Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.307.825,73 | 3.291.053,91 | 3.382.200,07 | -1.72% |
Ethereum | ETH | 104.556,50 | 103.047,49 | 105.956,53 | -1.08% |
Tether | USDT | 44,74 | 44,69 | 44,76 | 0.11% |
XRP | XRP | 61,71 | 60,45 | 61,88 | 0.49% |
Binance Coin | BNB | 27.693,49 | 27.332,17 | 27.937,81 | -0.62% |
USD Coin | USDC | 44,70 | 44,62 | 44,73 | 0.11% |
Solana | SOL | 3.761,47 | 3.701,05 | 3.850,49 | -2.05% |
Hyperliquid | HYPE | 1.987,07 | 1.925,86 | 1.999,64 | 2.1% |
TRON | TRX | 14,65 | 14,38 | 14,67 | 1.69% |
Staked Ether | STETH | 104.535,59 | 103.006,27 | 105.935,34 | -1.08% |
WhiteBIT Token | WBT | 2.431,11 | 2.416,22 | 2.481,29 | -1.61% |
Dogecoin | DOGE | 4,18 | 4,14 | 4,29 | -1.88% |
Cardano | ADA | 10,85 | 10,66 | 11,00 | -0.64% |
Sui | SUI | 42,38 | 41,35 | 42,67 | 0.4% |
LEO Token | LEO | 446,29 | 444,03 | 456,33 | -1.72% |
Chainlink | LINK | 409,22 | 400,26 | 412,74 | 0.29% |
Wrapped Bitcoin | WBTC | 3.301.819,27 | 3.283.813,86 | 3.376.857,96 | -1.73% |
Bitcoin Cash | BCH | 19.462,15 | 19.048,08 | 19.943,21 | -1.24% |
Wrapped Beacon ETH | WBETH | 114.510,28 | 112.826,70 | 116.075,38 | -1.06% |
Sky Dollar | USDS | 44,56 | 44,80 | 44,34 | -0.08% |
World Liberty Financial | WLFI | 3,60 | 3,50 | 3,79 | -1.59% |
Stellar | XLM | 6,99 | 6,88 | 7,05 | 0.33% |
Toncoin | TON | 60,90 | 60,71 | 63,10 | -3.2% |
Cronos | CRO | 3,09 | 3,02 | 3,17 | -1.53% |
Monero | XMR | 15.424,92 | 14.963,40 | 16.017,74 | -2.48% |
Wrapped eETH | WEETH | 113.757,47 | 112.115,67 | 115.397,26 | -1.18% |
Ethena USDe | USDE | 44,78 | 44,70 | 44,75 | 0.34% |
ZCash | ZEC | 15.677,34 | 15.339,77 | 16.578,92 | -3.19% |
Aster | ASTER | 29,50 | 29,36 | 30,52 | -2.51% |
Dai | DAI | 44,86 | 44,84 | 44,52 | 0.3% |
Avalanche | AVAX | 418,96 | 412,79 | 423,90 | -0.53% |
Hedera Hashgraph | HBAR | 3,84 | 3,78 | 3,88 | -0.31% |
Litecoin | LTC | 2.461,58 | 2.409,84 | 2.471,47 | 0.75% |
XT.com Token | XT | 188,17 | 185,06 | 192,13 | -1.28% |
Mantle | MANTLE | 29,54 | 28,86 | 30,23 | -1.89% |
World Liberty Financial USD | USD1 | 44,71 | 44,63 | 44,70 | 0.12% |
PayPal USD | PYUSD | 44,73 | 44,65 | 44,75 | 0.14% |
Shiba Inu | SHIB | 0,000264 | 0,000259 | 0,000266 | -0.65% |
Tether Gold | XAUT | 214.268,29 | 207.677,49 | 220.128,25 | 0.59% |
Uniswap Protocol Token | UNI | 143,19 | 138,20 | 143,95 | 1.29% |
Worldcoin | WLD | 13,24 | 13,04 | 13,86 | -4.34% |
OFFICIAL TRUMP | TRUMP | 125,50 | 124,00 | 127,70 | -0.08% |
VINCI | VINCI | 413,48 | 408,09 | 422,78 | -1.72% |
Bittensor | TAO | 11.009,00 | 10.577,00 | 11.205,00 | -0.5% |
Pi Network | PI | 7,44 | 7,39 | 7,54 | -0.56% |
Ondo | ONDO | 11,30 | 11,09 | 11,44 | -0.53% |
PAX Gold | PAXG | 214.784,35 | 206.996,45 | 222.218,50 | 1.16% |
Global Dollar | USDG | 44,72 | 44,69 | 44,71 | 0.13% |
Gatechain Token | GT | 311,49 | 297,16 | 327,16 | 1.66% |
Polkadot | DOT | 52,22 | 51,38 | 52,62 | -0.13% |
Pump.fun | PUMP | 0,084000 | 0,080902 | 0,085400 | -1.18% |
LayerZero | ZRO | 85,70 | 84,50 | 89,20 | -3.82% |
Near | NEAR | 62,53 | 60,10 | 62,71 | 0.94% |
OKB | OKB | 3.817,26 | 3.747,51 | 3.912,48 | -1.19% |
Morpho | MORPHO | 79,54 | 76,83 | 80,16 | 0.76% |
Sky | SKY | 3,34 | 3,30 | 3,38 | -0.74% |
Falcon USD | USDF | 44,75 | 44,64 | 44,59 | 0.23% |
Bitget token | BGB | 84,90 | 82,95 | 87,52 | -0.22% |
Aave | AAVE | 4.829,52 | 4.349,29 | 4.853,43 | 8.27% |
Pepe | PEPE | 0,000163 | 0,000158 | 0,000166 | -1.08% |
Ripple USD | RLUSD | 44,76 | 44,69 | 44,70 | 0.2% |
Ethena | ENA | 4,32 | 4,22 | 4,44 | 1.42% |
Internet Computer | ICP | 109,10 | 107,50 | 111,10 | -1.62% |
Kite | KITE | 6,21 | 5,99 | 6,31 | 1.85% |
Plasma | XPL | 5,87 | 5,73 | 6,16 | -2.98% |
Ethereum Classic | ETC | 375,67 | 369,07 | 378,41 | 0.5% |
KuCoin Token | KCS | 378,49 | 366,44 | 386,95 | -0.69% |
DeXe | DEXE | 546,68 | 436,85 | 578,32 | 20.85% |
XDC Network | XDC | 1,38 | 1,31 | 1,42 | -0.31% |
USDD | USDD | 44,74 | 44,79 | 44,73 | 0.08% |
Arbitrum | ARB | 5,16 | 4,89 | 5,17 | 4.89% |
Jupiter | JUP | 7,41 | 7,31 | 7,55 | -1.62% |
Algorand | ALGO | 5,03 | 4,76 | 5,10 | 3.39% |
Quant | QNT | 3.295,06 | 3.229,09 | 3.433,42 | -2.54% |
Aptos | APT | 40,04 | 37,97 | 40,38 | 2.52% |
Lighter | LIT | 47,15 | 44,77 | 48,98 | -3.74% |
Coinbase Wrapped Staked ETH | CBETH | 117.836,22 | 116.114,95 | 119.436,32 | -1.08% |
United Stables | U | 44,66 | 44,62 | 44,74 | -0.02% |
Polygon Ecosystem Token | POL | 3,80 | 3,68 | 3,83 | 1.33% |
NEXO | NEXO | 39,96 | 39,43 | 41,46 | -1.32% |
Kaspa | KAS | 1,46 | 1,41 | 1,49 | -0.41% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.307.825,73 | 0,000000% |
| Ethereum | ETH | 104.556,50 | 0,000000% |
| Tether | USDT | 44,74 | 0,000000% |
| XRP | XRP | 61,71 | 0,000000% |
| Binance Coin | BNB | 27.693,49 | 0,000000% |
| USD Coin | USDC | 44,70 | 0,000000% |
| Solana | SOL | 3.761,47 | 0,000000% |
| Hyperliquid | HYPE | 1.987,07 | 0,000000% |
| TRON | TRX | 14,65 | 0,000000% |
| Staked Ether | STETH | 104.535,59 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 546,68 | 20,85% |
| Aave | AAVE | 4.829,52 | 8,27% |
| Arbitrum | ARB | 5,16 | 4,89% |
| Algorand | ALGO | 5,03 | 3,39% |
| Aptos | APT | 40,04 | 2,52% |
| Hyperliquid | HYPE | 1.987,07 | 2,10% |
| Kite | KITE | 6,21 | 1,85% |
| TRON | TRX | 14,65 | 1,69% |
| Polygon Ecosystem Token | POL | 3,80 | 1,33% |
| Uniswap Protocol Token | UNI | 143,19 | 1,29% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 13,24 | -4,34% |
| LayerZero | ZRO | 85,70 | -3,82% |
| Lighter | LIT | 47,15 | -3,74% |
| Toncoin | TON | 60,90 | -3,20% |
| ZCash | ZEC | 15.677,34 | -3,19% |
| Plasma | XPL | 5,87 | -2,98% |
| Quant | QNT | 3.295,06 | -2,54% |
| Aster | ASTER | 29,50 | -2,51% |
| Monero | XMR | 15.424,92 | -2,48% |
| Solana | SOL | 3.761,47 | -2,05% |








