Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.503.738,70 | 3.478.653,23 | 3.524.740,14 | 0.23% |
Ethereum | ETH | 104.528,14 | 103.425,01 | 104.816,37 | 0.37% |
Tether | USDT | 45,01 | 44,91 | 45,02 | 0.17% |
XRP | XRP | 64,60 | 64,19 | 65,15 | 0.36% |
Binance Coin | BNB | 28.737,66 | 28.319,90 | 29.019,34 | 0.65% |
USD Coin | USDC | 45,00 | 44,86 | 45,00 | 0.16% |
Solana | SOL | 3.902,42 | 3.844,18 | 3.914,62 | 1.26% |
Hyperliquid | HYPE | 1.873,21 | 1.834,05 | 1.879,00 | 2.14% |
TRON | TRX | 14,51 | 14,41 | 14,80 | -1.64% |
Staked Ether | STETH | 104.276,53 | 103.052,72 | 104.648,59 | 0.33% |
WhiteBIT Token | WBT | 2.477,68 | 2.462,00 | 2.495,06 | 0.12% |
Dogecoin | DOGE | 4,43 | 4,37 | 4,47 | 0.82% |
Cardano | ADA | 11,41 | 11,19 | 11,43 | 1.4% |
Sui | SUI | 42,88 | 42,35 | 42,99 | 0.8% |
LEO Token | LEO | 453,91 | 450,66 | 456,63 | 0.23% |
Chainlink | LINK | 424,30 | 417,55 | 425,45 | 1.35% |
Wrapped Bitcoin | WBTC | 3.493.293,08 | 3.467.554,07 | 3.515.895,06 | 0.22% |
Bitcoin Cash | BCH | 20.501,98 | 20.320,50 | 20.900,39 | 0.06% |
Stellar | XLM | 7,80 | 7,73 | 7,93 | -0.76% |
Wrapped Beacon ETH | WBETH | 114.406,05 | 113.126,27 | 114.836,81 | 0.28% |
Sky Dollar | USDS | 45,12 | 44,96 | 44,93 | 0.43% |
World Liberty Financial | WLFI | 3,42 | 3,34 | 3,45 | -0.61% |
Toncoin | TON | 60,60 | 58,90 | 61,00 | 2.89% |
Monero | XMR | 16.629,55 | 16.451,25 | 17.130,45 | -2.06% |
Cronos | CRO | 3,16 | 3,08 | 3,18 | 0.83% |
ZCash | ZEC | 16.161,53 | 15.500,18 | 16.660,87 | 1.85% |
Aster | ASTER | 29,96 | 29,79 | 30,22 | -0.7% |
Wrapped eETH | WEETH | 113.068,09 | 111.874,83 | 113.379,87 | 0.37% |
Aave Ethereum WETH | AETHWETH | 104.528,14 | 103.311,24 | 104.816,37 | 0.47% |
Hedera Hashgraph | HBAR | 4,13 | 3,70 | 4,15 | 0.95% |
Avalanche | AVAX | 426,55 | 419,67 | 427,27 | 0.96% |
Dai | DAI | 45,42 | 44,67 | 44,94 | 2.33% |
World Liberty Financial USD | USD1 | 45,03 | 44,92 | 44,93 | 0.17% |
Litecoin | LTC | 2.546,06 | 2.518,92 | 2.554,86 | 0.71% |
XT.com Token | XT | 192,79 | 189,99 | 193,75 | 0.62% |
Mantle | MANTLE | 29,56 | 28,72 | 29,64 | 1.14% |
Ethena USDe | USDE | 45,00 | 44,92 | 44,96 | 0.17% |
Shiba Inu | SHIB | 0,000281 | 0,000277 | 0,000283 | 1.2% |
PayPal USD | PYUSD | 45,02 | 44,91 | 45,01 | 0.16% |
Tether Gold | XAUT | 211.552,12 | 208.046,35 | 214.467,94 | 0.81% |
Uniswap Protocol Token | UNI | 147,19 | 145,38 | 148,04 | 0.28% |
OFFICIAL TRUMP | TRUMP | 132,60 | 128,00 | 141,19 | 2.71% |
VINCI | VINCI | 434,46 | 431,35 | 440,59 | 0.23% |
Bittensor | TAO | 11.311,00 | 10.988,00 | 11.365,00 | 1.82% |
Pi Network | PI | 7,73 | 7,62 | 7,75 | 1.44% |
Ondo | ONDO | 11,86 | 11,73 | 12,01 | 0.42% |
Worldcoin | WLD | 11,83 | 11,66 | 11,91 | 0.6% |
Global Dollar | USDG | 45,01 | 44,95 | 44,94 | 0.16% |
PAX Gold | PAXG | 211.679,00 | 209.854,00 | 212.371,99 | 0.85% |
Gatechain Token | GT | 332,39 | 327,01 | 335,28 | 0.24% |
Polkadot | DOT | 57,15 | 55,91 | 57,40 | 2.05% |
Sky | SKY | 3,78 | 3,74 | 3,82 | -0.08% |
Morpho | MORPHO | 83,02 | 82,62 | 84,65 | -0.87% |
Near | NEAR | 63,71 | 62,97 | 64,32 | 0.45% |
Bitget token | BGB | 89,06 | 87,91 | 91,30 | -0.56% |
OKB | OKB | 3.814,17 | 3.725,49 | 3.857,33 | 1.17% |
Pump.fun | PUMP | 0,079699 | 0,078705 | 0,081199 | -1.24% |
Ethena | ENA | 4,95 | 4,82 | 4,99 | 1.28% |
Pepe | PEPE | 0,000175 | 0,000171 | 0,000177 | 1.13% |
Ripple USD | RLUSD | 44,99 | 44,94 | 44,91 | 0.11% |
Aave | AAVE | 4.322,82 | 4.177,38 | 4.333,96 | 1.61% |
LayerZero | ZRO | 71,00 | 70,10 | 73,69 | -1.11% |
Kite | KITE | 6,81 | 6,47 | 6,97 | -1.52% |
Internet Computer | ICP | 111,60 | 110,00 | 112,40 | 0.36% |
Ethereum Classic | ETC | 385,60 | 381,80 | 387,50 | 0.71% |
Arbitrum | ARB | 5,91 | 5,76 | 5,98 | 1.34% |
DeXe | DEXE | 611,75 | 554,74 | 620,95 | 3.66% |
KuCoin Token | KCS | 381,84 | 374,81 | 384,68 | 0.4% |
Jupiter | JUP | 7,83 | 7,74 | 7,93 | -0.29% |
Aptos | APT | 43,98 | 42,91 | 44,88 | 2.39% |
Algorand | ALGO | 5,21 | 4,75 | 5,30 | 8.32% |
XDC Network | XDC | 1,36 | 1,32 | 1,40 | 0.64% |
USDD | USDD | 45,15 | 44,97 | 44,96 | 0.38% |
Quant | QNT | 3.224,52 | 3.190,76 | 3.307,15 | 0.07% |
Cosmos | ATOM | 92,02 | 87,48 | 92,30 | 4.51% |
Plasma | XPL | 4,53 | 4,45 | 4,58 | -0.88% |
United Stables | U | 44,97 | 44,88 | 45,00 | 0.2% |
Polygon Ecosystem Token | POL | 4,19 | 4,07 | 4,31 | -1.66% |
Coinbase Wrapped Staked ETH | CBETH | 117.782,30 | 116.440,01 | 118.116,52 | 0.43% |
Lighter | LIT | 41,91 | 41,91 | 42,66 | -1.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.503.738,70 | 0,000000% |
| Ethereum | ETH | 104.528,14 | 0,000000% |
| Tether | USDT | 45,01 | 0,000000% |
| XRP | XRP | 64,60 | 0,000000% |
| Binance Coin | BNB | 28.737,66 | 0,000000% |
| USD Coin | USDC | 45,00 | 0,000000% |
| Solana | SOL | 3.902,42 | 0,000000% |
| Hyperliquid | HYPE | 1.873,21 | 0,000000% |
| TRON | TRX | 14,51 | 0,000000% |
| Staked Ether | STETH | 104.276,53 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,21 | 8,32% |
| Cosmos | ATOM | 92,02 | 4,51% |
| DeXe | DEXE | 611,75 | 3,66% |
| OFFICIAL TRUMP | TRUMP | 132,60 | 2,71% |
| Aptos | APT | 43,98 | 2,39% |
| Dai | DAI | 45,42 | 2,33% |
| Hyperliquid | HYPE | 1.873,21 | 2,14% |
| Toncoin | TON | 60,60 | 2,89% |
| Polkadot | DOT | 57,15 | 2,05% |
| ZCash | ZEC | 16.161,53 | 1,85% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 16.629,55 | -2,06% |
| Lighter | LIT | 41,91 | -1,76% |
| Polygon Ecosystem Token | POL | 4,19 | -1,66% |
| TRON | TRX | 14,51 | -1,64% |
| Kite | KITE | 6,81 | -1,52% |
| Pump.fun | PUMP | 0,079699 | -1,24% |
| LayerZero | ZRO | 71,00 | -1,11% |
| Plasma | XPL | 4,53 | -0,876373% |
| Morpho | MORPHO | 83,02 | -0,871642% |
| Stellar | XLM | 7,80 | -0,760260% |









