Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.322.344,61 | 3.291.053,91 | 3.345.572,59 | 0.24% |
Ethereum | ETH | 105.159,80 | 103.047,49 | 105.480,46 | 1.54% |
Tether | USDT | 44,76 | 44,69 | 44,76 | 0.03% |
XRP | XRP | 61,96 | 60,45 | 62,01 | 2.25% |
Binance Coin | BNB | 27.861,28 | 27.332,17 | 27.862,95 | 1.4% |
USD Coin | USDC | 44,72 | 44,62 | 44,73 | 0.02% |
Solana | SOL | 3.798,57 | 3.701,05 | 3.809,99 | 0.93% |
Hyperliquid | HYPE | 1.984,11 | 1.925,86 | 2.011,59 | 2.83% |
TRON | TRX | 14,69 | 14,41 | 14,71 | 1.44% |
Staked Ether | STETH | 105.138,77 | 103.006,27 | 105.459,36 | 1.56% |
WhiteBIT Token | WBT | 2.440,22 | 2.416,22 | 2.455,54 | 0.43% |
Dogecoin | DOGE | 4,26 | 4,14 | 4,26 | 2.22% |
Cardano | ADA | 11,01 | 10,66 | 11,03 | 2.35% |
Sui | SUI | 42,71 | 41,38 | 42,76 | 3.02% |
LEO Token | LEO | 448,25 | 444,03 | 451,38 | 0.24% |
Chainlink | LINK | 414,39 | 400,26 | 414,39 | 3.23% |
Wrapped Bitcoin | WBTC | 3.307.275,81 | 3.240.843,66 | 3.376.429,41 | 0.17% |
Bitcoin Cash | BCH | 19.641,87 | 19.048,08 | 19.786,10 | 0.69% |
Wrapped Beacon ETH | WBETH | 115.171,02 | 112.826,70 | 115.553,84 | 1.57% |
Sky Dollar | USDS | 44,75 | 44,41 | 44,34 | 1.72% |
World Liberty Financial | WLFI | 3,64 | 3,50 | 3,79 | 0.89% |
Stellar | XLM | 7,02 | 6,89 | 7,05 | 1.74% |
Toncoin | TON | 61,30 | 60,71 | 62,80 | -0.82% |
Cronos | CRO | 3,10 | 3,02 | 3,16 | 0.37% |
Monero | XMR | 15.569,41 | 14.963,40 | 15.879,70 | 0.03% |
Wrapped eETH | WEETH | 114.413,87 | 112.115,67 | 114.878,77 | 1.44% |
ZCash | ZEC | 15.901,29 | 15.339,77 | 16.399,37 | 2.66% |
Ethena USDe | USDE | 44,73 | 44,77 | 44,88 | 0.03% |
Aster | ASTER | 29,55 | 29,36 | 30,20 | -0.4% |
Avalanche | AVAX | 423,97 | 413,85 | 424,51 | 2.4% |
Dai | DAI | 44,88 | 44,93 | 44,52 | 1.06% |
Hedera Hashgraph | HBAR | 3,87 | 3,78 | 3,88 | 2.11% |
Litecoin | LTC | 2.472,68 | 2.409,84 | 2.472,68 | 1.79% |
XT.com Token | XT | 189,30 | 185,01 | 191,27 | 0.98% |
Mantle | MANTLE | 29,56 | 28,86 | 30,02 | 0.72% |
World Liberty Financial USD | USD1 | 44,70 | 44,68 | 44,70 | -0.02% |
PayPal USD | PYUSD | 44,76 | 44,71 | 44,75 | 0.12% |
Shiba Inu | SHIB | 0,000266 | 0,000259 | 0,000266 | 2.48% |
Tether Gold | XAUT | 213.695,13 | 211.682,50 | 218.216,08 | -0.75% |
Uniswap Protocol Token | UNI | 143,88 | 138,50 | 144,25 | 3.75% |
Worldcoin | WLD | 13,47 | 13,04 | 13,56 | 1.35% |
OFFICIAL TRUMP | TRUMP | 127,00 | 124,00 | 127,70 | 2.09% |
VINCI | VINCI | 414,20 | 408,09 | 418,20 | -0.02% |
Bittensor | TAO | 10.982,00 | 10.577,00 | 11.205,00 | 1.93% |
Pi Network | PI | 7,46 | 7,39 | 7,54 | 0.28% |
Ondo | ONDO | 11,44 | 11,09 | 11,44 | 2.42% |
PAX Gold | PAXG | 214.403,49 | 210.096,84 | 221.220,05 | -0.28% |
Global Dollar | USDG | 44,72 | 44,78 | 44,71 | 0.02% |
Gatechain Token | GT | 311,00 | 300,38 | 325,69 | 2.33% |
Polkadot | DOT | 53,08 | 51,38 | 53,27 | 2.95% |
LayerZero | ZRO | 87,10 | 84,50 | 87,20 | 2.11% |
Pump.fun | PUMP | 0,085799 | 0,080902 | 0,086098 | 4.76% |
Morpho | MORPHO | 82,82 | 76,83 | 85,75 | 7.02% |
Near | NEAR | 62,97 | 60,10 | 63,03 | 3.36% |
OKB | OKB | 3.837,36 | 3.747,51 | 3.869,79 | 0.11% |
Sky | SKY | 3,36 | 3,30 | 3,37 | 1.21% |
Falcon USD | USDF | 44,58 | 44,67 | 44,59 | 0.11% |
Bitget token | BGB | 84,86 | 83,06 | 87,13 | -0.56% |
Aave | AAVE | 4.823,81 | 4.349,29 | 4.883,25 | 10.44% |
Pepe | PEPE | 0,000166 | 0,000158 | 0,000166 | 3.78% |
Ethena | ENA | 4,41 | 4,22 | 4,44 | 3.89% |
Ripple USD | RLUSD | 44,72 | 44,73 | 44,70 | -0.01% |
Kite | KITE | 6,53 | 5,99 | 6,58 | 7.58% |
Internet Computer | ICP | 110,90 | 107,50 | 111,10 | 2.21% |
Plasma | XPL | 5,97 | 5,73 | 6,12 | 0.51% |
Ethereum Classic | ETC | 379,37 | 369,16 | 379,95 | 2.44% |
KuCoin Token | KCS | 382,15 | 370,56 | 385,21 | 2.24% |
XDC Network | XDC | 1,38 | 1,31 | 1,41 | 0.14% |
DeXe | DEXE | 541,61 | 436,85 | 572,06 | 19.87% |
Arbitrum | ARB | 5,16 | 4,89 | 5,26 | 5.02% |
Jupiter | JUP | 7,52 | 7,33 | 7,56 | 2.65% |
USDD | USDD | 44,87 | 44,77 | 44,73 | 0.48% |
Algorand | ALGO | 4,99 | 4,76 | 5,10 | 4.46% |
Quant | QNT | 3.309,01 | 3.229,09 | 3.396,24 | -0.34% |
Aptos | APT | 40,21 | 37,97 | 41,80 | 5.33% |
Lighter | LIT | 47,90 | 44,77 | 48,02 | -0.25% |
Coinbase Wrapped Staked ETH | CBETH | 118.547,70 | 116.114,95 | 118.909,17 | 1.55% |
United Stables | U | 44,72 | 44,62 | 44,74 | 0% |
Polygon Ecosystem Token | POL | 3,83 | 3,68 | 3,84 | 2.85% |
Kaspa | KAS | 1,47 | 1,41 | 1,49 | 1.86% |
Render Network | RENDER | 84,99 | 81,30 | 85,16 | 3.51% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.322.344,61 | 0,000000% |
| Ethereum | ETH | 105.159,80 | 0,000000% |
| Tether | USDT | 44,76 | 0,000000% |
| XRP | XRP | 61,96 | 0,000000% |
| Binance Coin | BNB | 27.861,28 | 0,000000% |
| USD Coin | USDC | 44,72 | 0,000000% |
| Solana | SOL | 3.798,57 | 0,000000% |
| Hyperliquid | HYPE | 1.984,11 | 0,000000% |
| TRON | TRX | 14,69 | 0,000000% |
| Staked Ether | STETH | 105.138,77 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 541,61 | 19,87% |
| Aave | AAVE | 4.823,81 | 10,44% |
| Kite | KITE | 6,53 | 7,58% |
| Morpho | MORPHO | 82,82 | 7,02% |
| Aptos | APT | 40,21 | 5,33% |
| Arbitrum | ARB | 5,16 | 5,02% |
| Pump.fun | PUMP | 0,085799 | 4,76% |
| Algorand | ALGO | 4,99 | 4,46% |
| Ethena | ENA | 4,41 | 3,89% |
| Pepe | PEPE | 0,000166 | 3,78% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 61,30 | -0,819000% |
| Tether Gold | XAUT | 213.695,13 | -0,750825% |
| Bitget token | BGB | 84,86 | -0,556547% |
| Aster | ASTER | 29,55 | -0,404470% |
| Quant | QNT | 3.309,01 | -0,339111% |
| PAX Gold | PAXG | 214.403,49 | -0,281289% |
| Lighter | LIT | 47,90 | -0,249896% |
| VINCI | VINCI | 414,20 | -0,023726% |
| World Liberty Financial USD | USD1 | 44,70 | -0,017192% |
| Ripple USD | RLUSD | 44,72 | -0,008990% |

