Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.501.436,60 | 3.478.653,23 | 3.515.845,37 | -0.12% |
Ethereum | ETH | 104.439,20 | 103.425,01 | 104.816,37 | 0.51% |
Tether | USDT | 45,06 | 44,92 | 45,06 | 0.29% |
XRP | XRP | 64,41 | 64,22 | 65,15 | -0.02% |
Binance Coin | BNB | 28.460,33 | 28.275,14 | 28.946,11 | -0.74% |
USD Coin | USDC | 45,03 | 44,87 | 45,04 | 0.31% |
Solana | SOL | 3.902,52 | 3.844,18 | 3.914,62 | 0.99% |
Hyperliquid | HYPE | 1.874,18 | 1.834,05 | 1.883,34 | 2.19% |
TRON | TRX | 14,57 | 14,41 | 14,71 | -0.87% |
Staked Ether | STETH | 104.185,83 | 103.052,72 | 104.648,59 | 0.51% |
WhiteBIT Token | WBT | 2.475,58 | 2.462,00 | 2.488,82 | -0.1% |
Dogecoin | DOGE | 4,43 | 4,37 | 4,47 | 0.9% |
Cardano | ADA | 11,34 | 11,19 | 11,43 | 0.78% |
Sui | SUI | 42,56 | 42,35 | 42,99 | -0.19% |
LEO Token | LEO | 453,61 | 450,66 | 455,48 | -0.12% |
Chainlink | LINK | 423,42 | 417,55 | 425,45 | 0.81% |
Wrapped Bitcoin | WBTC | 3.491.402,57 | 3.436.812,97 | 3.526.022,63 | -0.12% |
Bitcoin Cash | BCH | 20.416,00 | 20.416,00 | 20.726,81 | -0.79% |
Stellar | XLM | 7,75 | 7,73 | 7,88 | -0.95% |
Wrapped Beacon ETH | WBETH | 114.308,71 | 113.126,27 | 114.836,81 | 0.42% |
Sky Dollar | USDS | 45,19 | 44,89 | 44,93 | 0.98% |
World Liberty Financial | WLFI | 3,39 | 3,34 | 3,44 | 0.68% |
Toncoin | TON | 60,30 | 59,10 | 61,00 | 1.69% |
Cronos | CRO | 3,16 | 3,08 | 3,19 | 1.66% |
Monero | XMR | 16.650,13 | 16.446,89 | 17.064,48 | -0.51% |
ZCash | ZEC | 16.083,74 | 15.500,18 | 16.618,82 | 2.8% |
Aster | ASTER | 29,83 | 29,76 | 30,18 | -0.96% |
Wrapped eETH | WEETH | 112.971,89 | 111.874,83 | 113.379,87 | 0.51% |
Aave Ethereum WETH | AETHWETH | 104.439,20 | 103.311,24 | 104.816,37 | 0.61% |
Hedera Hashgraph | HBAR | 4,11 | 3,70 | 4,15 | 1.06% |
Dai | DAI | 45,38 | 44,67 | 44,94 | 2.47% |
World Liberty Financial USD | USD1 | 45,05 | 44,97 | 44,93 | 0.32% |
Avalanche | AVAX | 423,82 | 419,67 | 427,27 | 0.35% |
Litecoin | LTC | 2.543,86 | 2.520,82 | 2.554,86 | 0.59% |
XT.com Token | XT | 192,37 | 190,10 | 193,72 | 0.22% |
Mantle | MANTLE | 29,79 | 28,72 | 29,96 | 2.69% |
Ethena USDe | USDE | 45,02 | 45,01 | 44,81 | 0.27% |
Shiba Inu | SHIB | 0,000279 | 0,000277 | 0,000283 | 0.16% |
PayPal USD | PYUSD | 45,06 | 44,93 | 45,01 | 0.31% |
Tether Gold | XAUT | 211.722,88 | 209.743,57 | 213.926,72 | -0.04% |
Uniswap Protocol Token | UNI | 146,32 | 145,38 | 148,04 | -0.09% |
VINCI | VINCI | 437,68 | 431,35 | 439,48 | -0.12% |
Bittensor | TAO | 11.278,00 | 10.988,00 | 11.403,00 | 1.26% |
Pi Network | PI | 7,67 | 7,63 | 7,75 | 0.29% |
Ondo | ONDO | 11,77 | 11,73 | 12,01 | -0.68% |
OFFICIAL TRUMP | TRUMP | 114,20 | 111,31 | 141,19 | -12.16% |
Worldcoin | WLD | 11,69 | 11,64 | 11,89 | -0.68% |
Global Dollar | USDG | 45,05 | 45,04 | 44,94 | 0.31% |
PAX Gold | PAXG | 211.764,98 | 211.005,02 | 212.185,00 | 0.06% |
Gatechain Token | GT | 329,93 | 326,08 | 335,28 | -0.24% |
Polkadot | DOT | 56,75 | 55,91 | 57,40 | 1.09% |
Sky | SKY | 3,72 | 3,72 | 3,82 | -1.93% |
Morpho | MORPHO | 83,46 | 82,62 | 84,17 | -0.54% |
Near | NEAR | 63,21 | 62,97 | 64,32 | -0.68% |
Bitget token | BGB | 88,67 | 87,70 | 91,30 | -1.69% |
OKB | OKB | 3.811,08 | 3.730,65 | 3.847,60 | 1.08% |
Pump.fun | PUMP | 0,079300 | 0,078705 | 0,080999 | -1.12% |
Ethena | ENA | 4,88 | 4,82 | 4,99 | 0.24% |
Pepe | PEPE | 0,000173 | 0,000171 | 0,000177 | 0.62% |
LayerZero | ZRO | 71,10 | 70,10 | 71,70 | 0.13% |
Ripple USD | RLUSD | 45,07 | 44,97 | 44,99 | 0.32% |
Aave | AAVE | 4.311,02 | 4.177,38 | 4.333,96 | 2.84% |
Kite | KITE | 6,77 | 6,47 | 6,87 | -0.28% |
Internet Computer | ICP | 110,50 | 110,00 | 111,80 | -0.54% |
Ethereum Classic | ETC | 383,07 | 381,80 | 387,50 | -0.07% |
DeXe | DEXE | 616,46 | 562,39 | 624,20 | 8.62% |
Arbitrum | ARB | 5,84 | 5,76 | 5,98 | -0.37% |
KuCoin Token | KCS | 383,71 | 374,81 | 385,10 | 0.98% |
Jupiter | JUP | 7,81 | 7,74 | 7,93 | -0.13% |
Aptos | APT | 43,40 | 42,91 | 44,88 | 0.46% |
Algorand | ALGO | 5,22 | 4,75 | 5,30 | 9.5% |
XDC Network | XDC | 1,35 | 1,31 | 1,40 | -1.91% |
USDD | USDD | 45,08 | 44,96 | 44,96 | 0.17% |
Quant | QNT | 3.205,61 | 3.165,99 | 3.298,80 | -0.39% |
Cosmos | ATOM | 92,34 | 87,57 | 92,54 | 5% |
Plasma | XPL | 4,50 | 4,45 | 4,55 | -0.45% |
United Stables | U | 45,02 | 44,88 | 45,02 | 0.29% |
Polygon Ecosystem Token | POL | 4,18 | 4,07 | 4,30 | -2.32% |
Coinbase Wrapped Staked ETH | CBETH | 117.715,51 | 116.504,13 | 118.140,62 | 0.56% |
Lighter | LIT | 41,91 | 41,91 | 42,66 | -1.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.501.436,60 | 0,000000% |
| Ethereum | ETH | 104.439,20 | 0,000000% |
| Tether | USDT | 45,06 | 0,000000% |
| XRP | XRP | 64,41 | 0,000000% |
| Binance Coin | BNB | 28.460,33 | 0,000000% |
| USD Coin | USDC | 45,03 | 0,000000% |
| Solana | SOL | 3.902,52 | 0,000000% |
| Hyperliquid | HYPE | 1.874,18 | 0,000000% |
| TRON | TRX | 14,57 | 0,000000% |
| Staked Ether | STETH | 104.185,83 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,22 | 9,50% |
| DeXe | DEXE | 616,46 | 8,62% |
| Cosmos | ATOM | 92,34 | 5,00% |
| Aave | AAVE | 4.311,02 | 2,84% |
| ZCash | ZEC | 16.083,74 | 2,80% |
| Mantle | MANTLE | 29,79 | 2,69% |
| Dai | DAI | 45,38 | 2,47% |
| Hyperliquid | HYPE | 1.874,18 | 2,19% |
| Toncoin | TON | 60,30 | 1,69% |
| Cronos | CRO | 3,16 | 1,66% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 114,20 | -12,16% |
| Polygon Ecosystem Token | POL | 4,18 | -2,32% |
| Sky | SKY | 3,72 | -1,93% |
| XDC Network | XDC | 1,35 | -1,91% |
| Lighter | LIT | 41,91 | -1,76% |
| Bitget token | BGB | 88,67 | -1,69% |
| Pump.fun | PUMP | 0,079300 | -1,12% |
| Aster | ASTER | 29,83 | -0,962815% |
| Stellar | XLM | 7,75 | -0,947401% |
| TRON | TRX | 14,57 | -0,868223% |








