Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.312.359,13 | 3.291.053,91 | 3.352.234,41 | -0.78% |
Ethereum | ETH | 104.864,37 | 103.047,49 | 105.109,67 | 0.48% |
Tether | USDT | 44,74 | 44,69 | 44,76 | 0.04% |
XRP | XRP | 61,74 | 60,45 | 61,88 | 0.88% |
Binance Coin | BNB | 27.726,40 | 27.332,17 | 27.756,82 | 0.19% |
USD Coin | USDC | 44,71 | 44,62 | 44,73 | 0.04% |
Solana | SOL | 3.782,93 | 3.701,05 | 3.821,34 | -0.52% |
Hyperliquid | HYPE | 2.007,47 | 1.925,86 | 2.007,47 | 3.57% |
TRON | TRX | 14,64 | 14,39 | 14,67 | 1.73% |
Staked Ether | STETH | 104.843,39 | 103.006,27 | 105.088,65 | 0.5% |
WhiteBIT Token | WBT | 2.434,18 | 2.416,22 | 2.456,86 | -0.51% |
Dogecoin | DOGE | 4,21 | 4,14 | 4,26 | -0.94% |
Cardano | ADA | 10,96 | 10,66 | 10,98 | 0.47% |
Sui | SUI | 42,57 | 41,35 | 42,67 | 1.18% |
LEO Token | LEO | 446,90 | 444,03 | 452,28 | -0.78% |
Chainlink | LINK | 411,33 | 400,26 | 412,74 | 1.45% |
Wrapped Bitcoin | WBTC | 3.311.616,76 | 3.254.239,83 | 3.364.560,57 | -0.62% |
Bitcoin Cash | BCH | 19.499,41 | 19.048,08 | 19.766,52 | -0.53% |
Wrapped Beacon ETH | WBETH | 114.868,43 | 112.826,70 | 115.147,64 | 0.53% |
Sky Dollar | USDS | 44,62 | 44,50 | 44,34 | 0.68% |
World Liberty Financial | WLFI | 3,59 | 3,50 | 3,79 | -0.83% |
Stellar | XLM | 7,03 | 6,88 | 7,05 | 0.96% |
Toncoin | TON | 61,19 | 60,71 | 62,80 | -1.63% |
Cronos | CRO | 3,10 | 3,02 | 3,15 | -0.36% |
Monero | XMR | 15.460,82 | 14.963,40 | 15.875,56 | -2.21% |
Wrapped eETH | WEETH | 114.092,43 | 112.115,67 | 114.474,94 | 0.38% |
ZCash | ZEC | 15.802,24 | 15.339,77 | 16.432,03 | 0.09% |
Ethena USDe | USDE | 44,73 | 44,75 | 44,75 | 0.03% |
Aster | ASTER | 29,49 | 29,36 | 30,20 | -2.06% |
Avalanche | AVAX | 422,00 | 412,79 | 423,20 | 0.51% |
Dai | DAI | 45,03 | 44,77 | 44,52 | 1.26% |
Hedera Hashgraph | HBAR | 3,87 | 3,78 | 3,88 | 0.81% |
Litecoin | LTC | 2.468,35 | 2.409,84 | 2.471,47 | 1.1% |
XT.com Token | XT | 188,71 | 185,06 | 190,60 | 0.01% |
Mantle | MANTLE | 29,58 | 28,86 | 29,92 | -0.2% |
World Liberty Financial USD | USD1 | 44,71 | 44,68 | 44,70 | 0.1% |
PayPal USD | PYUSD | 44,73 | 44,70 | 44,75 | 0.09% |
Shiba Inu | SHIB | 0,000264 | 0,000259 | 0,000266 | -0.33% |
Tether Gold | XAUT | 214.130,00 | 210.802,80 | 218.650,60 | 0.14% |
Uniswap Protocol Token | UNI | 143,33 | 138,20 | 143,95 | 2.17% |
Worldcoin | WLD | 13,31 | 13,04 | 13,82 | -3.34% |
OFFICIAL TRUMP | TRUMP | 126,00 | 124,00 | 127,70 | 0.32% |
VINCI | VINCI | 414,04 | 408,09 | 419,03 | -0.78% |
Bittensor | TAO | 11.057,00 | 10.577,00 | 11.205,00 | 2.9% |
Pi Network | PI | 7,44 | 7,39 | 7,54 | -0.21% |
Ondo | ONDO | 11,33 | 11,09 | 11,44 | 0.09% |
PAX Gold | PAXG | 215.416,79 | 211.355,46 | 220.442,41 | 0.14% |
Global Dollar | USDG | 44,78 | 44,74 | 44,71 | 0.15% |
Gatechain Token | GT | 313,68 | 299,11 | 324,55 | 3.14% |
Polkadot | DOT | 52,81 | 51,38 | 52,82 | 0.56% |
Pump.fun | PUMP | 0,084799 | 0,080902 | 0,084799 | 1.8% |
LayerZero | ZRO | 86,50 | 84,50 | 87,70 | -1.14% |
Morpho | MORPHO | 81,54 | 76,83 | 81,59 | 4.43% |
Near | NEAR | 62,57 | 60,10 | 62,71 | 2.26% |
OKB | OKB | 3.799,57 | 3.747,51 | 3.877,81 | -1.06% |
Sky | SKY | 3,34 | 3,30 | 3,37 | 0.27% |
Falcon USD | USDF | 44,82 | 44,72 | 44,59 | 0.33% |
Bitget token | BGB | 84,94 | 83,26 | 86,82 | -0.38% |
Aave | AAVE | 4.878,70 | 4.349,29 | 4.883,25 | 9.87% |
Pepe | PEPE | 0,000165 | 0,000158 | 0,000165 | 0.46% |
Ethena | ENA | 4,39 | 4,22 | 4,44 | 2.64% |
Ripple USD | RLUSD | 44,75 | 44,77 | 44,70 | 0.14% |
Kite | KITE | 6,30 | 5,99 | 6,31 | 3.87% |
Internet Computer | ICP | 110,30 | 107,50 | 111,10 | 0.09% |
Plasma | XPL | 5,93 | 5,73 | 6,16 | -1% |
Ethereum Classic | ETC | 378,07 | 369,07 | 378,22 | 0.78% |
KuCoin Token | KCS | 380,66 | 369,63 | 383,86 | 1.69% |
XDC Network | XDC | 1,38 | 1,31 | 1,41 | -0.34% |
DeXe | DEXE | 541,24 | 436,85 | 573,20 | 18.59% |
Arbitrum | ARB | 5,21 | 4,89 | 5,22 | 4.49% |
USDD | USDD | 44,82 | 44,77 | 44,73 | 0.35% |
Jupiter | JUP | 7,49 | 7,31 | 7,50 | 0.43% |
Algorand | ALGO | 5,03 | 4,76 | 5,10 | 3.86% |
Quant | QNT | 3.313,24 | 3.229,09 | 3.403,00 | -1.19% |
Aptos | APT | 40,81 | 37,97 | 40,91 | 5.26% |
Lighter | LIT | 47,15 | 44,77 | 48,81 | -3.4% |
Coinbase Wrapped Staked ETH | CBETH | 118.183,19 | 116.114,95 | 118.481,72 | 0.48% |
United Stables | U | 44,66 | 44,62 | 44,74 | -0.11% |
Polygon Ecosystem Token | POL | 3,82 | 3,68 | 3,83 | 1.68% |
Kaspa | KAS | 1,46 | 1,41 | 1,48 | 0.48% |
NEXO | NEXO | 39,91 | 39,43 | 41,10 | -0.61% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.312.359,13 | 0,000000% |
| Ethereum | ETH | 104.864,37 | 0,000000% |
| Tether | USDT | 44,74 | 0,000000% |
| XRP | XRP | 61,74 | 0,000000% |
| Binance Coin | BNB | 27.726,40 | 0,000000% |
| USD Coin | USDC | 44,71 | 0,000000% |
| Solana | SOL | 3.782,93 | 0,000000% |
| Hyperliquid | HYPE | 2.007,47 | 0,000000% |
| TRON | TRX | 14,64 | 0,000000% |
| Staked Ether | STETH | 104.843,39 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 541,24 | 18,59% |
| Aave | AAVE | 4.878,70 | 9,87% |
| Aptos | APT | 40,81 | 5,26% |
| Arbitrum | ARB | 5,21 | 4,49% |
| Morpho | MORPHO | 81,54 | 4,43% |
| Kite | KITE | 6,30 | 3,87% |
| Algorand | ALGO | 5,03 | 3,86% |
| Hyperliquid | HYPE | 2.007,47 | 3,57% |
| Gatechain Token | GT | 313,68 | 3,14% |
| Bittensor | TAO | 11.057,00 | 2,90% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 47,15 | -3,40% |
| Worldcoin | WLD | 13,31 | -3,34% |
| Monero | XMR | 15.460,82 | -2,21% |
| Aster | ASTER | 29,49 | -2,06% |
| Toncoin | TON | 61,19 | -1,63% |
| Quant | QNT | 3.313,24 | -1,19% |
| LayerZero | ZRO | 86,50 | -1,14% |
| OKB | OKB | 3.799,57 | -1,06% |
| Plasma | XPL | 5,93 | -1,00% |
| Dogecoin | DOGE | 4,21 | -0,935915% |








