Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.494.671,08 | 3.478.653,23 | 3.524.740,14 | 0.32% |
Ethereum | ETH | 104.442,64 | 103.425,01 | 104.816,37 | 0.66% |
Tether | USDT | 45,01 | 44,91 | 45,02 | 0.2% |
XRP | XRP | 64,54 | 63,95 | 65,15 | 0.78% |
Binance Coin | BNB | 28.729,54 | 28.319,90 | 29.019,34 | 0.87% |
USD Coin | USDC | 44,99 | 44,86 | 44,99 | 0.24% |
Solana | SOL | 3.902,31 | 3.826,94 | 3.914,62 | 1.65% |
Hyperliquid | HYPE | 1.854,46 | 1.834,05 | 1.865,02 | 1.11% |
TRON | TRX | 14,53 | 14,41 | 14,80 | -1.53% |
Staked Ether | STETH | 104.244,13 | 103.125,08 | 104.669,56 | 0.61% |
WhiteBIT Token | WBT | 2.474,74 | 2.462,00 | 2.495,06 | 0.32% |
Dogecoin | DOGE | 4,43 | 4,36 | 4,47 | 1.61% |
Cardano | ADA | 11,35 | 11,15 | 11,38 | 1.69% |
Sui | SUI | 42,91 | 42,19 | 42,99 | 1.53% |
LEO Token | LEO | 452,73 | 450,66 | 456,63 | 0.32% |
Chainlink | LINK | 423,96 | 415,63 | 425,45 | 1.77% |
Wrapped Bitcoin | WBTC | 3.484.523,20 | 3.467.572,43 | 3.515.895,06 | 0.33% |
Bitcoin Cash | BCH | 20.474,49 | 20.448,23 | 20.726,81 | -0.32% |
Stellar | XLM | 7,79 | 7,77 | 7,93 | -0.79% |
Wrapped Beacon ETH | WBETH | 114.302,02 | 113.126,27 | 114.836,81 | 0.56% |
Sky Dollar | USDS | 45,03 | 44,96 | 44,93 | 0.58% |
World Liberty Financial | WLFI | 3,42 | 3,34 | 3,45 | -0.52% |
Monero | XMR | 16.867,29 | 16.451,25 | 17.315,73 | -1.44% |
Toncoin | TON | 60,70 | 58,23 | 61,00 | 2.71% |
Cronos | CRO | 3,14 | 3,08 | 3,16 | 0.66% |
ZCash | ZEC | 16.010,33 | 15.269,45 | 16.660,87 | 4.5% |
Aster | ASTER | 29,94 | 29,79 | 30,22 | -0.53% |
Wrapped eETH | WEETH | 112.975,60 | 111.874,83 | 113.379,87 | 0.66% |
Aave Ethereum WETH | AETHWETH | 104.442,64 | 103.311,24 | 104.816,37 | 0.76% |
Hedera Hashgraph | HBAR | 4,14 | 3,70 | 4,15 | 2.12% |
Dai | DAI | 45,38 | 44,67 | 44,94 | 2.62% |
Avalanche | AVAX | 425,61 | 419,39 | 427,27 | 1.3% |
World Liberty Financial USD | USD1 | 45,04 | 44,92 | 44,93 | 0.32% |
Litecoin | LTC | 2.543,80 | 2.516,72 | 2.554,86 | 0.99% |
XT.com Token | XT | 192,51 | 189,99 | 193,75 | 0.84% |
Mantle | MANTLE | 29,27 | 28,72 | 29,53 | 0.43% |
Ethena USDe | USDE | 44,97 | 44,92 | 44,96 | 0.16% |
Shiba Inu | SHIB | 0,000281 | 0,000275 | 0,000283 | 1.82% |
PayPal USD | PYUSD | 45,02 | 44,91 | 45,01 | 0.21% |
Tether Gold | XAUT | 211.434,81 | 208.046,35 | 214.467,94 | 0.71% |
Uniswap Protocol Token | UNI | 147,47 | 145,38 | 148,04 | 1.03% |
OFFICIAL TRUMP | TRUMP | 133,60 | 128,00 | 141,19 | 4.13% |
VINCI | VINCI | 433,34 | 431,35 | 440,59 | 0.32% |
Bittensor | TAO | 11.306,00 | 10.969,00 | 11.365,00 | 2.68% |
Pi Network | PI | 7,71 | 7,60 | 7,72 | 1.27% |
Ondo | ONDO | 11,84 | 11,68 | 12,01 | 1.2% |
Worldcoin | WLD | 11,81 | 11,66 | 11,91 | 0.77% |
Global Dollar | USDG | 44,99 | 44,95 | 44,94 | 0.19% |
PAX Gold | PAXG | 211.766,78 | 207.889,52 | 214.534,44 | 0.79% |
Gatechain Token | GT | 333,82 | 327,01 | 335,28 | 0.67% |
Polkadot | DOT | 57,12 | 55,55 | 57,22 | 2.46% |
Sky | SKY | 3,79 | 3,74 | 3,82 | 0.47% |
Morpho | MORPHO | 83,44 | 82,62 | 84,65 | -0.25% |
Near | NEAR | 63,56 | 62,97 | 64,32 | 0.4% |
Bitget token | BGB | 89,19 | 87,91 | 91,30 | -0.04% |
OKB | OKB | 3.804,58 | 3.725,49 | 3.857,33 | 1.26% |
Pump.fun | PUMP | 0,079400 | 0,078705 | 0,081199 | -1.12% |
Ethena | ENA | 4,97 | 4,82 | 4,97 | 2.51% |
Pepe | PEPE | 0,000174 | 0,000170 | 0,000177 | 2.07% |
Ripple USD | RLUSD | 45,03 | 44,94 | 44,91 | 0.28% |
Aave | AAVE | 4.289,42 | 4.177,38 | 4.315,85 | 2.34% |
LayerZero | ZRO | 71,00 | 70,10 | 73,69 | -0.98% |
Kite | KITE | 6,72 | 6,47 | 7,06 | -4.68% |
Internet Computer | ICP | 111,10 | 110,00 | 112,40 | 0.36% |
Ethereum Classic | ETC | 384,80 | 380,00 | 387,50 | 0.81% |
DeXe | DEXE | 614,92 | 554,74 | 620,28 | 4.39% |
Arbitrum | ARB | 5,92 | 5,75 | 5,98 | 3% |
KuCoin Token | KCS | 380,80 | 374,81 | 384,68 | 0.44% |
Jupiter | JUP | 7,84 | 7,74 | 7,93 | 0.85% |
Aptos | APT | 44,03 | 42,58 | 44,88 | 3.36% |
Algorand | ALGO | 5,25 | 4,75 | 5,26 | 10.06% |
XDC Network | XDC | 1,36 | 1,32 | 1,40 | 1.33% |
USDD | USDD | 45,00 | 44,97 | 44,96 | 0.31% |
Quant | QNT | 3.231,43 | 3.190,76 | 3.307,15 | 0.5% |
Cosmos | ATOM | 91,22 | 86,98 | 91,30 | 4.8% |
Plasma | XPL | 4,54 | 4,45 | 4,58 | 0.89% |
United Stables | U | 44,97 | 44,88 | 45,00 | 0.18% |
Polygon Ecosystem Token | POL | 4,17 | 4,07 | 4,31 | -1.59% |
Coinbase Wrapped Staked ETH | CBETH | 117.658,81 | 116.440,01 | 118.079,83 | 0.69% |
Lighter | LIT | 41,91 | 41,91 | 42,66 | -1.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.494.671,08 | 0,000000% |
| Ethereum | ETH | 104.442,64 | 0,000000% |
| Tether | USDT | 45,01 | 0,000000% |
| XRP | XRP | 64,54 | 0,000000% |
| Binance Coin | BNB | 28.729,54 | 0,000000% |
| USD Coin | USDC | 44,99 | 0,000000% |
| Solana | SOL | 3.902,31 | 0,000000% |
| Hyperliquid | HYPE | 1.854,46 | 0,000000% |
| TRON | TRX | 14,53 | 0,000000% |
| Staked Ether | STETH | 104.244,13 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,25 | 10,06% |
| Cosmos | ATOM | 91,22 | 4,80% |
| ZCash | ZEC | 16.010,33 | 4,50% |
| DeXe | DEXE | 614,92 | 4,39% |
| OFFICIAL TRUMP | TRUMP | 133,60 | 4,13% |
| Aptos | APT | 44,03 | 3,36% |
| Arbitrum | ARB | 5,92 | 3,00% |
| Toncoin | TON | 60,70 | 2,71% |
| Bittensor | TAO | 11.306,00 | 2,68% |
| Dai | DAI | 45,38 | 2,62% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,72 | -4,68% |
| Lighter | LIT | 41,91 | -1,76% |
| Polygon Ecosystem Token | POL | 4,17 | -1,59% |
| TRON | TRX | 14,53 | -1,53% |
| Monero | XMR | 16.867,29 | -1,44% |
| Pump.fun | PUMP | 0,079400 | -1,12% |
| LayerZero | ZRO | 71,00 | -0,976319% |
| Stellar | XLM | 7,79 | -0,790231% |
| Aster | ASTER | 29,94 | -0,531562% |
| World Liberty Financial | WLFI | 3,42 | -0,522955% |








