Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.490.981,53 | 3.479.140,72 | 3.506.023,07 | -0.08% |
Ethereum | ETH | 104.159,90 | 103.751,04 | 104.662,95 | -0.16% |
Tether | USDT | 45,05 | 44,99 | 45,07 | 0.1% |
XRP | XRP | 63,94 | 63,87 | 64,72 | -0.96% |
Binance Coin | BNB | 28.329,58 | 28.167,08 | 28.844,09 | -1.31% |
USD Coin | USDC | 45,04 | 44,97 | 45,06 | 0.16% |
Solana | SOL | 3.882,38 | 3.852,63 | 3.909,99 | -0.19% |
Hyperliquid | HYPE | 1.865,02 | 1.846,50 | 1.883,81 | 0.57% |
TRON | TRX | 14,59 | 14,50 | 14,66 | 0.08% |
Staked Ether | STETH | 103.935,49 | 103.377,58 | 104.474,49 | -0.16% |
WhiteBIT Token | WBT | 2.470,37 | 2.458,55 | 2.481,03 | -0.07% |
Dogecoin | DOGE | 4,40 | 4,39 | 4,46 | -0.77% |
Cardano | ADA | 11,23 | 11,19 | 11,43 | -0.65% |
LEO Token | LEO | 452,26 | 450,72 | 454,21 | -0.08% |
Sui | SUI | 42,16 | 41,96 | 42,99 | -1.18% |
Chainlink | LINK | 421,10 | 418,53 | 425,45 | -0.83% |
Wrapped Bitcoin | WBTC | 3.482.226,57 | 3.468.040,00 | 3.497.258,01 | -0.04% |
Bitcoin Cash | BCH | 20.376,99 | 20.346,09 | 20.531,93 | -0.6% |
Wrapped Beacon ETH | WBETH | 114.003,01 | 113.524,39 | 114.595,47 | -0.13% |
Stellar | XLM | 7,59 | 7,58 | 7,82 | -2.74% |
Sky Dollar | USDS | 44,99 | 45,10 | 44,93 | -0.03% |
World Liberty Financial | WLFI | 3,38 | 3,36 | 3,44 | -0.38% |
Monero | XMR | 16.878,60 | 16.449,19 | 17.149,32 | 1.63% |
Cronos | CRO | 3,14 | 3,12 | 3,18 | -0.04% |
Toncoin | TON | 59,00 | 58,60 | 61,00 | -2.48% |
ZCash | ZEC | 16.107,71 | 15.815,11 | 16.348,72 | 0.06% |
Aster | ASTER | 29,68 | 28,46 | 30,04 | -1.17% |
Wrapped eETH | WEETH | 112.669,77 | 112.227,50 | 113.213,92 | -0.16% |
Aave Ethereum WETH | AETHWETH | 104.159,90 | 103.751,04 | 104.662,95 | -0.16% |
Hedera Hashgraph | HBAR | 4,12 | 4,06 | 4,15 | 0.49% |
Dai | DAI | 45,34 | 44,75 | 45,19 | 1.27% |
World Liberty Financial USD | USD1 | 45,05 | 45,03 | 45,09 | 0.06% |
Avalanche | AVAX | 420,95 | 418,40 | 427,27 | -0.93% |
Litecoin | LTC | 2.516,00 | 2.514,53 | 2.550,73 | -1.24% |
XT.com Token | XT | 191,69 | 190,49 | 193,17 | -0.33% |
Mantle | MANTLE | 29,39 | 29,08 | 29,98 | 0.07% |
Ethena USDe | USDE | 45,08 | 45,03 | 44,95 | 0.18% |
Shiba Inu | SHIB | 0,000278 | 0,000276 | 0,000281 | -0.63% |
PayPal USD | PYUSD | 45,05 | 45,01 | 45,08 | 0.11% |
Tether Gold | XAUT | 211.336,82 | 211.117,35 | 212.470,56 | -0.03% |
Uniswap Protocol Token | UNI | 146,20 | 145,27 | 147,74 | -0.74% |
VINCI | VINCI | 436,37 | 431,41 | 438,25 | -0.08% |
Pi Network | PI | 8,02 | 7,64 | 8,10 | 4.66% |
Bittensor | TAO | 11.069,00 | 11.031,00 | 11.403,00 | -0.9% |
OFFICIAL TRUMP | TRUMP | 118,10 | 111,31 | 134,30 | -9.92% |
Ondo | ONDO | 11,68 | 11,62 | 11,89 | -1.52% |
Worldcoin | WLD | 11,59 | 11,51 | 11,87 | -1.61% |
Global Dollar | USDG | 45,02 | 45,01 | 44,99 | 0.09% |
PAX Gold | PAXG | 211.516,60 | 209.996,94 | 213.231,86 | 0.02% |
Gatechain Token | GT | 331,40 | 327,11 | 334,79 | -0.25% |
Polkadot | DOT | 56,01 | 55,71 | 57,40 | -1.55% |
Sky | SKY | 3,89 | 3,71 | 3,96 | 3.07% |
Morpho | MORPHO | 83,67 | 82,07 | 84,67 | 0.9% |
Near | NEAR | 62,79 | 62,51 | 63,99 | -1.27% |
Bitget token | BGB | 88,22 | 87,46 | 90,74 | -2.24% |
OKB | OKB | 3.799,02 | 3.775,87 | 3.834,31 | -0.34% |
Pump.fun | PUMP | 0,078303 | 0,077805 | 0,079799 | -1.75% |
Ethena | ENA | 4,79 | 4,77 | 4,99 | -2.96% |
Ripple USD | RLUSD | 45,06 | 45,05 | 45,06 | 0.15% |
Pepe | PEPE | 0,000173 | 0,000171 | 0,000175 | -0.9% |
LayerZero | ZRO | 67,90 | 67,50 | 71,50 | -3.55% |
Aave | AAVE | 4.207,37 | 4.193,00 | 4.342,42 | -1.11% |
Kite | KITE | 6,41 | 6,38 | 6,87 | -2.91% |
Internet Computer | ICP | 109,80 | 108,80 | 111,80 | -0.9% |
DeXe | DEXE | 616,96 | 590,03 | 630,98 | 4.01% |
Ethereum Classic | ETC | 379,50 | 377,60 | 386,10 | -1.27% |
Arbitrum | ARB | 5,81 | 5,73 | 5,98 | -2.11% |
Jupiter | JUP | 8,04 | 7,66 | 8,05 | 2.92% |
KuCoin Token | KCS | 378,93 | 374,65 | 385,58 | -0.27% |
Algorand | ALGO | 5,25 | 5,02 | 5,34 | 4.63% |
Aptos | APT | 43,30 | 43,09 | 44,54 | -2.34% |
XDC Network | XDC | 1,35 | 1,32 | 1,37 | 0.57% |
USDD | USDD | 45,13 | 45,01 | 45,08 | 0.24% |
Quant | QNT | 3.173,68 | 3.154,79 | 3.249,97 | -1.76% |
Cosmos | ATOM | 90,94 | 90,13 | 92,54 | 0.23% |
Plasma | XPL | 4,48 | 4,42 | 4,55 | -0.44% |
United Stables | U | 45,03 | 44,96 | 45,05 | 0.16% |
Coinbase Wrapped Staked ETH | CBETH | 117.400,71 | 116.871,40 | 117.967,71 | -0.11% |
Polygon Ecosystem Token | POL | 4,11 | 4,10 | 4,22 | -1.64% |
Lighter | LIT | 41,91 | 41,91 | 41,91 | 0% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.490.981,53 | 0,000000% |
| Ethereum | ETH | 104.159,90 | 0,000000% |
| Tether | USDT | 45,05 | 0,000000% |
| XRP | XRP | 63,94 | 0,000000% |
| Binance Coin | BNB | 28.329,58 | 0,000000% |
| USD Coin | USDC | 45,04 | 0,000000% |
| Solana | SOL | 3.882,38 | 0,000000% |
| Hyperliquid | HYPE | 1.865,02 | 0,000000% |
| TRON | TRX | 14,59 | 0,000000% |
| Staked Ether | STETH | 103.935,49 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 8,02 | 4,66% |
| Algorand | ALGO | 5,25 | 4,63% |
| DeXe | DEXE | 616,96 | 4,01% |
| Sky | SKY | 3,89 | 3,07% |
| Jupiter | JUP | 8,04 | 2,92% |
| Monero | XMR | 16.878,60 | 1,63% |
| Dai | DAI | 45,34 | 1,27% |
| Morpho | MORPHO | 83,67 | 0,90% |
| XDC Network | XDC | 1,35 | 0,57% |
| Hyperliquid | HYPE | 1.865,02 | 0,57% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 118,10 | -9,92% |
| LayerZero | ZRO | 67,90 | -3,55% |
| Ethena | ENA | 4,79 | -2,96% |
| Kite | KITE | 6,41 | -2,91% |
| Stellar | XLM | 7,59 | -2,74% |
| Toncoin | TON | 59,00 | -2,48% |
| Aptos | APT | 43,30 | -2,34% |
| Bitget token | BGB | 88,22 | -2,24% |
| Arbitrum | ARB | 5,81 | -2,11% |
| Quant | QNT | 3.173,68 | -1,76% |








