Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.488.710,15 | 3.478.653,23 | 3.506.023,07 | -0.31% |
Ethereum | ETH | 103.998,06 | 103.892,90 | 104.816,37 | -0.18% |
Tether | USDT | 45,06 | 44,97 | 45,07 | 0.14% |
XRP | XRP | 64,24 | 64,17 | 64,93 | -0.85% |
Binance Coin | BNB | 28.370,42 | 28.191,75 | 28.865,24 | -1.15% |
USD Coin | USDC | 45,05 | 44,94 | 45,06 | 0.2% |
Solana | SOL | 3.869,28 | 3.866,50 | 3.914,62 | -0.4% |
Hyperliquid | HYPE | 1.851,59 | 1.846,70 | 1.883,81 | 0.26% |
TRON | TRX | 14,61 | 14,50 | 14,66 | 0.1% |
Staked Ether | STETH | 103.779,63 | 103.518,93 | 104.648,59 | -0.17% |
WhiteBIT Token | WBT | 2.466,62 | 2.462,00 | 2.481,03 | -0.31% |
Dogecoin | DOGE | 4,41 | 4,40 | 4,47 | 0.1% |
Cardano | ADA | 11,26 | 11,23 | 11,43 | -0.53% |
LEO Token | LEO | 451,96 | 450,66 | 454,21 | -0.31% |
Sui | SUI | 42,31 | 42,23 | 42,99 | -1.05% |
Chainlink | LINK | 420,09 | 419,92 | 425,45 | -0.32% |
Wrapped Bitcoin | WBTC | 3.478.644,75 | 3.467.554,07 | 3.497.238,83 | -0.3% |
Bitcoin Cash | BCH | 20.455,72 | 20.302,77 | 20.789,40 | -1.29% |
Stellar | XLM | 7,70 | 7,70 | 7,88 | -2.26% |
Wrapped Beacon ETH | WBETH | 113.825,88 | 113.638,05 | 114.763,44 | -0.19% |
Sky Dollar | USDS | 44,92 | 45,08 | 44,93 | -0.17% |
World Liberty Financial | WLFI | 3,38 | 3,35 | 3,44 | -0.44% |
Monero | XMR | 16.860,63 | 16.446,89 | 17.016,80 | 1.05% |
Cronos | CRO | 3,16 | 3,10 | 3,19 | 1.12% |
Toncoin | TON | 59,50 | 59,10 | 61,00 | 0.68% |
ZCash | ZEC | 16.007,84 | 15.868,96 | 16.572,40 | -0.32% |
Wrapped eETH | WEETH | 112.494,70 | 112.380,95 | 113.379,87 | -0.18% |
Aster | ASTER | 28,88 | 28,62 | 30,18 | -3.92% |
Aave Ethereum WETH | AETHWETH | 103.998,06 | 103.778,62 | 104.816,37 | -0.08% |
Hedera Hashgraph | HBAR | 4,09 | 4,08 | 4,15 | -0.22% |
Dai | DAI | 44,73 | 44,67 | 45,14 | 0.74% |
World Liberty Financial USD | USD1 | 45,05 | 45,01 | 45,10 | 0.19% |
Litecoin | LTC | 2.543,40 | 2.532,99 | 2.554,86 | -0.07% |
Avalanche | AVAX | 420,64 | 420,11 | 427,27 | -0.7% |
XT.com Token | XT | 191,62 | 190,96 | 193,45 | -0.22% |
Mantle | MANTLE | 29,58 | 28,99 | 30,03 | 1.71% |
Ethena USDe | USDE | 45,04 | 45,01 | 45,01 | 0.08% |
Shiba Inu | SHIB | 0,000278 | 0,000278 | 0,000283 | -0.96% |
PayPal USD | PYUSD | 45,04 | 45,01 | 45,01 | 0.12% |
Tether Gold | XAUT | 211.496,37 | 209.743,57 | 213.329,07 | -0.27% |
Uniswap Protocol Token | UNI | 145,62 | 145,57 | 148,04 | -0.5% |
VINCI | VINCI | 436,09 | 431,35 | 438,25 | 0.5% |
Bittensor | TAO | 11.193,00 | 11.111,00 | 11.403,00 | 0.26% |
Pi Network | PI | 7,66 | 7,63 | 7,75 | 0.03% |
Ondo | ONDO | 11,68 | 11,68 | 11,98 | -2.42% |
Worldcoin | WLD | 11,61 | 11,57 | 11,88 | -1.86% |
OFFICIAL TRUMP | TRUMP | 114,70 | 111,31 | 141,19 | -13.95% |
Global Dollar | USDG | 45,05 | 45,01 | 44,95 | 0.15% |
PAX Gold | PAXG | 211.417,00 | 211.005,02 | 212.185,00 | -0.29% |
Gatechain Token | GT | 328,65 | 327,55 | 335,28 | -0.91% |
Polkadot | DOT | 56,47 | 56,18 | 57,40 | 0.33% |
Sky | SKY | 3,76 | 3,71 | 3,82 | 0.01% |
Morpho | MORPHO | 82,24 | 82,07 | 84,17 | -1.58% |
Near | NEAR | 62,99 | 62,97 | 63,99 | -1.18% |
Bitget token | BGB | 87,98 | 87,69 | 90,88 | -1.92% |
OKB | OKB | 3.814,48 | 3.739,56 | 3.836,85 | 1.37% |
Pump.fun | PUMP | 0,078502 | 0,078203 | 0,080999 | -2.12% |
Ethena | ENA | 4,86 | 4,82 | 4,99 | -0.35% |
Pepe | PEPE | 0,000172 | 0,000172 | 0,000177 | -0.86% |
Ripple USD | RLUSD | 45,05 | 45,01 | 44,99 | 0.13% |
LayerZero | ZRO | 69,30 | 69,30 | 71,70 | -2.26% |
Aave | AAVE | 4.252,79 | 4.208,59 | 4.342,42 | 0.75% |
Kite | KITE | 6,52 | 6,47 | 6,87 | -1.69% |
Internet Computer | ICP | 109,50 | 109,40 | 111,80 | -1.17% |
Ethereum Classic | ETC | 381,00 | 380,77 | 387,50 | -1.12% |
DeXe | DEXE | 615,97 | 572,24 | 622,46 | 5.01% |
Arbitrum | ARB | 5,82 | 5,76 | 5,98 | -0.85% |
KuCoin Token | KCS | 382,50 | 376,51 | 386,14 | 0.28% |
Jupiter | JUP | 7,74 | 7,74 | 7,93 | -0.95% |
Algorand | ALGO | 5,21 | 4,82 | 5,30 | 6.57% |
Aptos | APT | 43,25 | 43,14 | 44,88 | 0.26% |
XDC Network | XDC | 1,35 | 1,32 | 1,40 | -2.93% |
USDD | USDD | 44,99 | 45,01 | 44,99 | 0.01% |
Quant | QNT | 3.193,95 | 3.165,99 | 3.289,59 | -1.11% |
Cosmos | ATOM | 91,65 | 88,78 | 92,54 | 2.75% |
United Stables | U | 45,01 | 44,90 | 45,05 | 0.24% |
Plasma | XPL | 4,45 | 4,44 | 4,55 | -1.11% |
Polygon Ecosystem Token | POL | 4,14 | 4,07 | 4,23 | -1.67% |
Coinbase Wrapped Staked ETH | CBETH | 117.218,29 | 117.031,20 | 118.140,62 | -0.13% |
Lighter | LIT | 41,91 | 41,91 | 42,66 | -1.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.488.710,15 | 0,000000% |
| Ethereum | ETH | 103.998,06 | 0,000000% |
| Tether | USDT | 45,06 | 0,000000% |
| XRP | XRP | 64,24 | 0,000000% |
| Binance Coin | BNB | 28.370,42 | 0,000000% |
| USD Coin | USDC | 45,05 | 0,000000% |
| Solana | SOL | 3.869,28 | 0,000000% |
| Hyperliquid | HYPE | 1.851,59 | 0,000000% |
| TRON | TRX | 14,61 | 0,000000% |
| Staked Ether | STETH | 103.779,63 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,21 | 6,57% |
| DeXe | DEXE | 615,97 | 5,01% |
| Cosmos | ATOM | 91,65 | 2,75% |
| Mantle | MANTLE | 29,58 | 1,71% |
| OKB | OKB | 3.814,48 | 1,37% |
| Cronos | CRO | 3,16 | 1,12% |
| Monero | XMR | 16.860,63 | 1,05% |
| Dai | DAI | 44,73 | 0,74% |
| Toncoin | TON | 59,50 | 0,68% |
| VINCI | VINCI | 436,09 | 0,495502% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 114,70 | -13,95% |
| Aster | ASTER | 28,88 | -3,92% |
| XDC Network | XDC | 1,35 | -2,93% |
| Ondo | ONDO | 11,68 | -2,42% |
| Stellar | XLM | 7,70 | -2,26% |
| LayerZero | ZRO | 69,30 | -2,26% |
| Pump.fun | PUMP | 0,078502 | -2,12% |
| Bitget token | BGB | 87,98 | -1,92% |
| Worldcoin | WLD | 11,61 | -1,86% |
| Lighter | LIT | 41,91 | -1,76% |








