Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.487.355,32 | 3.478.653,23 | 3.506.023,07 | -0.28% |
Ethereum | ETH | 104.143,48 | 103.751,04 | 104.816,37 | -0.54% |
Tether | USDT | 45,05 | 44,99 | 45,07 | 0.13% |
XRP | XRP | 63,95 | 63,90 | 64,92 | -1.36% |
Binance Coin | BNB | 28.345,26 | 28.191,75 | 28.844,09 | -1.26% |
USD Coin | USDC | 45,04 | 44,95 | 45,06 | 0.2% |
Solana | SOL | 3.866,73 | 3.852,63 | 3.914,62 | -1.14% |
Hyperliquid | HYPE | 1.860,38 | 1.846,50 | 1.883,81 | -0.25% |
TRON | TRX | 14,61 | 14,50 | 14,66 | 0.13% |
Staked Ether | STETH | 103.921,34 | 103.377,58 | 104.648,59 | -0.56% |
WhiteBIT Token | WBT | 2.467,02 | 2.458,55 | 2.481,03 | -0.41% |
Dogecoin | DOGE | 4,40 | 4,39 | 4,47 | -1.01% |
Cardano | ADA | 11,24 | 11,19 | 11,43 | -0.96% |
LEO Token | LEO | 451,79 | 450,66 | 454,21 | -0.28% |
Sui | SUI | 42,10 | 41,96 | 42,99 | -2.05% |
Chainlink | LINK | 419,34 | 418,53 | 425,45 | -1.14% |
Wrapped Bitcoin | WBTC | 3.477.939,24 | 3.467.554,07 | 3.497.238,83 | -0.26% |
Bitcoin Cash | BCH | 20.413,74 | 20.302,77 | 20.658,56 | -0.8% |
Wrapped Beacon ETH | WBETH | 113.985,04 | 113.493,26 | 114.763,44 | -0.52% |
Stellar | XLM | 7,67 | 7,66 | 7,85 | -2.18% |
Sky Dollar | USDS | 44,99 | 45,10 | 44,93 | -0% |
World Liberty Financial | WLFI | 3,38 | 3,36 | 3,44 | -0.15% |
Monero | XMR | 16.837,35 | 16.446,89 | 17.149,32 | 1.54% |
Cronos | CRO | 3,15 | 3,09 | 3,19 | 0.82% |
Toncoin | TON | 59,30 | 59,00 | 61,00 | -2.47% |
ZCash | ZEC | 15.993,97 | 15.812,90 | 16.477,90 | -1.28% |
Wrapped eETH | WEETH | 112.652,01 | 112.227,50 | 113.379,87 | -0.54% |
Aster | ASTER | 28,97 | 28,46 | 30,18 | -3.75% |
Aave Ethereum WETH | AETHWETH | 104.143,48 | 103.636,91 | 104.816,37 | -0.44% |
Hedera Hashgraph | HBAR | 4,08 | 4,06 | 4,15 | -1.42% |
Dai | DAI | 44,80 | 44,67 | 45,08 | 0.37% |
World Liberty Financial USD | USD1 | 45,04 | 45,01 | 45,09 | 0.09% |
Litecoin | LTC | 2.526,19 | 2.521,89 | 2.554,86 | -1.01% |
Avalanche | AVAX | 419,34 | 418,40 | 427,27 | -1.45% |
XT.com Token | XT | 191,46 | 190,53 | 193,45 | -0.59% |
Mantle | MANTLE | 29,53 | 28,96 | 30,03 | 1.03% |
Ethena USDe | USDE | 45,08 | 45,01 | 44,95 | 0.22% |
Shiba Inu | SHIB | 0,000277 | 0,000276 | 0,000283 | -1.61% |
PayPal USD | PYUSD | 45,05 | 45,01 | 45,07 | 0.13% |
Tether Gold | XAUT | 211.545,21 | 209.743,57 | 213.269,60 | 0.22% |
Uniswap Protocol Token | UNI | 145,75 | 145,27 | 148,04 | -1.46% |
VINCI | VINCI | 435,92 | 431,35 | 438,25 | 0.52% |
Pi Network | PI | 7,68 | 7,63 | 7,75 | 0.37% |
Bittensor | TAO | 11.066,00 | 11.048,00 | 11.403,00 | -2.15% |
Ondo | ONDO | 11,66 | 11,62 | 11,96 | -2.43% |
Worldcoin | WLD | 11,59 | 11,53 | 11,88 | -1.95% |
OFFICIAL TRUMP | TRUMP | 114,60 | 111,31 | 135,50 | -14.99% |
Global Dollar | USDG | 45,06 | 45,01 | 44,98 | 0.17% |
PAX Gold | PAXG | 211.822,77 | 209.967,52 | 213.231,86 | 0.32% |
Gatechain Token | GT | 331,49 | 327,11 | 335,28 | -0.37% |
Polkadot | DOT | 55,94 | 55,72 | 57,40 | -1.56% |
Sky | SKY | 3,78 | 3,71 | 3,82 | -0.72% |
Morpho | MORPHO | 83,43 | 82,07 | 83,76 | -0.39% |
Near | NEAR | 62,69 | 62,59 | 63,99 | -1.55% |
Bitget token | BGB | 88,11 | 87,57 | 90,88 | -1.36% |
OKB | OKB | 3.804,32 | 3.753,30 | 3.836,85 | 0.71% |
Pump.fun | PUMP | 0,078400 | 0,077805 | 0,080999 | -3.09% |
Ethena | ENA | 4,81 | 4,78 | 4,99 | -2.7% |
Ripple USD | RLUSD | 45,05 | 45,01 | 45,07 | 0.16% |
Pepe | PEPE | 0,000172 | 0,000171 | 0,000177 | -2.1% |
LayerZero | ZRO | 69,50 | 69,20 | 71,70 | -3.07% |
Aave | AAVE | 4.232,99 | 4.219,00 | 4.342,42 | -1.56% |
Kite | KITE | 6,52 | 6,46 | 6,87 | -2.07% |
Internet Computer | ICP | 109,10 | 108,80 | 111,80 | -2.15% |
DeXe | DEXE | 622,39 | 572,24 | 625,72 | 2.81% |
Ethereum Classic | ETC | 379,90 | 378,80 | 387,30 | -1.91% |
Arbitrum | ARB | 5,76 | 5,73 | 5,98 | -1.41% |
KuCoin Token | KCS | 379,81 | 375,99 | 386,14 | -0.82% |
Algorand | ALGO | 5,24 | 4,86 | 5,34 | 6.92% |
Jupiter | JUP | 7,70 | 7,66 | 7,93 | -2.59% |
Aptos | APT | 43,39 | 43,09 | 44,88 | -1.49% |
XDC Network | XDC | 1,34 | 1,32 | 1,37 | -1.46% |
USDD | USDD | 45,06 | 45,01 | 45,08 | 0.13% |
Quant | QNT | 3.167,04 | 3.154,35 | 3.289,59 | -2.11% |
Cosmos | ATOM | 91,34 | 88,78 | 92,54 | 1.76% |
United Stables | U | 45,04 | 44,95 | 45,05 | 0.18% |
Plasma | XPL | 4,44 | 4,42 | 4,55 | -2.42% |
Polygon Ecosystem Token | POL | 4,12 | 4,07 | 4,22 | -1.98% |
Coinbase Wrapped Staked ETH | CBETH | 117.382,20 | 116.871,40 | 118.140,62 | -0.49% |
Lighter | LIT | 41,91 | 41,91 | 42,44 | -1.2% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.487.355,32 | 0,000000% |
| Ethereum | ETH | 104.143,48 | 0,000000% |
| Tether | USDT | 45,05 | 0,000000% |
| XRP | XRP | 63,95 | 0,000000% |
| Binance Coin | BNB | 28.345,26 | 0,000000% |
| USD Coin | USDC | 45,04 | 0,000000% |
| Solana | SOL | 3.866,73 | 0,000000% |
| Hyperliquid | HYPE | 1.860,38 | 0,000000% |
| TRON | TRX | 14,61 | 0,000000% |
| Staked Ether | STETH | 103.921,34 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,24 | 6,92% |
| DeXe | DEXE | 622,39 | 2,81% |
| Cosmos | ATOM | 91,34 | 1,76% |
| Monero | XMR | 16.837,35 | 1,54% |
| Mantle | MANTLE | 29,53 | 1,03% |
| Cronos | CRO | 3,15 | 0,82% |
| OKB | OKB | 3.804,32 | 0,71% |
| VINCI | VINCI | 435,92 | 0,52% |
| Dai | DAI | 44,80 | 0,374514% |
| Pi Network | PI | 7,68 | 0,366061% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 114,60 | -14,99% |
| Aster | ASTER | 28,97 | -3,75% |
| Pump.fun | PUMP | 0,078400 | -3,09% |
| LayerZero | ZRO | 69,50 | -3,07% |
| Ethena | ENA | 4,81 | -2,70% |
| Jupiter | JUP | 7,70 | -2,59% |
| Toncoin | TON | 59,30 | -2,47% |
| Ondo | ONDO | 11,66 | -2,43% |
| Plasma | XPL | 4,44 | -2,42% |
| Stellar | XLM | 7,67 | -2,18% |








