Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.506.680,74 | 3.491.433,22 | 3.576.610,56 | -0.13% |
Ethereum | ETH | 104.552,46 | 103.984,08 | 108.217,14 | -0.48% |
Tether | USDT | 45,02 | 44,96 | 45,05 | 0.02% |
XRP | XRP | 63,77 | 63,65 | 65,07 | -0.79% |
Binance Coin | BNB | 28.268,50 | 28.167,36 | 28.787,97 | -0.51% |
USD Coin | USDC | 45,01 | 44,93 | 45,03 | 0.05% |
Solana | SOL | 3.839,65 | 3.827,17 | 3.967,72 | -1.46% |
Hyperliquid | HYPE | 1.901,97 | 1.854,19 | 1.956,63 | 2.45% |
TRON | TRX | 14,66 | 14,55 | 14,67 | 0.44% |
Staked Ether | STETH | 104.353,68 | 103.516,17 | 108.011,44 | -0.44% |
WhiteBIT Token | WBT | 2.474,44 | 2.463,23 | 2.534,07 | -0.47% |
Dogecoin | DOGE | 4,42 | 4,40 | 4,53 | -0.38% |
Cardano | ADA | 11,16 | 11,10 | 11,51 | -1.68% |
LEO Token | LEO | 454,29 | 452,32 | 463,35 | -0.13% |
Chainlink | LINK | 420,42 | 415,89 | 431,56 | -1.09% |
Sui | SUI | 41,95 | 41,54 | 43,36 | -1.56% |
Wrapped Bitcoin | WBTC | 3.498.312,09 | 3.482.069,26 | 3.568.741,34 | -0.11% |
Bitcoin Cash | BCH | 20.160,48 | 20.027,57 | 20.802,06 | -1.01% |
Wrapped Beacon ETH | WBETH | 114.464,03 | 113.810,58 | 118.497,77 | -0.47% |
Stellar | XLM | 7,58 | 7,50 | 7,80 | -1.11% |
Sky Dollar | USDS | 45,02 | 45,26 | 44,85 | 0.15% |
Monero | XMR | 17.712,02 | 16.997,02 | 18.573,36 | 1.1% |
World Liberty Financial | WLFI | 3,30 | 3,28 | 3,39 | -2.08% |
Cronos | CRO | 3,15 | 3,05 | 3,28 | -0.13% |
Toncoin | TON | 58,70 | 58,30 | 59,70 | -1.01% |
ZCash | ZEC | 16.092,41 | 15.630,45 | 16.611,72 | 1.13% |
Wrapped eETH | WEETH | 113.104,85 | 112.489,98 | 117.166,69 | -0.48% |
Aster | ASTER | 29,26 | 29,00 | 29,87 | -1.42% |
Aave Ethereum WETH | AETHWETH | 104.552,46 | 103.984,08 | 108.347,00 | -0.48% |
Hedera Hashgraph | HBAR | 4,10 | 4,08 | 4,19 | -1.85% |
Dai | DAI | 43,64 | 45,17 | 44,65 | -0.51% |
World Liberty Financial USD | USD1 | 45,06 | 44,99 | 45,02 | 0.09% |
Avalanche | AVAX | 417,28 | 415,39 | 430,02 | -1.85% |
Litecoin | LTC | 2.497,32 | 2.455,22 | 2.556,39 | -1.4% |
XT.com Token | XT | 191,44 | 188,41 | 198,61 | -0.68% |
Mantle | MANTLE | 28,80 | 28,52 | 30,52 | -2.5% |
Ethena USDe | USDE | 44,99 | 45,03 | 45,01 | -0.02% |
Shiba Inu | SHIB | 0,000276 | 0,000274 | 0,000284 | -1.21% |
PayPal USD | PYUSD | 45,02 | 44,98 | 45,06 | 0.04% |
Tether Gold | XAUT | 211.232,57 | 206.079,79 | 216.623,43 | -0.01% |
Uniswap Protocol Token | UNI | 146,22 | 145,07 | 151,35 | -1.07% |
VINCI | VINCI | 436,83 | 432,94 | 447,08 | 0.33% |
Pi Network | PI | 8,11 | 7,90 | 8,39 | 0.42% |
Bittensor | TAO | 11.284,00 | 11.054,00 | 11.553,00 | 1.45% |
Ondo | ONDO | 11,84 | 11,71 | 12,50 | -0.92% |
OFFICIAL TRUMP | TRUMP | 115,10 | 114,10 | 122,00 | -4.32% |
Worldcoin | WLD | 11,42 | 11,32 | 11,90 | -2.39% |
Global Dollar | USDG | 45,01 | 45,09 | 45,04 | 0.09% |
PAX Gold | PAXG | 211.385,79 | 205.946,30 | 217.019,46 | 0.09% |
Gatechain Token | GT | 334,06 | 320,21 | 346,28 | 1.2% |
Polkadot | DOT | 55,67 | 55,32 | 57,35 | -2.57% |
Sky | SKY | 3,85 | 3,80 | 4,06 | -3.07% |
Morpho | MORPHO | 87,38 | 85,11 | 89,08 | 2.1% |
Bitget token | BGB | 89,08 | 85,89 | 92,74 | 0.22% |
Near | NEAR | 62,07 | 61,59 | 63,52 | -2.05% |
OKB | OKB | 3.784,06 | 3.737,65 | 3.887,38 | -0.74% |
Pump.fun | PUMP | 0,079099 | 0,078406 | 0,083299 | -0% |
Falcon USD | USDF | 45,03 | 44,99 | 44,84 | 0.61% |
Ethena | ENA | 4,79 | 4,78 | 5,11 | -3.51% |
Pepe | PEPE | 0,000173 | 0,000172 | 0,000181 | -1.41% |
Ripple USD | RLUSD | 45,06 | 44,49 | 45,00 | 0.07% |
Aave | AAVE | 4.339,53 | 4.256,40 | 4.538,49 | 0.82% |
LayerZero | ZRO | 68,00 | 67,70 | 71,30 | -3.68% |
Kite | KITE | 6,67 | 6,39 | 7,17 | 4.01% |
DeXe | DEXE | 640,35 | 609,36 | 664,93 | 2.16% |
Internet Computer | ICP | 109,30 | 107,20 | 111,90 | -0.73% |
Ethereum Classic | ETC | 378,64 | 375,20 | 389,00 | -0.66% |
Jupiter | JUP | 8,53 | 7,99 | 8,97 | 4.34% |
Arbitrum | ARB | 5,70 | 5,65 | 5,98 | -4.06% |
KuCoin Token | KCS | 380,05 | 372,37 | 394,13 | -0.46% |
Algorand | ALGO | 5,26 | 5,16 | 5,45 | -2.83% |
Aptos | APT | 43,12 | 42,78 | 45,11 | -3.1% |
XDC Network | XDC | 1,35 | 1,30 | 1,41 | -0.14% |
USDD | USDD | 45,11 | 45,08 | 45,05 | 0.19% |
Quant | QNT | 3.149,61 | 3.127,52 | 3.286,05 | -1.32% |
Cosmos | ATOM | 89,02 | 86,45 | 91,58 | -2.11% |
United Stables | U | 45,02 | 44,93 | 45,03 | 0.02% |
Plasma | XPL | 4,46 | 4,41 | 4,77 | -2.83% |
Polygon Ecosystem Token | POL | 4,13 | 4,09 | 4,19 | 0.23% |
Coinbase Wrapped Staked ETH | CBETH | 117.745,93 | 117.105,84 | 121.973,70 | -0.57% |
Kaspa | KAS | 1,51 | 1,50 | 1,56 | -1.04% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.506.680,74 | 0,000000% |
| Ethereum | ETH | 104.552,46 | 0,000000% |
| Tether | USDT | 45,02 | 0,000000% |
| XRP | XRP | 63,77 | 0,000000% |
| Binance Coin | BNB | 28.268,50 | 0,000000% |
| USD Coin | USDC | 45,01 | 0,000000% |
| Solana | SOL | 3.839,65 | 0,000000% |
| Hyperliquid | HYPE | 1.901,97 | 0,000000% |
| TRON | TRX | 14,66 | 0,000000% |
| Staked Ether | STETH | 104.353,68 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 8,53 | 4,34% |
| Kite | KITE | 6,67 | 4,01% |
| Morpho | MORPHO | 87,38 | 2,10% |
| Hyperliquid | HYPE | 1.901,97 | 2,45% |
| DeXe | DEXE | 640,35 | 2,16% |
| Bittensor | TAO | 11.284,00 | 1,45% |
| Gatechain Token | GT | 334,06 | 1,20% |
| Monero | XMR | 17.712,02 | 1,10% |
| ZCash | ZEC | 16.092,41 | 1,13% |
| Aave | AAVE | 4.339,53 | 0,82% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 115,10 | -4,32% |
| Arbitrum | ARB | 5,70 | -4,06% |
| LayerZero | ZRO | 68,00 | -3,68% |
| Ethena | ENA | 4,79 | -3,51% |
| Aptos | APT | 43,12 | -3,10% |
| Sky | SKY | 3,85 | -3,07% |
| Plasma | XPL | 4,46 | -2,83% |
| Algorand | ALGO | 5,26 | -2,83% |
| Polkadot | DOT | 55,67 | -2,57% |
| Mantle | MANTLE | 28,80 | -2,50% |









