Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.515.182,99 | 3.479.140,72 | 3.520.942,28 | 0.56% |
Ethereum | ETH | 105.024,81 | 103.751,04 | 105.137,84 | 0.55% |
Tether | USDT | 45,04 | 44,98 | 45,07 | 0.05% |
XRP | XRP | 64,29 | 63,87 | 64,72 | -0.43% |
Binance Coin | BNB | 28.371,57 | 28.077,21 | 28.945,59 | -1.26% |
USD Coin | USDC | 45,02 | 44,91 | 45,06 | 0.09% |
Solana | SOL | 3.900,40 | 3.852,63 | 3.909,29 | -0.06% |
Hyperliquid | HYPE | 1.858,30 | 1.846,50 | 1.883,81 | 0.21% |
TRON | TRX | 14,58 | 14,51 | 14,66 | 0.34% |
Staked Ether | STETH | 104.796,38 | 103.377,58 | 104.948,52 | 0.59% |
WhiteBIT Token | WBT | 2.487,48 | 2.458,55 | 2.492,90 | 0.48% |
Dogecoin | DOGE | 4,43 | 4,39 | 4,45 | -0.15% |
Cardano | ADA | 11,29 | 11,19 | 11,43 | -0.54% |
Sui | SUI | 42,65 | 41,96 | 42,99 | -0.57% |
LEO Token | LEO | 455,39 | 450,72 | 456,14 | 0.56% |
Chainlink | LINK | 423,94 | 418,53 | 425,21 | 0% |
Wrapped Bitcoin | WBTC | 3.506.384,00 | 3.468.040,00 | 3.512.139,95 | 0.6% |
Bitcoin Cash | BCH | 20.452,89 | 20.346,09 | 20.501,44 | -0.08% |
Wrapped Beacon ETH | WBETH | 114.960,15 | 113.534,76 | 115.178,51 | 0.57% |
Stellar | XLM | 7,67 | 7,57 | 7,82 | -1.48% |
Sky Dollar | USDS | 45,00 | 45,07 | 44,93 | -0.1% |
World Liberty Financial | WLFI | 3,38 | 3,36 | 3,44 | -1.29% |
Monero | XMR | 17.334,06 | 16.449,19 | 17.366,33 | 2.7% |
Cronos | CRO | 3,17 | 3,12 | 3,20 | 0.71% |
Toncoin | TON | 59,10 | 58,60 | 60,80 | -2.8% |
ZCash | ZEC | 16.040,59 | 15.807,61 | 16.418,28 | 0.16% |
Wrapped eETH | WEETH | 113.605,33 | 112.227,50 | 113.727,61 | 0.55% |
Aster | ASTER | 29,64 | 28,46 | 29,99 | -1% |
Aave Ethereum WETH | AETHWETH | 105.024,81 | 103.751,04 | 105.137,84 | 0.55% |
Hedera Hashgraph | HBAR | 4,15 | 4,06 | 4,16 | 0.41% |
Dai | DAI | 45,08 | 44,94 | 45,19 | 0.78% |
World Liberty Financial USD | USD1 | 45,05 | 44,98 | 45,09 | 0.06% |
Avalanche | AVAX | 423,96 | 418,40 | 427,14 | -0.35% |
Litecoin | LTC | 2.532,94 | 2.514,03 | 2.550,73 | -0.43% |
XT.com Token | XT | 192,73 | 190,33 | 194,05 | 0.11% |
Mantle | MANTLE | 29,51 | 29,08 | 30,12 | 0.82% |
Ethena USDe | USDE | 45,06 | 44,97 | 44,95 | 0.17% |
Shiba Inu | SHIB | 0,000279 | 0,000276 | 0,000281 | -0.59% |
PayPal USD | PYUSD | 45,03 | 45,01 | 45,08 | 0.04% |
Tether Gold | XAUT | 211.223,15 | 208.894,44 | 214.177,12 | -0.21% |
Uniswap Protocol Token | UNI | 147,68 | 145,27 | 148,50 | 0.13% |
VINCI | VINCI | 436,27 | 431,41 | 440,12 | 0.07% |
Pi Network | PI | 8,02 | 7,64 | 8,12 | 3.89% |
Bittensor | TAO | 11.095,00 | 11.031,00 | 11.403,00 | -1.65% |
OFFICIAL TRUMP | TRUMP | 119,20 | 111,31 | 134,30 | -10.58% |
Ondo | ONDO | 11,86 | 11,62 | 11,89 | 0.17% |
Worldcoin | WLD | 11,69 | 11,51 | 11,86 | -0.93% |
Global Dollar | USDG | 45,06 | 45,14 | 44,99 | 0.12% |
PAX Gold | PAXG | 211.257,87 | 208.831,60 | 214.139,23 | -0.24% |
Gatechain Token | GT | 332,13 | 327,11 | 336,04 | -0.51% |
Polkadot | DOT | 56,78 | 55,71 | 57,40 | -0.43% |
Sky | SKY | 3,96 | 3,71 | 3,98 | 4.61% |
Morpho | MORPHO | 86,14 | 82,07 | 86,53 | 3.6% |
Near | NEAR | 63,48 | 62,51 | 63,83 | -0.16% |
Bitget token | BGB | 88,85 | 87,46 | 89,79 | -0.39% |
OKB | OKB | 3.795,18 | 3.753,07 | 3.850,62 | -0.28% |
Pump.fun | PUMP | 0,078504 | 0,077805 | 0,079799 | -1.13% |
Ethena | ENA | 4,92 | 4,77 | 4,99 | -0.76% |
Pepe | PEPE | 0,000175 | 0,000171 | 0,000176 | 0.26% |
Ripple USD | RLUSD | 45,02 | 45,04 | 45,07 | 0.01% |
Aave | AAVE | 4.259,83 | 4.193,00 | 4.342,42 | -0.85% |
LayerZero | ZRO | 69,00 | 67,50 | 71,50 | -2.82% |
Kite | KITE | 6,64 | 6,37 | 6,87 | -0.73% |
Internet Computer | ICP | 110,20 | 108,80 | 111,80 | -0.81% |
DeXe | DEXE | 629,82 | 592,53 | 633,66 | 2.41% |
Ethereum Classic | ETC | 381,57 | 377,60 | 386,10 | -0.84% |
Arbitrum | ARB | 5,90 | 5,73 | 5,96 | -0.21% |
Jupiter | JUP | 8,11 | 7,66 | 8,18 | 3.52% |
KuCoin Token | KCS | 381,35 | 374,65 | 387,33 | 0.14% |
Aptos | APT | 44,11 | 43,09 | 44,19 | 0.47% |
Algorand | ALGO | 5,26 | 5,10 | 5,34 | 0.46% |
XDC Network | XDC | 1,36 | 1,32 | 1,38 | 0.41% |
USDD | USDD | 45,07 | 45,04 | 45,08 | 0.09% |
Quant | QNT | 3.195,73 | 3.152,50 | 3.263,80 | -1.13% |
Cosmos | ATOM | 90,93 | 90,41 | 92,54 | -0.19% |
Plasma | XPL | 4,57 | 4,42 | 4,59 | 1.11% |
United Stables | U | 45,03 | 44,97 | 45,05 | 0.13% |
Coinbase Wrapped Staked ETH | CBETH | 118.375,56 | 116.871,40 | 118.502,97 | 0.6% |
Polygon Ecosystem Token | POL | 4,13 | 4,10 | 4,22 | -0.72% |
Lighter | LIT | 41,91 | 41,91 | 41,91 | 0% |
Kaspa | KAS | 1,52 | 1,49 | 1,54 | 0.63% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.515.182,99 | 0,000000% |
| Ethereum | ETH | 105.024,81 | 0,000000% |
| Tether | USDT | 45,04 | 0,000000% |
| XRP | XRP | 64,29 | 0,000000% |
| Binance Coin | BNB | 28.371,57 | 0,000000% |
| USD Coin | USDC | 45,02 | 0,000000% |
| Solana | SOL | 3.900,40 | 0,000000% |
| Hyperliquid | HYPE | 1.858,30 | 0,000000% |
| TRON | TRX | 14,58 | 0,000000% |
| Staked Ether | STETH | 104.796,38 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,96 | 4,61% |
| Pi Network | PI | 8,02 | 3,89% |
| Morpho | MORPHO | 86,14 | 3,60% |
| Jupiter | JUP | 8,11 | 3,52% |
| Monero | XMR | 17.334,06 | 2,70% |
| DeXe | DEXE | 629,82 | 2,41% |
| Plasma | XPL | 4,57 | 1,11% |
| Mantle | MANTLE | 29,51 | 0,82% |
| Dai | DAI | 45,08 | 0,78% |
| Cronos | CRO | 3,17 | 0,71% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 119,20 | -10,58% |
| LayerZero | ZRO | 69,00 | -2,82% |
| Toncoin | TON | 59,10 | -2,80% |
| Bittensor | TAO | 11.095,00 | -1,65% |
| Stellar | XLM | 7,67 | -1,48% |
| World Liberty Financial | WLFI | 3,38 | -1,29% |
| Binance Coin | BNB | 28.371,57 | -1,26% |
| Quant | QNT | 3.195,73 | -1,13% |
| Pump.fun | PUMP | 0,078504 | -1,13% |
| Aster | ASTER | 29,64 | -1,00% |









