Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.497.317,17 | 3.491.433,22 | 3.576.610,56 | -0.51% |
Ethereum | ETH | 104.185,22 | 103.984,08 | 108.217,14 | -0.85% |
Tether | USDT | 45,03 | 44,96 | 45,05 | -0.01% |
XRP | XRP | 63,74 | 63,65 | 65,07 | -0.76% |
Binance Coin | BNB | 28.247,55 | 28.167,36 | 28.787,97 | -0.54% |
USD Coin | USDC | 45,03 | 44,93 | 45,03 | 0.04% |
Solana | SOL | 3.845,41 | 3.827,17 | 3.967,72 | -1.45% |
Hyperliquid | HYPE | 1.901,97 | 1.854,19 | 1.956,63 | 2.35% |
TRON | TRX | 14,57 | 14,55 | 14,63 | -0.11% |
Staked Ether | STETH | 103.918,70 | 103.516,17 | 108.000,69 | -0.84% |
WhiteBIT Token | WBT | 2.468,08 | 2.463,23 | 2.534,07 | -0.82% |
Dogecoin | DOGE | 4,41 | 4,40 | 4,53 | -0.35% |
Cardano | ADA | 11,12 | 11,10 | 11,51 | -1.77% |
LEO Token | LEO | 453,08 | 452,32 | 463,35 | -0.51% |
Chainlink | LINK | 419,39 | 415,89 | 431,56 | -1.31% |
Sui | SUI | 41,71 | 41,54 | 43,36 | -1.92% |
Wrapped Bitcoin | WBTC | 3.489.162,94 | 3.414.837,31 | 3.631.767,14 | -0.53% |
Bitcoin Cash | BCH | 20.104,06 | 20.027,57 | 20.802,06 | -1.65% |
Wrapped Beacon ETH | WBETH | 114.051,56 | 113.810,58 | 118.486,94 | -0.84% |
Stellar | XLM | 7,59 | 7,50 | 7,80 | -1.32% |
Sky Dollar | USDS | 44,90 | 45,26 | 44,85 | -0.23% |
Monero | XMR | 17.560,86 | 16.997,02 | 18.573,36 | 0.74% |
World Liberty Financial | WLFI | 3,28 | 3,28 | 3,39 | -2.82% |
Cronos | CRO | 3,15 | 3,05 | 3,28 | -0.29% |
Toncoin | TON | 58,60 | 58,30 | 59,70 | -1.18% |
ZCash | ZEC | 16.158,09 | 15.521,70 | 16.783,40 | 1.36% |
Wrapped eETH | WEETH | 112.707,57 | 112.489,98 | 117.166,69 | -0.85% |
Aster | ASTER | 29,11 | 29,00 | 29,87 | -1.89% |
Aave Ethereum WETH | AETHWETH | 104.185,22 | 103.984,08 | 108.347,00 | -0.85% |
Hedera Hashgraph | HBAR | 4,09 | 4,08 | 4,19 | -1.97% |
Dai | DAI | 43,48 | 45,17 | 44,73 | -3.8% |
Avalanche | AVAX | 416,05 | 415,39 | 430,02 | -2.11% |
Litecoin | LTC | 2.491,37 | 2.455,22 | 2.556,39 | -1.75% |
XT.com Token | XT | 190,96 | 188,41 | 198,71 | -0.97% |
Mantle | MANTLE | 28,69 | 28,52 | 30,52 | -3.08% |
Ethena USDe | USDE | 45,01 | 45,07 | 44,97 | 0.05% |
Shiba Inu | SHIB | 0,000275 | 0,000274 | 0,000284 | -1.44% |
PayPal USD | PYUSD | 45,03 | 44,98 | 45,06 | -0.02% |
Tether Gold | XAUT | 211.270,38 | 206.079,79 | 216.623,43 | 0.02% |
Uniswap Protocol Token | UNI | 145,44 | 145,07 | 151,35 | -1.64% |
VINCI | VINCI | 433,67 | 432,94 | 447,08 | -1.3% |
Pi Network | PI | 8,06 | 7,90 | 8,39 | -0.82% |
Bittensor | TAO | 11.158,00 | 11.054,00 | 11.553,00 | 0.35% |
Ondo | ONDO | 11,73 | 11,71 | 12,50 | -0.93% |
OFFICIAL TRUMP | TRUMP | 114,70 | 114,10 | 122,00 | -4.1% |
Worldcoin | WLD | 11,36 | 11,32 | 11,90 | -3.07% |
PAX Gold | PAXG | 211.029,14 | 203.681,94 | 219.833,27 | -0.23% |
Gatechain Token | GT | 330,73 | 320,21 | 343,52 | -0.19% |
Polkadot | DOT | 55,47 | 55,32 | 57,35 | -2.34% |
Sky | SKY | 3,82 | 3,80 | 4,06 | -3.89% |
Morpho | MORPHO | 86,15 | 85,11 | 89,08 | -0.24% |
Bitget token | BGB | 88,97 | 85,89 | 92,74 | 0.09% |
World Liberty Financial USD | USD1 | 45,00 | 44,99 | 45,02 | -0.1% |
Near | NEAR | 61,76 | 61,59 | 63,59 | -2.59% |
Pump.fun | PUMP | 0,079400 | 0,078406 | 0,083299 | 1.02% |
OKB | OKB | 3.776,58 | 3.737,65 | 3.890,71 | -0.62% |
Falcon USD | USDF | 44,78 | 44,99 | 44,84 | -0.07% |
Ethena | ENA | 4,80 | 4,78 | 5,11 | -2.5% |
Pepe | PEPE | 0,000172 | 0,000172 | 0,000181 | -1.44% |
Aave | AAVE | 4.320,34 | 4.256,40 | 4.538,49 | 0.97% |
LayerZero | ZRO | 67,90 | 67,70 | 71,30 | -2.86% |
Kite | KITE | 6,78 | 6,39 | 7,17 | 3.72% |
DeXe | DEXE | 645,32 | 609,36 | 663,14 | 2.84% |
Internet Computer | ICP | 108,80 | 107,20 | 111,90 | -1.36% |
Ethereum Classic | ETC | 375,20 | 375,20 | 389,00 | -1.39% |
Jupiter | JUP | 8,39 | 7,99 | 8,97 | 3.41% |
Arbitrum | ARB | 5,67 | 5,65 | 5,98 | -4.42% |
KuCoin Token | KCS | 379,34 | 372,37 | 394,13 | -0.72% |
Algorand | ALGO | 5,19 | 5,16 | 5,45 | -2.97% |
XDC Network | XDC | 1,35 | 1,30 | 1,41 | -0.32% |
Aptos | APT | 42,86 | 42,78 | 45,11 | -3.04% |
USDD | USDD | 44,96 | 45,08 | 45,05 | -0.07% |
Quant | QNT | 3.140,66 | 3.127,52 | 3.286,05 | -1.68% |
United Stables | U | 45,01 | 44,93 | 45,03 | -0.04% |
Plasma | XPL | 4,44 | 4,41 | 4,77 | -2.64% |
Cosmos | ATOM | 87,81 | 86,45 | 91,58 | -3.48% |
Coinbase Wrapped Staked ETH | CBETH | 117.332,35 | 117.105,84 | 121.973,70 | -0.93% |
Polygon Ecosystem Token | POL | 4,11 | 4,09 | 4,19 | -0.43% |
Kaspa | KAS | 1,51 | 1,50 | 1,56 | -1.53% |
NEXO | NEXO | 40,53 | 40,33 | 41,95 | -0.42% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.497.317,17 | 0,000000% |
| Ethereum | ETH | 104.185,22 | 0,000000% |
| Tether | USDT | 45,03 | 0,000000% |
| XRP | XRP | 63,74 | 0,000000% |
| Binance Coin | BNB | 28.247,55 | 0,000000% |
| USD Coin | USDC | 45,03 | 0,000000% |
| Solana | SOL | 3.845,41 | 0,000000% |
| Hyperliquid | HYPE | 1.901,97 | 0,000000% |
| TRON | TRX | 14,57 | 0,000000% |
| Staked Ether | STETH | 103.918,70 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,78 | 3,72% |
| Jupiter | JUP | 8,39 | 3,41% |
| DeXe | DEXE | 645,32 | 2,84% |
| Hyperliquid | HYPE | 1.901,97 | 2,35% |
| ZCash | ZEC | 16.158,09 | 1,36% |
| Pump.fun | PUMP | 0,079400 | 1,02% |
| Aave | AAVE | 4.320,34 | 0,97% |
| Monero | XMR | 17.560,86 | 0,74% |
| Bittensor | TAO | 11.158,00 | 0,350751% |
| Bitget token | BGB | 88,97 | 0,085720% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,67 | -4,42% |
| OFFICIAL TRUMP | TRUMP | 114,70 | -4,10% |
| Sky | SKY | 3,82 | -3,89% |
| Dai | DAI | 43,48 | -3,80% |
| Cosmos | ATOM | 87,81 | -3,48% |
| Mantle | MANTLE | 28,69 | -3,08% |
| Worldcoin | WLD | 11,36 | -3,07% |
| Aptos | APT | 42,86 | -3,04% |
| Algorand | ALGO | 5,19 | -2,97% |
| LayerZero | ZRO | 67,90 | -2,86% |









