Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.605,50 | 65.906,60 | 66.771,45 | 0.66% |
Ethereum | ETH | 1.988,29 | 1.965,06 | 1.993,23 | 0.54% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.03% |
XRP | XRP | 1,22 | 1,21 | 1,23 | -0.42% |
Binance Coin | BNB | 539,04 | 535,76 | 545,09 | -0.99% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.05% |
Solana | SOL | 73,86 | 73,06 | 74,10 | 0.06% |
Hyperliquid | HYPE | 35,28 | 34,90 | 35,75 | 0.19% |
TRON | TRX | 0,276262 | 0,274610 | 0,277187 | -0.06% |
MemeCore | M | 3,61 | 3,61 | 3,78 | -0.72% |
Staked Ether | STETH | 1.983,97 | 1.957,98 | 1.989,64 | 0.55% |
WhiteBIT Token | WBT | 47,11 | 46,54 | 47,25 | 0.6% |
Dogecoin | DOGE | 0,084016 | 0,083224 | 0,084535 | -0.02% |
Cardano | ADA | 0,214750 | 0,211987 | 0,216726 | -0.01% |
LEO Token | LEO | 8,63 | 8,54 | 8,65 | 0.66% |
Sui | SUI | 0,81 | 0,80 | 0,81 | -0.75% |
Chainlink | LINK | 8,03 | 7,93 | 8,06 | -0.26% |
Wrapped Bitcoin | WBTC | 66.438,99 | 65.696,31 | 66.604,52 | 0.69% |
Bitcoin Cash | BCH | 387,12 | 385,86 | 388,76 | -0.39% |
Wrapped Beacon ETH | WBETH | 2.176,18 | 2.150,16 | 2.182,39 | 0.56% |
Stellar | XLM | 0,144778 | 0,143729 | 0,148489 | -2.08% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,85 | 0.67% |
Rain | RAIN | 0,005901 | 0,005874 | 0,006562 | -8.45% |
World Liberty Financial | WLFI | 0,064294 | 0,063618 | 0,065151 | -0.39% |
Monero | XMR | 324,66 | 311,60 | 326,61 | 2.56% |
Cronos | CRO | 0,059945 | 0,059523 | 0,060100 | 0.41% |
Toncoin | TON | 1,13 | 1,11 | 1,16 | -1.66% |
ZCash | ZEC | 303,05 | 300,21 | 308,65 | -0.54% |
Canton Coin | CC | 0,128398 | 0,128001 | 0,130933 | -1.8% |
Wrapped eETH | WEETH | 2.150,73 | 2.125,60 | 2.156,08 | 0.54% |
Aster | ASTER | 0,56 | 0,54 | 0,57 | -1.29% |
Aave Ethereum WETH | AETHWETH | 1.988,29 | 1.965,06 | 1.993,23 | 0.54% |
Hedera Hashgraph | HBAR | 0,078638 | 0,077051 | 0,079009 | 1.09% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.05% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.07% |
Avalanche | AVAX | 8,05 | 7,93 | 8,10 | -0.37% |
Litecoin | LTC | 47,97 | 47,64 | 48,34 | -0.38% |
XT.com Token | XT | 3,65 | 3,60 | 3,68 | 0.12% |
Mantle | MANTLE | 0,56 | 0,55 | 0,57 | 0.97% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.08% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.26% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.01% |
Tether Gold | XAUT | 4.009,46 | 3.957,16 | 4.061,67 | -0.02% |
Uniswap Protocol Token | UNI | 2,80 | 2,76 | 2,84 | 0.29% |
Monad | MON | 0,026446 | 0,025284 | 0,027024 | 0.6% |
VINCI | VINCI | 8,26 | 8,17 | 8,35 | 0.46% |
Pi Network | PI | 0,151700 | 0,144572 | 0,153540 | 4.67% |
Bittensor | TAO | 210,99 | 208,87 | 216,21 | -1.48% |
OFFICIAL TRUMP | TRUMP | 2,27 | 2,12 | 2,54 | -9.19% |
Ondo | ONDO | 0,223815 | 0,220352 | 0,225621 | -0.22% |
Worldcoin | WLD | 0,222695 | 0,218334 | 0,224703 | -0.72% |
Global Dollar | USDG | 0,85 | 0,86 | 0,85 | 0.19% |
PAX Gold | PAXG | 4.005,55 | 3.955,97 | 4.060,95 | -0.2% |
Gatechain Token | GT | 6,30 | 6,20 | 6,38 | -0.23% |
Polkadot | DOT | 1,08 | 1,06 | 1,09 | -0.38% |
Sky | SKY | 0,074868 | 0,070410 | 0,075412 | 4.88% |
Morpho | MORPHO | 1,60 | 1,56 | 1,61 | 1.02% |
Near | NEAR | 1,20 | 1,18 | 1,21 | -0.61% |
Bitget token | BGB | 1,69 | 1,67 | 1,71 | -1.11% |
OKB | OKB | 72,00 | 71,10 | 73,02 | -0.18% |
Pump.fun | PUMP | 0,001492 | 0,001477 | 0,001515 | -1.09% |
Ethena | ENA | 0,092832 | 0,090423 | 0,094641 | -1.18% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.74% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.11% |
Humanity | H | 0,134240 | 0,118170 | 0,134240 | 13.6% |
LayerZero | ZRO | 1,30 | 1,28 | 1,36 | -3.67% |
Aave | AAVE | 80,89 | 79,58 | 82,25 | 0.14% |
Kite | KITE | 0,124500 | 0,119070 | 0,130290 | -2.09% |
Internet Computer | ICP | 2,10 | 2,06 | 2,12 | -0.5% |
Ethereum Classic | ETC | 7,24 | 7,17 | 7,32 | -0.89% |
DeXe | DEXE | 11,70 | 11,34 | 11,94 | 3.16% |
Arbitrum | ARB | 0,112327 | 0,108824 | 0,113334 | -0.36% |
Jupiter | JUP | 0,152226 | 0,145001 | 0,155099 | 2.65% |
KuCoin Token | KCS | 7,19 | 7,10 | 7,34 | -0.35% |
Aptos | APT | 0,84 | 0,82 | 0,85 | -0.63% |
Algorand | ALGO | 0,099876 | 0,096773 | 0,101045 | 2.34% |
XDC Network | XDC | 0,025763 | 0,025313 | 0,026000 | -0.1% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.11% |
Quant | QNT | 60,68 | 59,70 | 61,28 | -0.92% |
Cosmos | ATOM | 1,72 | 1,71 | 1,75 | 0.57% |
Plasma | XPL | 0,086585 | 0,083717 | 0,086736 | 0.93% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.04% |
Coinbase Wrapped Staked ETH | CBETH | 2.241,04 | 2.213,56 | 2.246,61 | 0.59% |
Polygon Ecosystem Token | POL | 0,078600 | 0,077602 | 0,079959 | -0.52% |
Kaspa | KAS | 0,028864 | 0,028392 | 0,029631 | 0.11% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.605,50 | 0,000000% |
| Ethereum | ETH | 1.988,29 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 539,04 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,86 | 0,000000% |
| Hyperliquid | HYPE | 35,28 | 0,000000% |
| TRON | TRX | 0,276262 | 0,000000% |
| MemeCore | M | 3,61 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,134240 | 13,60% |
| Sky | SKY | 0,074868 | 4,88% |
| Pi Network | PI | 0,151700 | 4,67% |
| DeXe | DEXE | 11,70 | 3,16% |
| Jupiter | JUP | 0,152226 | 2,65% |
| Monero | XMR | 324,66 | 2,56% |
| Algorand | ALGO | 0,099876 | 2,34% |
| Hedera Hashgraph | HBAR | 0,078638 | 1,09% |
| Morpho | MORPHO | 1,60 | 1,02% |
| Mantle | MANTLE | 0,56 | 0,97% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 2,27 | -9,19% |
| Rain | RAIN | 0,005901 | -8,45% |
| LayerZero | ZRO | 1,30 | -3,67% |
| Kite | KITE | 0,124500 | -2,09% |
| Stellar | XLM | 0,144778 | -2,08% |
| Canton Coin | CC | 0,128398 | -1,80% |
| Toncoin | TON | 1,13 | -1,66% |
| Bittensor | TAO | 210,99 | -1,48% |
| Aster | ASTER | 0,56 | -1,29% |
| Ethena | ENA | 0,092832 | -1,18% |









