Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.500.705,54 | 3.479.140,72 | 3.506.023,07 | 0.2% |
Ethereum | ETH | 104.390,42 | 103.751,04 | 104.662,95 | 0.06% |
Tether | USDT | 45,03 | 44,98 | 45,07 | 0.05% |
XRP | XRP | 64,08 | 63,87 | 64,72 | -0.74% |
Binance Coin | BNB | 28.387,48 | 28.167,08 | 28.844,09 | -1.11% |
USD Coin | USDC | 45,01 | 44,91 | 45,06 | 0.09% |
Solana | SOL | 3.901,17 | 3.852,63 | 3.909,99 | 0.3% |
Hyperliquid | HYPE | 1.859,05 | 1.846,50 | 1.883,81 | 0.25% |
TRON | TRX | 14,59 | 14,50 | 14,66 | 0.08% |
Staked Ether | STETH | 104.165,52 | 103.377,58 | 104.474,49 | 0.06% |
WhiteBIT Token | WBT | 2.478,06 | 2.458,55 | 2.481,03 | 0.25% |
Dogecoin | DOGE | 4,42 | 4,39 | 4,46 | -0.43% |
Cardano | ADA | 11,28 | 11,19 | 11,43 | -0.19% |
LEO Token | LEO | 453,52 | 450,72 | 454,21 | 0.2% |
Sui | SUI | 42,29 | 41,96 | 42,99 | -0.87% |
Chainlink | LINK | 421,27 | 418,53 | 425,45 | -0.79% |
Wrapped Bitcoin | WBTC | 3.491.922,30 | 3.468.040,00 | 3.497.258,01 | 0.24% |
Bitcoin Cash | BCH | 20.429,60 | 20.277,93 | 20.618,02 | -0.32% |
Wrapped Beacon ETH | WBETH | 114.265,76 | 113.524,39 | 114.595,47 | 0.1% |
Stellar | XLM | 7,61 | 7,58 | 7,82 | -2.51% |
Sky Dollar | USDS | 45,12 | 45,10 | 44,93 | 0.24% |
World Liberty Financial | WLFI | 3,38 | 3,36 | 3,44 | -0.24% |
Monero | XMR | 16.976,72 | 16.449,19 | 17.149,32 | 2.22% |
Cronos | CRO | 3,15 | 3,12 | 3,18 | 0.18% |
Toncoin | TON | 58,90 | 58,60 | 61,00 | -2.64% |
ZCash | ZEC | 16.182,01 | 15.815,11 | 16.348,72 | 0.52% |
Aster | ASTER | 29,66 | 28,46 | 30,04 | -1.23% |
Wrapped eETH | WEETH | 112.919,12 | 112.227,50 | 113.213,92 | 0.06% |
Aave Ethereum WETH | AETHWETH | 104.390,42 | 103.751,04 | 104.662,95 | 0.06% |
Hedera Hashgraph | HBAR | 4,14 | 4,06 | 4,15 | 0.98% |
Dai | DAI | 45,47 | 44,75 | 45,19 | 1.55% |
World Liberty Financial USD | USD1 | 45,03 | 45,03 | 45,09 | 0.03% |
Avalanche | AVAX | 422,33 | 418,40 | 427,27 | -0.61% |
Litecoin | LTC | 2.519,62 | 2.514,03 | 2.550,73 | -1.1% |
XT.com Token | XT | 192,22 | 190,49 | 193,17 | -0.05% |
Mantle | MANTLE | 29,52 | 29,08 | 29,98 | 0.5% |
Ethena USDe | USDE | 45,04 | 45,03 | 44,95 | 0.09% |
Shiba Inu | SHIB | 0,000279 | 0,000276 | 0,000281 | -0.35% |
PayPal USD | PYUSD | 45,03 | 45,01 | 45,08 | 0.07% |
Tether Gold | XAUT | 211.323,54 | 209.925,96 | 213.269,60 | -0.09% |
Uniswap Protocol Token | UNI | 146,94 | 145,27 | 147,74 | -0.23% |
VINCI | VINCI | 437,59 | 431,41 | 438,25 | 0.2% |
Pi Network | PI | 8,01 | 7,64 | 8,10 | 4.58% |
Bittensor | TAO | 11.112,00 | 11.031,00 | 11.403,00 | -0.52% |
OFFICIAL TRUMP | TRUMP | 118,70 | 111,31 | 134,30 | -9.46% |
Ondo | ONDO | 11,74 | 11,62 | 11,89 | -1.01% |
Worldcoin | WLD | 11,68 | 11,51 | 11,87 | -0.85% |
Global Dollar | USDG | 45,10 | 45,01 | 44,99 | 0.27% |
PAX Gold | PAXG | 211.374,49 | 209.849,04 | 213.231,86 | -0.05% |
Gatechain Token | GT | 331,89 | 327,11 | 334,79 | -0.1% |
Polkadot | DOT | 56,10 | 55,71 | 57,40 | -1.39% |
Sky | SKY | 3,90 | 3,71 | 3,96 | 3.17% |
Morpho | MORPHO | 83,98 | 82,07 | 84,67 | 1.28% |
Near | NEAR | 62,93 | 62,51 | 63,99 | -1.05% |
Bitget token | BGB | 88,42 | 87,46 | 90,74 | -2.02% |
OKB | OKB | 3.793,76 | 3.770,39 | 3.834,31 | -0.48% |
Pump.fun | PUMP | 0,078599 | 0,077805 | 0,079799 | -1.38% |
Ethena | ENA | 4,81 | 4,77 | 4,99 | -2.68% |
Ripple USD | RLUSD | 45,02 | 45,05 | 45,06 | 0.05% |
Pepe | PEPE | 0,000173 | 0,000171 | 0,000175 | -0.6% |
LayerZero | ZRO | 68,60 | 67,50 | 71,50 | -2.55% |
Aave | AAVE | 4.228,63 | 4.193,00 | 4.342,42 | -0.61% |
Kite | KITE | 6,40 | 6,37 | 6,87 | -3.18% |
Internet Computer | ICP | 110,30 | 108,80 | 111,80 | -0.45% |
Ethereum Classic | ETC | 378,10 | 377,60 | 386,10 | -1.63% |
DeXe | DEXE | 609,86 | 590,03 | 630,98 | 2.81% |
Arbitrum | ARB | 5,85 | 5,73 | 5,98 | -1.43% |
Jupiter | JUP | 8,12 | 7,66 | 8,13 | 3.91% |
KuCoin Token | KCS | 379,77 | 374,65 | 385,58 | -0.05% |
Aptos | APT | 43,65 | 43,09 | 44,54 | -1.54% |
Algorand | ALGO | 5,24 | 5,02 | 5,34 | 4.47% |
XDC Network | XDC | 1,35 | 1,32 | 1,37 | 0.56% |
USDD | USDD | 45,12 | 45,01 | 45,08 | 0.21% |
Quant | QNT | 3.182,52 | 3.154,79 | 3.249,97 | -1.49% |
Cosmos | ATOM | 90,81 | 90,13 | 92,54 | 0.09% |
Plasma | XPL | 4,50 | 4,42 | 4,55 | 0% |
United Stables | U | 45,00 | 44,96 | 45,05 | 0.09% |
Coinbase Wrapped Staked ETH | CBETH | 117.660,53 | 116.871,40 | 117.967,71 | 0.11% |
Polygon Ecosystem Token | POL | 4,12 | 4,10 | 4,22 | -1.38% |
Lighter | LIT | 41,91 | 41,91 | 41,91 | 0% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.500.705,54 | 0,000000% |
| Ethereum | ETH | 104.390,42 | 0,000000% |
| Tether | USDT | 45,03 | 0,000000% |
| XRP | XRP | 64,08 | 0,000000% |
| Binance Coin | BNB | 28.387,48 | 0,000000% |
| USD Coin | USDC | 45,01 | 0,000000% |
| Solana | SOL | 3.901,17 | 0,000000% |
| Hyperliquid | HYPE | 1.859,05 | 0,000000% |
| TRON | TRX | 14,59 | 0,000000% |
| Staked Ether | STETH | 104.165,52 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 8,01 | 4,58% |
| Algorand | ALGO | 5,24 | 4,47% |
| Jupiter | JUP | 8,12 | 3,91% |
| Sky | SKY | 3,90 | 3,17% |
| DeXe | DEXE | 609,86 | 2,81% |
| Monero | XMR | 16.976,72 | 2,22% |
| Plasma | XPL | 4,50 | 0,000014% |
| Morpho | MORPHO | 83,98 | 1,28% |
| Dai | DAI | 45,47 | 1,55% |
| Hedera Hashgraph | HBAR | 4,14 | 0,98% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 118,70 | -9,46% |
| Kite | KITE | 6,40 | -3,18% |
| Ethena | ENA | 4,81 | -2,68% |
| Toncoin | TON | 58,90 | -2,64% |
| LayerZero | ZRO | 68,60 | -2,55% |
| Stellar | XLM | 7,61 | -2,51% |
| Bitget token | BGB | 88,42 | -2,02% |
| Ethereum Classic | ETC | 378,10 | -1,63% |
| Aptos | APT | 43,65 | -1,54% |
| Quant | QNT | 3.182,52 | -1,49% |









