Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.418,61 | 65.906,60 | 66.494,52 | 0.24% |
Ethereum | ETH | 1.980,25 | 1.965,06 | 1.983,18 | 0.12% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.06% |
XRP | XRP | 1,21 | 1,21 | 1,23 | -0.78% |
Binance Coin | BNB | 538,21 | 535,76 | 545,09 | -1.15% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.06% |
Solana | SOL | 73,85 | 73,06 | 74,10 | 0.19% |
Hyperliquid | HYPE | 35,37 | 34,90 | 35,75 | 0.86% |
TRON | TRX | 0,276639 | 0,274610 | 0,277187 | 0.08% |
MemeCore | M | 3,67 | 3,43 | 3,78 | -0.83% |
Staked Ether | STETH | 1.975,99 | 1.957,98 | 1.979,61 | 0.12% |
WhiteBIT Token | WBT | 46,99 | 46,54 | 47,02 | 0.24% |
Dogecoin | DOGE | 0,083767 | 0,083224 | 0,084535 | -0.51% |
Cardano | ADA | 0,213831 | 0,211987 | 0,216726 | -0.27% |
LEO Token | LEO | 8,60 | 8,54 | 8,61 | 0.24% |
Sui | SUI | 0,80 | 0,80 | 0,81 | -0.98% |
Chainlink | LINK | 8,00 | 7,93 | 8,06 | -0.58% |
Wrapped Bitcoin | WBTC | 66.252,14 | 65.696,31 | 66.328,28 | 0.27% |
Bitcoin Cash | BCH | 387,16 | 385,86 | 388,84 | -0.36% |
Wrapped Beacon ETH | WBETH | 2.167,59 | 2.150,16 | 2.171,39 | 0.16% |
Stellar | XLM | 0,144193 | 0,143808 | 0,148489 | -2.63% |
Rain | RAIN | 0,006000 | 0,006000 | 0,006562 | -7.09% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,85 | 0.28% |
World Liberty Financial | WLFI | 0,063982 | 0,063618 | 0,065151 | -0.87% |
Monero | XMR | 320,89 | 311,60 | 325,25 | 1.88% |
Cronos | CRO | 0,059601 | 0,059523 | 0,060100 | -0.07% |
Toncoin | TON | 1,12 | 1,11 | 1,16 | -2.15% |
ZCash | ZEC | 306,64 | 300,21 | 308,65 | 0.35% |
Canton Coin | CC | 0,128131 | 0,128001 | 0,131102 | -2.14% |
Aster | ASTER | 0,56 | 0,54 | 0,57 | -1.28% |
Wrapped eETH | WEETH | 2.142,04 | 2.125,60 | 2.145,21 | 0.12% |
Aave Ethereum WETH | AETHWETH | 1.980,25 | 1.965,06 | 1.983,18 | 0.12% |
Hedera Hashgraph | HBAR | 0,078501 | 0,077051 | 0,078701 | 0.79% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.17% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.06% |
Avalanche | AVAX | 8,01 | 7,93 | 8,10 | -0.62% |
Litecoin | LTC | 47,77 | 47,64 | 48,34 | -1.03% |
XT.com Token | XT | 3,64 | 3,61 | 3,66 | -0.06% |
Mantle | MANTLE | 0,56 | 0,55 | 0,57 | 0.56% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.16% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.62% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.05% |
Tether Gold | XAUT | 4.009,29 | 3.976,70 | 4.044,83 | -0.05% |
Uniswap Protocol Token | UNI | 2,79 | 2,76 | 2,80 | 0.04% |
Monad | MON | 0,026509 | 0,025284 | 0,027024 | 1.32% |
VINCI | VINCI | 8,30 | 8,17 | 8,31 | 0.24% |
Pi Network | PI | 0,152359 | 0,144572 | 0,153328 | 4.94% |
Bittensor | TAO | 210,61 | 208,87 | 216,21 | -0.58% |
OFFICIAL TRUMP | TRUMP | 2,25 | 2,12 | 2,54 | -9.38% |
Ondo | ONDO | 0,222717 | 0,220352 | 0,225621 | -0.74% |
Worldcoin | WLD | 0,221459 | 0,218334 | 0,224978 | -1.06% |
Global Dollar | USDG | 0,86 | 0,85 | 0,85 | 0.31% |
PAX Gold | PAXG | 4.005,97 | 3.974,55 | 4.044,11 | -0.12% |
Gatechain Token | GT | 6,30 | 6,20 | 6,34 | -0.04% |
Polkadot | DOT | 1,07 | 1,06 | 1,09 | -1.02% |
Sky | SKY | 0,074161 | 0,070410 | 0,075144 | 3.42% |
Morpho | MORPHO | 1,59 | 1,56 | 1,60 | 0.8% |
Near | NEAR | 1,19 | 1,18 | 1,21 | -1.28% |
Bitget token | BGB | 1,68 | 1,67 | 1,71 | -1.87% |
OKB | OKB | 71,85 | 71,29 | 72,72 | -0.62% |
Pump.fun | PUMP | 0,001490 | 0,001477 | 0,001515 | -1.44% |
Ethena | ENA | 0,090805 | 0,090423 | 0,094641 | -3.22% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.11% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.63% |
LayerZero | ZRO | 1,29 | 1,28 | 1,36 | -4.01% |
Aave | AAVE | 79,98 | 79,58 | 82,25 | -0.9% |
Humanity | H | 0,129710 | 0,118170 | 0,129710 | 9.77% |
Kite | KITE | 0,123500 | 0,122070 | 0,130290 | -1.51% |
Internet Computer | ICP | 2,09 | 2,06 | 2,12 | -0.53% |
Ethereum Classic | ETC | 7,19 | 7,17 | 7,32 | -1.47% |
DeXe | DEXE | 11,47 | 11,17 | 11,94 | 1.76% |
Arbitrum | ARB | 0,110800 | 0,108824 | 0,113334 | -1.7% |
Jupiter | JUP | 0,152651 | 0,145001 | 0,154398 | 3.65% |
KuCoin Token | KCS | 7,20 | 7,10 | 7,31 | 0.01% |
Aptos | APT | 0,83 | 0,82 | 0,85 | -1.25% |
Algorand | ALGO | 0,099376 | 0,095360 | 0,101045 | 3.93% |
XDC Network | XDC | 0,025613 | 0,025313 | 0,026000 | 0.6% |
USDD | USDD | 0,86 | 0,85 | 0,85 | 0.23% |
Quant | QNT | 60,07 | 59,70 | 61,33 | -1.98% |
Cosmos | ATOM | 1,72 | 1,71 | 1,75 | -0.38% |
Plasma | XPL | 0,085474 | 0,083717 | 0,086195 | -0% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.09% |
RaveDAO | RAVE | 0,82 | 0,61 | 0,94 | 4.26% |
Coinbase Wrapped Staked ETH | CBETH | 2.231,98 | 2.213,56 | 2.235,28 | 0.17% |
Polygon Ecosystem Token | POL | 0,077973 | 0,077602 | 0,079959 | -1.73% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.418,61 | 0,000000% |
| Ethereum | ETH | 1.980,25 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 538,21 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,85 | 0,000000% |
| Hyperliquid | HYPE | 35,37 | 0,000000% |
| TRON | TRX | 0,276639 | 0,000000% |
| MemeCore | M | 3,67 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,129710 | 9,77% |
| Pi Network | PI | 0,152359 | 4,94% |
| RaveDAO | RAVE | 0,82 | 4,26% |
| Jupiter | JUP | 0,152651 | 3,65% |
| Algorand | ALGO | 0,099376 | 3,93% |
| Sky | SKY | 0,074161 | 3,42% |
| DeXe | DEXE | 11,47 | 1,76% |
| Monad | MON | 0,026509 | 1,32% |
| Monero | XMR | 320,89 | 1,88% |
| Hyperliquid | HYPE | 35,37 | 0,86% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 2,25 | -9,38% |
| Rain | RAIN | 0,006000 | -7,09% |
| LayerZero | ZRO | 1,29 | -4,01% |
| Ethena | ENA | 0,090805 | -3,22% |
| Stellar | XLM | 0,144193 | -2,63% |
| Toncoin | TON | 1,12 | -2,15% |
| Canton Coin | CC | 0,128131 | -2,14% |
| Quant | QNT | 60,07 | -1,98% |
| Bitget token | BGB | 1,68 | -1,87% |
| Polygon Ecosystem Token | POL | 0,077973 | -1,73% |









