Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.511.516,50 | 3.479.140,72 | 3.520.942,28 | 0.62% |
Ethereum | ETH | 104.903,19 | 103.751,04 | 105.137,84 | 0.58% |
Tether | USDT | 45,04 | 44,98 | 45,07 | 0.08% |
XRP | XRP | 64,22 | 63,87 | 64,72 | -0.42% |
Binance Coin | BNB | 28.461,01 | 28.128,72 | 28.966,83 | -0.82% |
USD Coin | USDC | 45,02 | 44,91 | 45,06 | 0.09% |
Solana | SOL | 3.894,89 | 3.852,63 | 3.909,99 | -0.03% |
Hyperliquid | HYPE | 1.857,04 | 1.846,50 | 1.883,81 | 0.14% |
TRON | TRX | 14,59 | 14,50 | 14,66 | -0.02% |
Staked Ether | STETH | 104.675,03 | 103.377,58 | 104.948,52 | 0.59% |
WhiteBIT Token | WBT | 2.485,20 | 2.458,55 | 2.492,90 | 0.62% |
Dogecoin | DOGE | 4,43 | 4,39 | 4,46 | 0.02% |
Cardano | ADA | 11,31 | 11,19 | 11,43 | -0.16% |
LEO Token | LEO | 454,92 | 450,72 | 456,14 | 0.62% |
Sui | SUI | 42,47 | 41,96 | 42,99 | -0.71% |
Chainlink | LINK | 423,21 | 418,53 | 425,21 | -0.22% |
Wrapped Bitcoin | WBTC | 3.502.737,72 | 3.468.040,00 | 3.512.139,93 | 0.65% |
Bitcoin Cash | BCH | 20.417,92 | 20.217,77 | 20.668,14 | -0.33% |
Wrapped Beacon ETH | WBETH | 114.816,54 | 113.524,39 | 115.115,43 | 0.6% |
Stellar | XLM | 7,62 | 7,58 | 7,82 | -2.34% |
Sky Dollar | USDS | 45,25 | 45,29 | 44,93 | 0.64% |
World Liberty Financial | WLFI | 3,40 | 3,36 | 3,44 | -0.23% |
Monero | XMR | 17.028,40 | 16.449,19 | 17.222,30 | 2% |
Cronos | CRO | 3,15 | 3,12 | 3,20 | 0.33% |
Toncoin | TON | 59,60 | 58,60 | 61,00 | -1.97% |
ZCash | ZEC | 15.994,58 | 15.815,11 | 16.418,28 | -0.38% |
Wrapped eETH | WEETH | 113.473,78 | 112.227,50 | 113.727,61 | 0.58% |
Aster | ASTER | 29,61 | 28,46 | 30,01 | -1.33% |
Aave Ethereum WETH | AETHWETH | 104.903,19 | 103.751,04 | 105.137,84 | 0.58% |
Hedera Hashgraph | HBAR | 4,16 | 4,06 | 4,16 | 1.44% |
Dai | DAI | 45,03 | 44,94 | 45,19 | 0.9% |
World Liberty Financial USD | USD1 | 45,02 | 44,98 | 45,09 | -0.01% |
Avalanche | AVAX | 423,57 | 418,40 | 427,14 | -0.43% |
Litecoin | LTC | 2.530,65 | 2.514,03 | 2.550,73 | -0.43% |
XT.com Token | XT | 192,58 | 190,42 | 194,05 | 0.17% |
Mantle | MANTLE | 29,53 | 29,08 | 30,12 | 0.84% |
Ethena USDe | USDE | 44,97 | 44,97 | 44,95 | -0.07% |
Shiba Inu | SHIB | 0,000280 | 0,000276 | 0,000281 | -0.2% |
PayPal USD | PYUSD | 45,03 | 45,01 | 45,08 | 0.04% |
Tether Gold | XAUT | 211.350,59 | 208.894,44 | 214.177,12 | -0.07% |
Uniswap Protocol Token | UNI | 147,52 | 145,27 | 148,50 | 0.12% |
VINCI | VINCI | 437,92 | 431,41 | 440,12 | 1.01% |
Pi Network | PI | 8,03 | 7,64 | 8,12 | 4.94% |
Bittensor | TAO | 11.150,00 | 11.031,00 | 11.403,00 | -1.39% |
OFFICIAL TRUMP | TRUMP | 119,70 | 111,31 | 134,30 | -9.32% |
Ondo | ONDO | 11,81 | 11,62 | 11,89 | -0.25% |
Worldcoin | WLD | 11,73 | 11,51 | 11,86 | -0.68% |
Global Dollar | USDG | 45,08 | 45,20 | 44,99 | 0.26% |
PAX Gold | PAXG | 211.081,21 | 208.831,60 | 214.139,23 | -0.28% |
Gatechain Token | GT | 332,29 | 327,11 | 336,30 | -0.29% |
Polkadot | DOT | 56,74 | 55,71 | 57,40 | -0.4% |
Sky | SKY | 3,96 | 3,71 | 3,98 | 5.47% |
Morpho | MORPHO | 84,71 | 82,07 | 84,95 | 1.51% |
Near | NEAR | 63,36 | 62,51 | 63,83 | -0.65% |
Bitget token | BGB | 88,85 | 87,46 | 90,73 | -1.18% |
OKB | OKB | 3.797,89 | 3.753,07 | 3.850,62 | -0.16% |
Pump.fun | PUMP | 0,078600 | 0,077805 | 0,079799 | -1.01% |
Ethena | ENA | 4,85 | 4,77 | 4,99 | -1.94% |
Pepe | PEPE | 0,000175 | 0,000171 | 0,000175 | 0.58% |
Ripple USD | RLUSD | 45,04 | 45,04 | 45,07 | 0.1% |
Aave | AAVE | 4.270,25 | 4.193,00 | 4.342,42 | 0.32% |
LayerZero | ZRO | 67,80 | 67,50 | 71,50 | -4.24% |
Kite | KITE | 6,50 | 6,37 | 6,87 | -2.99% |
Internet Computer | ICP | 110,60 | 108,80 | 111,80 | -0.27% |
Ethereum Classic | ETC | 382,20 | 377,60 | 386,10 | -0.75% |
DeXe | DEXE | 618,13 | 592,53 | 633,66 | 2.87% |
Arbitrum | ARB | 5,91 | 5,73 | 5,98 | -0.59% |
Jupiter | JUP | 8,04 | 7,66 | 8,18 | 3.2% |
KuCoin Token | KCS | 379,33 | 374,65 | 387,33 | -0.31% |
Aptos | APT | 43,81 | 43,09 | 44,53 | -1.11% |
Algorand | ALGO | 5,21 | 5,10 | 5,34 | 1.17% |
XDC Network | XDC | 1,36 | 1,32 | 1,38 | -0.27% |
USDD | USDD | 44,97 | 45,04 | 45,08 | 0.02% |
Quant | QNT | 3.193,64 | 3.152,50 | 3.263,80 | -1.03% |
Cosmos | ATOM | 90,84 | 90,13 | 92,54 | 0.63% |
Plasma | XPL | 4,54 | 4,42 | 4,55 | 0.44% |
United Stables | U | 45,03 | 45,00 | 45,08 | 0.02% |
Coinbase Wrapped Staked ETH | CBETH | 118.238,48 | 116.871,40 | 118.502,97 | 0.63% |
Polygon Ecosystem Token | POL | 4,14 | 4,10 | 4,22 | -0.5% |
Lighter | LIT | 41,91 | 41,91 | 41,91 | 0% |
Kaspa | KAS | 1,52 | 1,49 | 1,54 | 0.79% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.511.516,50 | 0,000000% |
| Ethereum | ETH | 104.903,19 | 0,000000% |
| Tether | USDT | 45,04 | 0,000000% |
| XRP | XRP | 64,22 | 0,000000% |
| Binance Coin | BNB | 28.461,01 | 0,000000% |
| USD Coin | USDC | 45,02 | 0,000000% |
| Solana | SOL | 3.894,89 | 0,000000% |
| Hyperliquid | HYPE | 1.857,04 | 0,000000% |
| TRON | TRX | 14,59 | 0,000000% |
| Staked Ether | STETH | 104.675,03 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,96 | 5,47% |
| Pi Network | PI | 8,03 | 4,94% |
| Jupiter | JUP | 8,04 | 3,20% |
| DeXe | DEXE | 618,13 | 2,87% |
| Monero | XMR | 17.028,40 | 2,00% |
| Morpho | MORPHO | 84,71 | 1,51% |
| Hedera Hashgraph | HBAR | 4,16 | 1,44% |
| Algorand | ALGO | 5,21 | 1,17% |
| VINCI | VINCI | 437,92 | 1,01% |
| Dai | DAI | 45,03 | 0,90% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 119,70 | -9,32% |
| LayerZero | ZRO | 67,80 | -4,24% |
| Kite | KITE | 6,50 | -2,99% |
| Stellar | XLM | 7,62 | -2,34% |
| Toncoin | TON | 59,60 | -1,97% |
| Ethena | ENA | 4,85 | -1,94% |
| Bittensor | TAO | 11.150,00 | -1,39% |
| Aster | ASTER | 29,61 | -1,33% |
| Bitget token | BGB | 88,85 | -1,18% |
| Aptos | APT | 43,81 | -1,11% |









