Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.492.029,31 | 3.479.140,72 | 3.506.023,07 | -0.06% |
Ethereum | ETH | 104.299,07 | 103.751,04 | 104.662,95 | -0.06% |
Tether | USDT | 45,05 | 44,99 | 45,07 | 0.1% |
XRP | XRP | 64,05 | 63,90 | 64,72 | -0.88% |
Binance Coin | BNB | 28.372,73 | 28.167,08 | 28.844,09 | -1.06% |
USD Coin | USDC | 45,03 | 44,97 | 45,06 | 0.11% |
Solana | SOL | 3.886,32 | 3.852,63 | 3.909,99 | -0.21% |
Hyperliquid | HYPE | 1.865,02 | 1.846,50 | 1.883,81 | 0.57% |
TRON | TRX | 14,60 | 14,50 | 14,66 | 0.25% |
Staked Ether | STETH | 104.074,96 | 103.377,58 | 104.474,49 | -0.06% |
WhiteBIT Token | WBT | 2.470,40 | 2.458,55 | 2.481,03 | -0.19% |
Dogecoin | DOGE | 4,41 | 4,39 | 4,46 | -0.82% |
Cardano | ADA | 11,23 | 11,19 | 11,43 | -0.72% |
LEO Token | LEO | 452,39 | 450,72 | 454,21 | -0.06% |
Sui | SUI | 42,17 | 41,96 | 42,99 | -1.47% |
Chainlink | LINK | 420,16 | 418,53 | 425,45 | -0.84% |
Wrapped Bitcoin | WBTC | 3.483.299,24 | 3.468.040,00 | 3.497.258,01 | -0.02% |
Bitcoin Cash | BCH | 20.392,06 | 20.277,93 | 20.618,02 | -0.54% |
Wrapped Beacon ETH | WBETH | 114.155,33 | 113.524,39 | 114.595,47 | -0.03% |
Stellar | XLM | 7,61 | 7,60 | 7,85 | -3.01% |
Sky Dollar | USDS | 45,00 | 45,10 | 44,93 | -0.02% |
World Liberty Financial | WLFI | 3,39 | 3,36 | 3,44 | -0.44% |
Monero | XMR | 16.884,28 | 16.449,19 | 17.149,32 | 1.87% |
Cronos | CRO | 3,14 | 3,12 | 3,18 | -0.06% |
Toncoin | TON | 58,80 | 58,60 | 61,00 | -2.49% |
ZCash | ZEC | 16.029,35 | 15.815,11 | 16.348,72 | -0.41% |
Wrapped eETH | WEETH | 112.820,31 | 112.227,50 | 113.213,92 | -0.06% |
Aster | ASTER | 29,55 | 28,46 | 30,04 | -1.5% |
Aave Ethereum WETH | AETHWETH | 104.299,07 | 103.751,04 | 104.662,95 | -0.06% |
Hedera Hashgraph | HBAR | 4,10 | 4,06 | 4,15 | -0.15% |
Dai | DAI | 45,36 | 44,75 | 45,19 | 1.28% |
World Liberty Financial USD | USD1 | 45,05 | 45,03 | 45,09 | 0.12% |
Avalanche | AVAX | 420,54 | 418,40 | 427,27 | -0.96% |
Litecoin | LTC | 2.518,43 | 2.517,13 | 2.554,12 | -1.38% |
XT.com Token | XT | 191,88 | 190,81 | 193,29 | -0.22% |
Mantle | MANTLE | 29,45 | 29,06 | 29,98 | 0.72% |
Ethena USDe | USDE | 44,98 | 45,03 | 44,95 | 0.03% |
Shiba Inu | SHIB | 0,000277 | 0,000276 | 0,000281 | -0.89% |
PayPal USD | PYUSD | 45,05 | 45,01 | 45,08 | 0.16% |
Tether Gold | XAUT | 211.146,69 | 209.925,96 | 213.269,60 | -0.07% |
Uniswap Protocol Token | UNI | 146,08 | 145,27 | 147,74 | -0.69% |
VINCI | VINCI | 436,50 | 431,41 | 438,25 | 0.51% |
Pi Network | PI | 7,99 | 7,64 | 8,10 | 4.13% |
Bittensor | TAO | 11.091,00 | 11.048,00 | 11.403,00 | -1.31% |
OFFICIAL TRUMP | TRUMP | 119,40 | 111,31 | 134,30 | -9.2% |
Ondo | ONDO | 11,67 | 11,62 | 11,89 | -1.6% |
Worldcoin | WLD | 11,60 | 11,51 | 11,87 | -1.78% |
Global Dollar | USDG | 45,02 | 45,01 | 44,99 | 0.11% |
PAX Gold | PAXG | 211.545,67 | 209.996,94 | 213.231,86 | -0.03% |
Gatechain Token | GT | 330,58 | 327,11 | 334,79 | -0.49% |
Polkadot | DOT | 55,98 | 55,71 | 57,40 | -1.73% |
Sky | SKY | 3,92 | 3,71 | 3,92 | 3.24% |
Morpho | MORPHO | 84,14 | 82,07 | 84,67 | 1.69% |
Near | NEAR | 62,82 | 62,59 | 63,99 | -1.33% |
Bitget token | BGB | 88,55 | 87,46 | 90,74 | -1.57% |
OKB | OKB | 3.792,39 | 3.775,87 | 3.834,31 | -0.31% |
Pump.fun | PUMP | 0,078400 | 0,077805 | 0,080000 | -1.88% |
Ethena | ENA | 4,80 | 4,78 | 4,99 | -2.78% |
Ripple USD | RLUSD | 45,03 | 45,05 | 45,06 | 0.08% |
Pepe | PEPE | 0,000172 | 0,000171 | 0,000175 | -1.45% |
LayerZero | ZRO | 68,40 | 68,00 | 71,50 | -3.12% |
Aave | AAVE | 4.207,27 | 4.195,24 | 4.342,42 | -1.49% |
Kite | KITE | 6,39 | 6,39 | 6,87 | -3.43% |
Internet Computer | ICP | 109,90 | 108,80 | 111,80 | -0.81% |
DeXe | DEXE | 618,75 | 578,23 | 630,98 | 6.33% |
Ethereum Classic | ETC | 379,90 | 378,00 | 386,10 | -1.09% |
Arbitrum | ARB | 5,79 | 5,73 | 5,98 | -2.3% |
Jupiter | JUP | 7,93 | 7,66 | 7,98 | 1.93% |
KuCoin Token | KCS | 378,81 | 374,65 | 385,58 | -0.25% |
Algorand | ALGO | 5,25 | 5,00 | 5,34 | 4.52% |
Aptos | APT | 43,30 | 43,09 | 44,88 | -3.07% |
XDC Network | XDC | 1,35 | 1,32 | 1,37 | -0.07% |
USDD | USDD | 45,07 | 45,01 | 45,08 | 0.15% |
Quant | QNT | 3.174,62 | 3.154,79 | 3.249,97 | -1.75% |
Cosmos | ATOM | 91,08 | 90,13 | 92,54 | -0.11% |
United Stables | U | 45,05 | 44,99 | 45,09 | 0.18% |
Plasma | XPL | 4,47 | 4,42 | 4,55 | -1.11% |
Coinbase Wrapped Staked ETH | CBETH | 117.557,57 | 116.871,40 | 117.967,71 | -0.01% |
Polygon Ecosystem Token | POL | 4,10 | 4,10 | 4,22 | -1.89% |
Lighter | LIT | 41,91 | 41,91 | 41,91 | 0% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.492.029,31 | 0,000000% |
| Ethereum | ETH | 104.299,07 | 0,000000% |
| Tether | USDT | 45,05 | 0,000000% |
| XRP | XRP | 64,05 | 0,000000% |
| Binance Coin | BNB | 28.372,73 | 0,000000% |
| USD Coin | USDC | 45,03 | 0,000000% |
| Solana | SOL | 3.886,32 | 0,000000% |
| Hyperliquid | HYPE | 1.865,02 | 0,000000% |
| TRON | TRX | 14,60 | 0,000000% |
| Staked Ether | STETH | 104.074,96 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 618,75 | 6,33% |
| Algorand | ALGO | 5,25 | 4,52% |
| Pi Network | PI | 7,99 | 4,13% |
| Sky | SKY | 3,92 | 3,24% |
| Jupiter | JUP | 7,93 | 1,93% |
| Monero | XMR | 16.884,28 | 1,87% |
| Morpho | MORPHO | 84,14 | 1,69% |
| Dai | DAI | 45,36 | 1,28% |
| Hyperliquid | HYPE | 1.865,02 | 0,57% |
| VINCI | VINCI | 436,50 | 0,51% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 119,40 | -9,20% |
| Kite | KITE | 6,39 | -3,43% |
| LayerZero | ZRO | 68,40 | -3,12% |
| Aptos | APT | 43,30 | -3,07% |
| Stellar | XLM | 7,61 | -3,01% |
| Ethena | ENA | 4,80 | -2,78% |
| Toncoin | TON | 58,80 | -2,49% |
| Arbitrum | ARB | 5,79 | -2,30% |
| Polygon Ecosystem Token | POL | 4,10 | -1,89% |
| Pump.fun | PUMP | 0,078400 | -1,88% |









