Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.004,64 | 65.906,60 | 66.494,52 | -0.5% |
Ethereum | ETH | 1.972,43 | 1.965,06 | 1.987,28 | -0.42% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.01% |
XRP | XRP | 1,21 | 1,21 | 1,23 | -1.39% |
Binance Coin | BNB | 536,51 | 536,06 | 545,41 | -1.46% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.01% |
Solana | SOL | 73,18 | 73,10 | 74,20 | -0.91% |
Hyperliquid | HYPE | 35,15 | 34,90 | 35,75 | 0.3% |
TRON | TRX | 0,276634 | 0,274610 | 0,277237 | -0.09% |
MemeCore | M | 3,68 | 3,43 | 3,95 | 0.75% |
Staked Ether | STETH | 1.967,90 | 1.957,98 | 1.984,10 | -0.39% |
WhiteBIT Token | WBT | 46,72 | 46,54 | 47,02 | -0.46% |
Dogecoin | DOGE | 0,083602 | 0,083399 | 0,084905 | -0.25% |
Cardano | ADA | 0,212395 | 0,212133 | 0,216726 | -1.17% |
LEO Token | LEO | 8,55 | 8,54 | 8,61 | -0.5% |
Sui | SUI | 0,80 | 0,80 | 0,82 | -1.86% |
Chainlink | LINK | 7,95 | 7,95 | 8,06 | -0.8% |
Wrapped Bitcoin | WBTC | 65.825,36 | 65.696,31 | 66.327,92 | -0.5% |
Bitcoin Cash | BCH | 386,59 | 384,66 | 392,61 | -1.3% |
Stellar | XLM | 0,145958 | 0,145715 | 0,149139 | -2.13% |
Wrapped Beacon ETH | WBETH | 2.158,83 | 2.149,38 | 2.175,88 | -0.41% |
Rain | RAIN | 0,006294 | 0,006287 | 0,006562 | -3.08% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.07% |
World Liberty Financial | WLFI | 0,063840 | 0,063597 | 0,065151 | -0.93% |
Monero | XMR | 322,02 | 311,60 | 324,41 | 1.18% |
Cronos | CRO | 0,059600 | 0,059101 | 0,060100 | 0.36% |
Toncoin | TON | 1,12 | 1,12 | 1,16 | -1.03% |
ZCash | ZEC | 301,91 | 300,21 | 313,12 | -3.02% |
Canton Coin | CC | 0,129692 | 0,128941 | 0,131680 | -0.45% |
Wrapped eETH | WEETH | 2.133,58 | 2.125,60 | 2.149,65 | -0.42% |
Aster | ASTER | 0,54 | 0,54 | 0,57 | -4.93% |
Aave Ethereum WETH | AETHWETH | 1.972,43 | 1.962,89 | 1.987,28 | -0.32% |
Hedera Hashgraph | HBAR | 0,077171 | 0,077051 | 0,078701 | -0.84% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.12% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.02% |
Litecoin | LTC | 48,05 | 47,98 | 48,45 | -0.4% |
Avalanche | AVAX | 7,95 | 7,93 | 8,10 | -1.22% |
XT.com Token | XT | 3,62 | 3,61 | 3,67 | -0.64% |
Mantle | MANTLE | 0,56 | 0,55 | 0,57 | 0.83% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.04% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.85% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.01% |
Tether Gold | XAUT | 4.007,17 | 3.973,80 | 4.045,96 | -0.41% |
Uniswap Protocol Token | UNI | 2,76 | 2,76 | 2,81 | -0.9% |
Monad | MON | 0,025545 | 0,025284 | 0,026646 | -3.85% |
VINCI | VINCI | 8,18 | 8,17 | 8,31 | -1.15% |
Pi Network | PI | 0,145000 | 0,144292 | 0,146576 | -0.18% |
Bittensor | TAO | 209,93 | 209,90 | 216,21 | -1.25% |
Ondo | ONDO | 0,220789 | 0,220398 | 0,227083 | -2.76% |
Worldcoin | WLD | 0,219013 | 0,218651 | 0,225482 | -2.25% |
OFFICIAL TRUMP | TRUMP | 2,17 | 2,12 | 2,65 | -18.1% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.09% |
PAX Gold | PAXG | 4.011,63 | 3.978,05 | 4.047,21 | -0.26% |
Gatechain Token | GT | 6,24 | 6,20 | 6,36 | -1% |
Polkadot | DOT | 1,06 | 1,06 | 1,09 | -1.13% |
Sky | SKY | 0,071553 | 0,070410 | 0,072458 | 0.26% |
Morpho | MORPHO | 1,56 | 1,56 | 1,60 | -2.52% |
Near | NEAR | 1,19 | 1,19 | 1,21 | -1.83% |
Bitget token | BGB | 1,67 | 1,67 | 1,71 | -1.71% |
OKB | OKB | 72,00 | 70,91 | 72,77 | 0.85% |
Pump.fun | PUMP | 0,001478 | 0,001477 | 0,001537 | -2.95% |
Ethena | ENA | 0,090812 | 0,090631 | 0,094641 | -2.67% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.03% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.27% |
LayerZero | ZRO | 1,31 | 1,31 | 1,36 | -2.96% |
Aave | AAVE | 80,49 | 79,90 | 82,25 | 0.36% |
Humanity | H | 0,124340 | 0,114580 | 0,124340 | 6.12% |
Kite | KITE | 0,123140 | 0,122540 | 0,130290 | -2.38% |
Internet Computer | ICP | 2,06 | 2,06 | 2,12 | -2.32% |
Ethereum Classic | ETC | 7,20 | 7,20 | 7,34 | -1.58% |
DeXe | DEXE | 11,54 | 10,86 | 11,80 | 0.76% |
Arbitrum | ARB | 0,109343 | 0,109238 | 0,113377 | -1.54% |
KuCoin Token | KCS | 7,20 | 7,12 | 7,32 | -0.51% |
Jupiter | JUP | 0,145800 | 0,145101 | 0,150398 | -2.07% |
Aptos | APT | 0,82 | 0,82 | 0,85 | -0.27% |
Algorand | ALGO | 0,098096 | 0,091522 | 0,100322 | 6.29% |
XDC Network | XDC | 0,025570 | 0,025313 | 0,026408 | -2.85% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.03% |
Quant | QNT | 59,79 | 59,79 | 61,66 | -2.58% |
Cosmos | ATOM | 1,72 | 1,68 | 1,75 | 1.91% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.01% |
Plasma | XPL | 0,084135 | 0,084100 | 0,086369 | -1.75% |
Polygon Ecosystem Token | POL | 0,078273 | 0,077410 | 0,084302 | -1.63% |
Coinbase Wrapped Staked ETH | CBETH | 2.223,17 | 2.213,56 | 2.239,91 | -0.37% |
Kaspa | KAS | 0,028417 | 0,028416 | 0,029025 | -1.73% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.004,64 | 0,000000% |
| Ethereum | ETH | 1.972,43 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 536,51 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,18 | 0,000000% |
| Hyperliquid | HYPE | 35,15 | 0,000000% |
| TRON | TRX | 0,276634 | 0,000000% |
| MemeCore | M | 3,68 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,098096 | 6,29% |
| Humanity | H | 0,124340 | 6,12% |
| Cosmos | ATOM | 1,72 | 1,91% |
| Monero | XMR | 322,02 | 1,18% |
| OKB | OKB | 72,00 | 0,85% |
| DeXe | DEXE | 11,54 | 0,76% |
| MemeCore | M | 3,68 | 0,75% |
| Aave | AAVE | 80,49 | 0,362735% |
| Cronos | CRO | 0,059600 | 0,358085% |
| Hyperliquid | HYPE | 35,15 | 0,298035% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 2,17 | -18,10% |
| Aster | ASTER | 0,54 | -4,93% |
| Monad | MON | 0,025545 | -3,85% |
| Rain | RAIN | 0,006294 | -3,08% |
| ZCash | ZEC | 301,91 | -3,02% |
| LayerZero | ZRO | 1,31 | -2,96% |
| Pump.fun | PUMP | 0,001478 | -2,95% |
| XDC Network | XDC | 0,025570 | -2,85% |
| Ondo | ONDO | 0,220789 | -2,76% |
| Ethena | ENA | 0,090812 | -2,67% |


