Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.140,11 | 65.967,84 | 66.494,52 | -0.37% |
Ethereum | ETH | 1.972,39 | 1.968,71 | 1.987,28 | -0.26% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.04% |
XRP | XRP | 1,22 | 1,22 | 1,23 | -0.86% |
Binance Coin | BNB | 537,70 | 537,53 | 545,41 | -1.23% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.03% |
Solana | SOL | 73,68 | 73,44 | 74,20 | -0.05% |
Hyperliquid | HYPE | 35,13 | 34,92 | 35,75 | 0.21% |
TRON | TRX | 0,276711 | 0,274610 | 0,277314 | 0% |
MemeCore | M | 3,68 | 3,43 | 3,95 | 1.44% |
Staked Ether | STETH | 1.968,24 | 1.961,62 | 1.984,10 | -0.25% |
WhiteBIT Token | WBT | 46,79 | 46,63 | 47,02 | -0.32% |
Dogecoin | DOGE | 0,083786 | 0,083451 | 0,084905 | 0.18% |
Cardano | ADA | 0,213596 | 0,213062 | 0,216726 | -0.54% |
LEO Token | LEO | 8,57 | 8,55 | 8,61 | -0.37% |
Sui | SUI | 0,80 | 0,80 | 0,82 | -0.83% |
Chainlink | LINK | 7,99 | 7,98 | 8,06 | -0.14% |
Wrapped Bitcoin | WBTC | 65.956,42 | 65.757,36 | 66.327,92 | -0.35% |
Bitcoin Cash | BCH | 387,70 | 385,01 | 394,29 | -1.38% |
Rain | RAIN | 0,006436 | 0,006415 | 0,006562 | -0.85% |
Stellar | XLM | 0,146079 | 0,145860 | 0,149657 | -2.39% |
Wrapped Beacon ETH | WBETH | 2.158,78 | 2.153,37 | 2.175,88 | -0.27% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.23% |
World Liberty Financial | WLFI | 0,064186 | 0,063597 | 0,065151 | -0.07% |
Monero | XMR | 318,69 | 311,89 | 322,74 | 0.69% |
Cronos | CRO | 0,059701 | 0,059101 | 0,060100 | 0.54% |
Toncoin | TON | 1,13 | 1,12 | 1,16 | 0.78% |
ZCash | ZEC | 304,75 | 301,72 | 313,59 | 0.27% |
Canton Coin | CC | 0,129884 | 0,128941 | 0,131680 | -0.63% |
Aster | ASTER | 0,57 | 0,56 | 0,57 | -0.7% |
Wrapped eETH | WEETH | 2.133,53 | 2.129,55 | 2.149,65 | -0.26% |
Aave Ethereum WETH | AETHWETH | 1.972,39 | 1.966,54 | 1.987,28 | -0.17% |
Hedera Hashgraph | HBAR | 0,078186 | 0,077397 | 0,078701 | 0.39% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.12% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.02% |
Litecoin | LTC | 48,25 | 47,98 | 48,45 | -0.03% |
Avalanche | AVAX | 7,98 | 7,97 | 8,10 | -0.75% |
XT.com Token | XT | 3,63 | 3,62 | 3,67 | -0.29% |
Mantle | MANTLE | 0,56 | 0,55 | 0,57 | 1.57% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.08% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.68% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.05% |
Tether Gold | XAUT | 4.010,32 | 3.977,50 | 4.045,96 | -0.31% |
Uniswap Protocol Token | UNI | 2,77 | 2,76 | 2,81 | 0.02% |
Monad | MON | 0,026045 | 0,025922 | 0,026646 | -1.71% |
VINCI | VINCI | 8,27 | 8,18 | 8,31 | 0.43% |
Bittensor | TAO | 212,34 | 210,80 | 216,21 | 0.16% |
Pi Network | PI | 0,145030 | 0,144292 | 0,146576 | -0.07% |
Ondo | ONDO | 0,222437 | 0,221846 | 0,227537 | -2.08% |
Worldcoin | WLD | 0,219869 | 0,219305 | 0,225482 | -1.72% |
OFFICIAL TRUMP | TRUMP | 2,17 | 2,12 | 2,67 | -14.28% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.09% |
PAX Gold | PAXG | 4.015,54 | 3.981,74 | 4.047,21 | -0.16% |
Gatechain Token | GT | 6,24 | 6,21 | 6,36 | -0.91% |
Polkadot | DOT | 1,07 | 1,07 | 1,09 | 0.49% |
Sky | SKY | 0,070838 | 0,070410 | 0,072458 | -0.63% |
Morpho | MORPHO | 1,56 | 1,56 | 1,60 | -1.93% |
Near | NEAR | 1,20 | 1,19 | 1,21 | -1.2% |
Bitget token | BGB | 1,67 | 1,67 | 1,71 | -1.94% |
OKB | OKB | 72,30 | 70,92 | 72,77 | 1.29% |
Pump.fun | PUMP | 0,001485 | 0,001485 | 0,001537 | -2.37% |
Ethena | ENA | 0,092084 | 0,091529 | 0,094641 | -0.1% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.05% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.04% |
LayerZero | ZRO | 1,32 | 1,31 | 1,36 | -2.04% |
Aave | AAVE | 80,71 | 79,90 | 82,25 | 0.85% |
Humanity | H | 0,124340 | 0,112810 | 0,124340 | 10.22% |
Kite | KITE | 0,123830 | 0,122540 | 0,130290 | -1.57% |
Internet Computer | ICP | 2,09 | 2,07 | 2,12 | -0.68% |
Ethereum Classic | ETC | 7,24 | 7,24 | 7,34 | -0.89% |
DeXe | DEXE | 11,57 | 10,86 | 11,98 | 3.84% |
Arbitrum | ARB | 0,110722 | 0,109361 | 0,113377 | -0.34% |
KuCoin Token | KCS | 7,25 | 7,13 | 7,32 | 0.2% |
Jupiter | JUP | 0,147547 | 0,146701 | 0,150398 | -0.51% |
Aptos | APT | 0,82 | 0,82 | 0,85 | 0.54% |
Algorand | ALGO | 0,098192 | 0,091522 | 0,100322 | 5.82% |
XDC Network | XDC | 0,025550 | 0,025313 | 0,026408 | -2.94% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.05% |
Quant | QNT | 60,32 | 60,32 | 61,66 | -1.66% |
Cosmos | ATOM | 1,74 | 1,68 | 1,75 | 2.61% |
Plasma | XPL | 0,084912 | 0,084472 | 0,086369 | -0.51% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0% |
Polygon Ecosystem Token | POL | 0,078919 | 0,077410 | 0,084302 | -1.41% |
Coinbase Wrapped Staked ETH | CBETH | 2.223,12 | 2.217,67 | 2.239,91 | -0.21% |
Kaspa | KAS | 0,028670 | 0,028606 | 0,029025 | -0.31% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.140,11 | 0,000000% |
| Ethereum | ETH | 1.972,39 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 537,70 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,68 | 0,000000% |
| Hyperliquid | HYPE | 35,13 | 0,000000% |
| TRON | TRX | 0,276711 | 0,000000% |
| MemeCore | M | 3,68 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,124340 | 10,22% |
| Algorand | ALGO | 0,098192 | 5,82% |
| DeXe | DEXE | 11,57 | 3,84% |
| Cosmos | ATOM | 1,74 | 2,61% |
| Mantle | MANTLE | 0,56 | 1,57% |
| MemeCore | M | 3,68 | 1,44% |
| OKB | OKB | 72,30 | 1,29% |
| Aave | AAVE | 80,71 | 0,85% |
| Toncoin | TON | 1,13 | 0,78% |
| Monero | XMR | 318,69 | 0,69% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 2,17 | -14,28% |
| XDC Network | XDC | 0,025550 | -2,94% |
| Stellar | XLM | 0,146079 | -2,39% |
| Pump.fun | PUMP | 0,001485 | -2,37% |
| Ondo | ONDO | 0,222437 | -2,08% |
| LayerZero | ZRO | 1,32 | -2,04% |
| Bitget token | BGB | 1,67 | -1,94% |
| Morpho | MORPHO | 1,56 | -1,93% |
| Worldcoin | WLD | 0,219869 | -1,72% |
| Monad | MON | 0,026045 | -1,71% |


