Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.795,01 | 66.196,30 | 67.248,52 | 0.78% |
Ethereum | ETH | 2.003,79 | 1.988,23 | 2.040,58 | 0.36% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,34 | 1,33 | 1,36 | -0.19% |
Binance Coin | BNB | 613,48 | 609,49 | 618,33 | 0.14% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 82,55 | 81,68 | 84,21 | -0.42% |
Hyperliquid | HYPE | 39,44 | 39,22 | 40,25 | -0.21% |
TRON | TRX | 0,319041 | 0,313804 | 0,319887 | 1.54% |
Staked Ether | STETH | 2.003,59 | 1.987,57 | 2.040,58 | 0.35% |
WhiteBIT Token | WBT | 51,58 | 51,17 | 52,05 | 0.47% |
Dogecoin | DOGE | 0,091051 | 0,090335 | 0,095175 | -0.27% |
MemeCore | M | 2,17 | 2,16 | 2,27 | -0.79% |
Cardano | ADA | 0,243905 | 0,241591 | 0,252720 | -1.82% |
World Liberty Financial | WLFI | 0,098047 | 0,096957 | 0,100574 | 0.02% |
Bitcoin Cash | BCH | 482,42 | 476,27 | 484,04 | 1% |
Rain | RAIN | 0,008398 | 0,007872 | 0,008643 | 5.93% |
LEO Token | LEO | 9,66 | 9,59 | 9,67 | 0.73% |
Sui | SUI | 0,86 | 0,84 | 0,90 | -2.4% |
Chainlink | LINK | 8,50 | 8,38 | 8,69 | -0.4% |
Stellar | XLM | 0,167674 | 0,166047 | 0,171682 | 0.55% |
Wrapped Bitcoin | WBTC | 66.703,58 | 66.059,28 | 67.197,71 | 0.78% |
Wrapped Beacon ETH | WBETH | 2.189,94 | 2.172,93 | 2.230,35 | 0.36% |
Cronos | CRO | 0,070806 | 0,070690 | 0,072614 | -1.51% |
Toncoin | TON | 1,24 | 1,23 | 1,26 | 0.05% |
Monero | XMR | 326,93 | 324,48 | 338,28 | 0.74% |
Canton Coin | CC | 0,153940 | 0,147440 | 0,158674 | 3.78% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.35% |
Wrapped eETH | WEETH | 2.177,11 | 2.160,21 | 2.217,09 | 0.36% |
Aster | ASTER | 0,66 | 0,65 | 0,67 | -0.15% |
Hedera Hashgraph | HBAR | 0,089545 | 0,088816 | 0,091836 | -0.69% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
Dai | DAI | 1,00 | 1,01 | 1,00 | 0.43% |
Mantle | MANTLE | 0,68 | 0,67 | 0,69 | 0.02% |
Litecoin | LTC | 53,90 | 53,66 | 54,88 | -0.21% |
Avalanche | AVAX | 8,73 | 8,66 | 8,98 | -0.94% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
XT.com Token | XT | 3,82 | 3,75 | 3,90 | 0.61% |
ZCash | ZEC | 216,09 | 212,20 | 223,38 | -0.99% |
Bittensor | TAO | 319,78 | 313,82 | 326,35 | -0.29% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.03% |
Uniswap Protocol Token | UNI | 3,38 | 3,35 | 3,45 | -0.25% |
Tether Gold | XAUT | 4.488,28 | 4.417,59 | 4.559,69 | -0.13% |
OFFICIAL TRUMP | TRUMP | 2,87 | 2,86 | 3,03 | -3.65% |
Pi Network | PI | 0,178200 | 0,174608 | 0,183100 | 2.06% |
Worldcoin | WLD | 0,275673 | 0,267029 | 0,278165 | 2.44% |
Ondo | ONDO | 0,268763 | 0,265201 | 0,278711 | 0.24% |
VINCI | VINCI | 8,28 | 8,21 | 8,41 | 0.08% |
PAX Gold | PAXG | 4.491,96 | 4.487,80 | 4.505,84 | -0.19% |
Monad | MON | 0,022654 | 0,021961 | 0,024146 | 2.97% |
Polkadot | DOT | 1,27 | 1,25 | 1,30 | -1.19% |
LayerZero | ZRO | 2,01 | 1,99 | 2,07 | -1.69% |
Gatechain Token | GT | 6,54 | 6,42 | 6,71 | 0.8% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.05% |
OKB | OKB | 85,50 | 82,51 | 87,51 | 3.01% |
Bitget token | BGB | 1,95 | 1,90 | 2,00 | 0.26% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.4% |
Pump.fun | PUMP | 0,001713 | 0,001690 | 0,001768 | -0.67% |
Sky | SKY | 0,070561 | 0,069527 | 0,070965 | 0.15% |
Kite | KITE | 0,160150 | 0,157442 | 0,177590 | -7.43% |
Aave | AAVE | 96,12 | 95,39 | 98,63 | -0.92% |
Near | NEAR | 1,16 | 1,15 | 1,19 | -0.47% |
Morpho | MORPHO | 1,49 | 1,48 | 1,54 | -0.77% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Ethena | ENA | 0,091869 | 0,089769 | 0,094793 | 0.92% |
River | RIVER | 14,03 | 13,21 | 15,23 | -5.23% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.95% |
Ethereum Classic | ETC | 8,01 | 7,98 | 8,23 | -1.84% |
Internet Computer | ICP | 2,23 | 2,21 | 2,30 | -1.14% |
Midnight | NIGHT | 0,048940 | 0,048390 | 0,053490 | -2.37% |
XDC Network | XDC | 0,030375 | 0,030091 | 0,031224 | -0.93% |
KuCoin Token | KCS | 7,98 | 7,71 | 8,14 | 1.92% |
Aptos | APT | 0,93 | 0,92 | 0,97 | -2.35% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0% |
DuckChain Token | DUCK | 0,001085 | 0,001085 | 0,001111 | -2.08% |
Quant | QNT | 70,89 | 69,57 | 71,90 | -0.09% |
Jito Staked SOL | JITOSOL | 104,29 | 103,77 | 106,44 | -0.91% |
Jupiter | JUP | 0,143673 | 0,142376 | 0,147836 | -0.5% |
Polygon Ecosystem Token | POL | 0,092315 | 0,091221 | 0,093652 | 0.67% |
Kaspa | KAS | 0,034862 | 0,034476 | 0,035596 | -1.4% |
Arbitrum | ARB | 0,089304 | 0,088737 | 0,092263 | -1.13% |
Plasma | XPL | 0,088462 | 0,087332 | 0,092317 | -0.94% |
NEXO | NEXO | 0,88 | 0,87 | 0,90 | 1.7% |
Lighter | LIT | 0,85 | 0,85 | 0,89 | -1.16% |
Coinbase Wrapped Staked ETH | CBETH | 2.255,64 | 2.238,13 | 2.297,12 | 0.36% |
Cosmos | ATOM | 1,65 | 1,65 | 1,69 | -1.47% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.795,01 | 0,000000% |
| Ethereum | ETH | 2.003,79 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,34 | 0,000000% |
| Binance Coin | BNB | 613,48 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 82,55 | 0,000000% |
| Hyperliquid | HYPE | 39,44 | 0,000000% |
| TRON | TRX | 0,319041 | 0,000000% |
| Staked Ether | STETH | 2.003,59 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,008398 | 5,93% |
| Canton Coin | CC | 0,153940 | 3,78% |
| OKB | OKB | 85,50 | 3,01% |
| Monad | MON | 0,022654 | 2,97% |
| Worldcoin | WLD | 0,275673 | 2,44% |
| Pi Network | PI | 0,178200 | 2,06% |
| KuCoin Token | KCS | 7,98 | 1,92% |
| TRON | TRX | 0,319041 | 1,54% |
| NEXO | NEXO | 0,88 | 1,70% |
| Bitcoin Cash | BCH | 482,42 | 1,00% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,160150 | -7,43% |
| River | RIVER | 14,03 | -5,23% |
| OFFICIAL TRUMP | TRUMP | 2,87 | -3,65% |
| Sui | SUI | 0,86 | -2,40% |
| Midnight | NIGHT | 0,048940 | -2,37% |
| Aptos | APT | 0,93 | -2,35% |
| DuckChain Token | DUCK | 0,001085 | -2,08% |
| Ethereum Classic | ETC | 8,01 | -1,84% |
| Cardano | ADA | 0,243905 | -1,82% |
| LayerZero | ZRO | 2,01 | -1,69% |







