Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.198,42 | 65.906,60 | 66.494,52 | -0.14% |
Ethereum | ETH | 1.978,01 | 1.965,06 | 1.983,18 | -0.07% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.04% |
XRP | XRP | 1,21 | 1,21 | 1,23 | -0.93% |
Binance Coin | BNB | 537,93 | 535,76 | 545,09 | -1.13% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.06% |
Solana | SOL | 73,70 | 73,06 | 74,10 | -0.14% |
Hyperliquid | HYPE | 35,40 | 34,90 | 35,75 | 0.73% |
TRON | TRX | 0,276642 | 0,274610 | 0,277187 | 0.2% |
MemeCore | M | 3,69 | 3,43 | 3,85 | -0.25% |
Staked Ether | STETH | 1.973,76 | 1.957,98 | 1.979,61 | -0.06% |
WhiteBIT Token | WBT | 46,85 | 46,54 | 47,02 | -0.13% |
Dogecoin | DOGE | 0,083708 | 0,083224 | 0,084535 | -0.74% |
Cardano | ADA | 0,213065 | 0,211987 | 0,216726 | -0.77% |
LEO Token | LEO | 8,58 | 8,54 | 8,61 | -0.14% |
Sui | SUI | 0,80 | 0,80 | 0,81 | -1.5% |
Chainlink | LINK | 7,97 | 7,93 | 8,06 | -0.84% |
Wrapped Bitcoin | WBTC | 66.032,93 | 65.696,31 | 66.328,28 | -0.11% |
Bitcoin Cash | BCH | 386,56 | 385,86 | 388,84 | -0.55% |
Wrapped Beacon ETH | WBETH | 2.164,93 | 2.150,16 | 2.171,39 | -0.04% |
Stellar | XLM | 0,144166 | 0,144105 | 0,149030 | -3.1% |
Rain | RAIN | 0,006032 | 0,006021 | 0,006562 | -6.63% |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | -0.1% |
World Liberty Financial | WLFI | 0,064194 | 0,063618 | 0,065151 | -0.31% |
Monero | XMR | 320,95 | 311,60 | 325,25 | 2.07% |
Cronos | CRO | 0,059652 | 0,059414 | 0,060100 | 0.35% |
Toncoin | TON | 1,12 | 1,11 | 1,16 | -2.48% |
ZCash | ZEC | 303,97 | 300,21 | 308,65 | -0.55% |
Canton Coin | CC | 0,128500 | 0,128141 | 0,131220 | -1.95% |
Aster | ASTER | 0,56 | 0,54 | 0,57 | -1.75% |
Wrapped eETH | WEETH | 2.139,61 | 2.125,60 | 2.145,21 | -0.07% |
Aave Ethereum WETH | AETHWETH | 1.978,01 | 1.965,06 | 1.983,18 | -0.07% |
Hedera Hashgraph | HBAR | 0,077746 | 0,077051 | 0,078701 | -0.15% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.17% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.05% |
Avalanche | AVAX | 7,99 | 7,93 | 8,10 | -0.74% |
Litecoin | LTC | 47,74 | 47,72 | 48,42 | -1.28% |
XT.com Token | XT | 3,64 | 3,61 | 3,66 | -0.3% |
Mantle | MANTLE | 0,56 | 0,55 | 0,57 | 0.71% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.06% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.05% |
Tether Gold | XAUT | 4.000,37 | 3.976,70 | 4.044,83 | -0.21% |
Uniswap Protocol Token | UNI | 2,77 | 2,76 | 2,80 | -0.92% |
Monad | MON | 0,026320 | 0,025284 | 0,027024 | 0.63% |
VINCI | VINCI | 8,22 | 8,17 | 8,31 | -0.23% |
Pi Network | PI | 0,152618 | 0,144572 | 0,153328 | 5.01% |
Bittensor | TAO | 210,04 | 209,40 | 216,21 | -1.47% |
OFFICIAL TRUMP | TRUMP | 2,26 | 2,12 | 2,54 | -9.64% |
Ondo | ONDO | 0,221429 | 0,220352 | 0,225621 | -1.55% |
Worldcoin | WLD | 0,220347 | 0,218334 | 0,225014 | -1.8% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.03% |
PAX Gold | PAXG | 4.009,35 | 3.978,05 | 4.044,11 | -0.13% |
Gatechain Token | GT | 6,28 | 6,20 | 6,34 | -0.32% |
Polkadot | DOT | 1,06 | 1,06 | 1,09 | -1.63% |
Sky | SKY | 0,074276 | 0,070410 | 0,074276 | 3.46% |
Morpho | MORPHO | 1,59 | 1,56 | 1,60 | 1.29% |
Near | NEAR | 1,19 | 1,18 | 1,21 | -1.49% |
Bitget token | BGB | 1,68 | 1,67 | 1,71 | -1.53% |
OKB | OKB | 71,92 | 71,53 | 72,72 | -0.36% |
Pump.fun | PUMP | 0,001487 | 0,001477 | 0,001519 | -1.92% |
Ethena | ENA | 0,090859 | 0,090631 | 0,094641 | -2.91% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.09% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.47% |
LayerZero | ZRO | 1,30 | 1,29 | 1,36 | -3.33% |
Humanity | H | 0,127630 | 0,118170 | 0,129040 | 8.01% |
Aave | AAVE | 79,79 | 79,58 | 82,25 | -1.5% |
Kite | KITE | 0,123500 | 0,122070 | 0,130290 | -1.51% |
Internet Computer | ICP | 2,08 | 2,06 | 2,12 | -0.99% |
DeXe | DEXE | 11,86 | 10,96 | 11,94 | 7.93% |
Ethereum Classic | ETC | 7,19 | 7,17 | 7,32 | -1.51% |
Arbitrum | ARB | 0,109601 | 0,108824 | 0,113334 | -2.63% |
Jupiter | JUP | 0,151486 | 0,145001 | 0,151674 | 2.54% |
KuCoin Token | KCS | 7,18 | 7,10 | 7,31 | -0.26% |
Algorand | ALGO | 0,099446 | 0,094990 | 0,101045 | 3.94% |
Aptos | APT | 0,82 | 0,82 | 0,85 | -3.12% |
XDC Network | XDC | 0,025610 | 0,025313 | 0,026000 | 0.03% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.06% |
Quant | QNT | 60,05 | 59,70 | 61,33 | -1.97% |
RaveDAO | RAVE | 0,86 | 0,61 | 0,94 | 7.66% |
Cosmos | ATOM | 1,73 | 1,71 | 1,75 | -0.36% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.07% |
Plasma | XPL | 0,084505 | 0,083717 | 0,086195 | -1.44% |
Coinbase Wrapped Staked ETH | CBETH | 2.229,45 | 2.213,56 | 2.235,28 | -0.02% |
Polygon Ecosystem Token | POL | 0,077901 | 0,077901 | 0,079959 | -1.51% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.198,42 | 0,000000% |
| Ethereum | ETH | 1.978,01 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 537,93 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,70 | 0,000000% |
| Hyperliquid | HYPE | 35,40 | 0,000000% |
| TRON | TRX | 0,276642 | 0,000000% |
| MemeCore | M | 3,69 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,127630 | 8,01% |
| DeXe | DEXE | 11,86 | 7,93% |
| RaveDAO | RAVE | 0,86 | 7,66% |
| Pi Network | PI | 0,152618 | 5,01% |
| Algorand | ALGO | 0,099446 | 3,94% |
| Sky | SKY | 0,074276 | 3,46% |
| Jupiter | JUP | 0,151486 | 2,54% |
| Monero | XMR | 320,95 | 2,07% |
| Morpho | MORPHO | 1,59 | 1,29% |
| Hyperliquid | HYPE | 35,40 | 0,73% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 2,26 | -9,64% |
| Rain | RAIN | 0,006032 | -6,63% |
| LayerZero | ZRO | 1,30 | -3,33% |
| Aptos | APT | 0,82 | -3,12% |
| Stellar | XLM | 0,144166 | -3,10% |
| Ethena | ENA | 0,090859 | -2,91% |
| Arbitrum | ARB | 0,109601 | -2,63% |
| Toncoin | TON | 1,12 | -2,48% |
| Quant | QNT | 60,05 | -1,97% |
| Canton Coin | CC | 0,128500 | -1,95% |









