Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.204,98 | 65.906,60 | 66.494,52 | 0.01% |
Ethereum | ETH | 1.977,14 | 1.965,06 | 1.983,18 | -0.11% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.02% |
XRP | XRP | 1,21 | 1,21 | 1,23 | -1.05% |
Binance Coin | BNB | 537,35 | 535,76 | 545,09 | -1.19% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.05% |
Solana | SOL | 73,46 | 73,06 | 74,10 | -0.27% |
Hyperliquid | HYPE | 35,32 | 34,90 | 35,75 | 0.55% |
TRON | TRX | 0,276841 | 0,274610 | 0,277187 | 0.49% |
MemeCore | M | 3,70 | 3,43 | 3,95 | -5.26% |
Staked Ether | STETH | 1.972,89 | 1.957,98 | 1.979,61 | -0.08% |
WhiteBIT Token | WBT | 46,86 | 46,54 | 47,02 | 0.01% |
Dogecoin | DOGE | 0,083579 | 0,083224 | 0,084535 | -0.59% |
Cardano | ADA | 0,212499 | 0,211987 | 0,216726 | -1.01% |
LEO Token | LEO | 8,58 | 8,54 | 8,61 | 0.01% |
Sui | SUI | 0,80 | 0,80 | 0,81 | -1.44% |
Chainlink | LINK | 7,95 | 7,93 | 8,06 | -1.16% |
Wrapped Bitcoin | WBTC | 66.026,49 | 65.696,31 | 66.328,28 | 0.02% |
Bitcoin Cash | BCH | 386,14 | 384,24 | 391,04 | -0.6% |
Wrapped Beacon ETH | WBETH | 2.163,98 | 2.150,16 | 2.171,39 | -0.08% |
Stellar | XLM | 0,144411 | 0,144212 | 0,149030 | -2.4% |
Rain | RAIN | 0,006033 | 0,006021 | 0,006562 | -6.61% |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | 0.12% |
World Liberty Financial | WLFI | 0,063842 | 0,063804 | 0,065151 | -1.86% |
Monero | XMR | 319,49 | 311,60 | 325,25 | 1.55% |
Cronos | CRO | 0,059686 | 0,059400 | 0,060100 | 0.48% |
Toncoin | TON | 1,12 | 1,11 | 1,16 | -1.65% |
ZCash | ZEC | 304,85 | 300,21 | 308,65 | 0.01% |
Canton Coin | CC | 0,129111 | 0,129111 | 0,131479 | -1.31% |
Wrapped eETH | WEETH | 2.138,67 | 2.125,60 | 2.145,21 | -0.11% |
Aster | ASTER | 0,56 | 0,54 | 0,57 | -1.93% |
Aave Ethereum WETH | AETHWETH | 1.977,14 | 1.965,06 | 1.983,18 | -0.11% |
Hedera Hashgraph | HBAR | 0,077517 | 0,077051 | 0,078701 | -0.12% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.17% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.02% |
Avalanche | AVAX | 7,97 | 7,93 | 8,10 | -0.95% |
Litecoin | LTC | 47,74 | 47,73 | 48,42 | -1.16% |
XT.com Token | XT | 3,63 | 3,61 | 3,66 | -0.24% |
Mantle | MANTLE | 0,56 | 0,55 | 0,57 | 1.06% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.05% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.82% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.05% |
Tether Gold | XAUT | 4.002,44 | 3.976,70 | 4.044,83 | -0.19% |
Uniswap Protocol Token | UNI | 2,76 | 2,76 | 2,80 | -0.94% |
Monad | MON | 0,026420 | 0,025284 | 0,027024 | 0.97% |
VINCI | VINCI | 8,27 | 8,17 | 8,31 | 0.75% |
Pi Network | PI | 0,148172 | 0,144572 | 0,148185 | 1.88% |
Bittensor | TAO | 210,02 | 209,40 | 216,21 | -0.97% |
Ondo | ONDO | 0,221425 | 0,220352 | 0,225621 | -1.33% |
Worldcoin | WLD | 0,219104 | 0,218651 | 0,225014 | -1.84% |
OFFICIAL TRUMP | TRUMP | 2,18 | 2,12 | 2,54 | -12% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.13% |
PAX Gold | PAXG | 4.004,59 | 3.978,05 | 4.044,11 | -0.17% |
Gatechain Token | GT | 6,25 | 6,20 | 6,34 | -0.64% |
Polkadot | DOT | 1,06 | 1,06 | 1,09 | -1.76% |
Sky | SKY | 0,072811 | 0,070410 | 0,072811 | 1.94% |
Morpho | MORPHO | 1,59 | 1,56 | 1,60 | 1.07% |
Near | NEAR | 1,19 | 1,18 | 1,21 | -1.28% |
Bitget token | BGB | 1,68 | 1,67 | 1,71 | -0.94% |
OKB | OKB | 71,92 | 71,21 | 72,77 | 0.5% |
Pump.fun | PUMP | 0,001482 | 0,001477 | 0,001519 | -2.16% |
Ethena | ENA | 0,091017 | 0,090631 | 0,094641 | -2.46% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.02% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.53% |
LayerZero | ZRO | 1,30 | 1,30 | 1,36 | -3.38% |
Humanity | H | 0,127630 | 0,117130 | 0,129040 | 8.29% |
Aave | AAVE | 79,92 | 79,58 | 82,25 | -0.89% |
Kite | KITE | 0,123500 | 0,122070 | 0,130290 | -0.42% |
Internet Computer | ICP | 2,08 | 2,06 | 2,12 | -1.16% |
Ethereum Classic | ETC | 7,19 | 7,17 | 7,32 | -1.07% |
DeXe | DEXE | 11,69 | 10,86 | 11,92 | 6.24% |
Arbitrum | ARB | 0,109692 | 0,108824 | 0,113377 | -2.74% |
KuCoin Token | KCS | 7,19 | 7,10 | 7,31 | -0.16% |
Jupiter | JUP | 0,148029 | 0,145001 | 0,149367 | -0.13% |
Aptos | APT | 0,82 | 0,82 | 0,85 | -3.03% |
XDC Network | XDC | 0,025640 | 0,025313 | 0,026000 | 0.67% |
Algorand | ALGO | 0,098724 | 0,093475 | 0,101045 | 5.27% |
USDD | USDD | 0,86 | 0,85 | 0,85 | 0.19% |
Quant | QNT | 60,11 | 59,70 | 61,62 | -2.04% |
Cosmos | ATOM | 1,72 | 1,71 | 1,75 | 0.16% |
Plasma | XPL | 0,084632 | 0,083717 | 0,086195 | -0.4% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.08% |
Coinbase Wrapped Staked ETH | CBETH | 2.228,47 | 2.213,56 | 2.235,28 | -0.06% |
Polygon Ecosystem Token | POL | 0,077929 | 0,077929 | 0,079959 | -1.34% |
Kaspa | KAS | 0,028670 | 0,028392 | 0,029437 | -0.63% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.204,98 | 0,000000% |
| Ethereum | ETH | 1.977,14 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 537,35 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,46 | 0,000000% |
| Hyperliquid | HYPE | 35,32 | 0,000000% |
| TRON | TRX | 0,276841 | 0,000000% |
| MemeCore | M | 3,70 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,127630 | 8,29% |
| DeXe | DEXE | 11,69 | 6,24% |
| Algorand | ALGO | 0,098724 | 5,27% |
| Sky | SKY | 0,072811 | 1,94% |
| Pi Network | PI | 0,148172 | 1,88% |
| Monero | XMR | 319,49 | 1,55% |
| Morpho | MORPHO | 1,59 | 1,07% |
| Mantle | MANTLE | 0,56 | 1,06% |
| Monad | MON | 0,026420 | 0,97% |
| VINCI | VINCI | 8,27 | 0,75% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 2,18 | -12,00% |
| Rain | RAIN | 0,006033 | -6,61% |
| MemeCore | M | 3,70 | -5,26% |
| LayerZero | ZRO | 1,30 | -3,38% |
| Aptos | APT | 0,82 | -3,03% |
| Arbitrum | ARB | 0,109692 | -2,74% |
| Ethena | ENA | 0,091017 | -2,46% |
| Stellar | XLM | 0,144411 | -2,40% |
| Pump.fun | PUMP | 0,001482 | -2,16% |
| Quant | QNT | 60,11 | -2,04% |









