Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.194,22 | 65.906,60 | 66.494,52 | 0.27% |
Ethereum | ETH | 1.977,84 | 1.965,06 | 1.983,18 | 0.21% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.04% |
XRP | XRP | 1,22 | 1,21 | 1,23 | -0.58% |
Binance Coin | BNB | 537,46 | 535,76 | 545,09 | -1.01% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.05% |
Solana | SOL | 73,42 | 73,06 | 74,10 | -0.19% |
Hyperliquid | HYPE | 35,39 | 34,90 | 35,75 | 0.56% |
TRON | TRX | 0,276907 | 0,274610 | 0,277187 | 0.07% |
MemeCore | M | 3,72 | 3,43 | 3,95 | 2.6% |
Staked Ether | STETH | 1.973,60 | 1.957,98 | 1.979,61 | 0.21% |
WhiteBIT Token | WBT | 46,86 | 46,54 | 47,02 | 0.3% |
Dogecoin | DOGE | 0,083622 | 0,083224 | 0,084535 | -0.04% |
Cardano | ADA | 0,213019 | 0,211987 | 0,216726 | -0.25% |
LEO Token | LEO | 8,58 | 8,54 | 8,61 | 0.27% |
Sui | SUI | 0,80 | 0,80 | 0,81 | -0.88% |
Chainlink | LINK | 7,97 | 7,93 | 8,06 | -0.3% |
Wrapped Bitcoin | WBTC | 66.022,04 | 65.696,31 | 66.327,92 | 0.3% |
Bitcoin Cash | BCH | 387,28 | 386,18 | 389,63 | -0.36% |
Wrapped Beacon ETH | WBETH | 2.164,75 | 2.149,97 | 2.171,39 | 0.24% |
Stellar | XLM | 0,145449 | 0,145126 | 0,149030 | -1.62% |
Rain | RAIN | 0,006116 | 0,006021 | 0,006562 | -5.3% |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | 0.05% |
World Liberty Financial | WLFI | 0,063913 | 0,063815 | 0,065151 | 0.02% |
Monero | XMR | 318,86 | 311,60 | 325,25 | 1.7% |
Cronos | CRO | 0,059800 | 0,059101 | 0,060100 | 1.01% |
Toncoin | TON | 1,13 | 1,12 | 1,16 | -1.52% |
ZCash | ZEC | 306,98 | 300,21 | 309,62 | -0.55% |
Canton Coin | CC | 0,129531 | 0,129140 | 0,131680 | -0.39% |
Wrapped eETH | WEETH | 2.139,43 | 2.125,60 | 2.145,21 | 0.21% |
Aster | ASTER | 0,55 | 0,54 | 0,57 | -2.59% |
Aave Ethereum WETH | AETHWETH | 1.977,84 | 1.962,89 | 1.983,18 | 0.31% |
Hedera Hashgraph | HBAR | 0,077783 | 0,077051 | 0,078701 | 0.04% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.17% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.05% |
Avalanche | AVAX | 7,96 | 7,93 | 8,10 | -0.72% |
Litecoin | LTC | 47,86 | 47,77 | 48,42 | -0.68% |
XT.com Token | XT | 3,63 | 3,61 | 3,66 | 0.02% |
Mantle | MANTLE | 0,56 | 0,55 | 0,57 | 1.58% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.11% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.81% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.04% |
Tether Gold | XAUT | 4.008,15 | 3.976,70 | 4.044,83 | 0.02% |
Uniswap Protocol Token | UNI | 2,78 | 2,76 | 2,80 | 0.14% |
Monad | MON | 0,026826 | 0,025284 | 0,027024 | 2.68% |
VINCI | VINCI | 8,26 | 8,17 | 8,31 | 0.79% |
Pi Network | PI | 0,146611 | 0,144410 | 0,146744 | 1.31% |
Bittensor | TAO | 210,99 | 209,40 | 216,21 | -0.78% |
Ondo | ONDO | 0,222269 | 0,220352 | 0,225621 | -0.7% |
Worldcoin | WLD | 0,219641 | 0,218651 | 0,225014 | -1.09% |
OFFICIAL TRUMP | TRUMP | 2,19 | 2,12 | 2,54 | -10.38% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.46% |
PAX Gold | PAXG | 4.006,08 | 3.978,05 | 4.044,11 | -0.17% |
Gatechain Token | GT | 6,30 | 6,20 | 6,34 | 0.14% |
Polkadot | DOT | 1,06 | 1,06 | 1,09 | -0.64% |
Sky | SKY | 0,071660 | 0,070410 | 0,072458 | -0.1% |
Morpho | MORPHO | 1,58 | 1,56 | 1,59 | 0.22% |
Near | NEAR | 1,19 | 1,18 | 1,21 | -0.51% |
Bitget token | BGB | 1,67 | 1,67 | 1,71 | -0.89% |
OKB | OKB | 72,10 | 71,14 | 72,77 | 0.87% |
Pump.fun | PUMP | 0,001493 | 0,001477 | 0,001520 | -1.53% |
Ethena | ENA | 0,091396 | 0,090631 | 0,094641 | -0.56% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.01% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.92% |
LayerZero | ZRO | 1,31 | 1,31 | 1,36 | -2.83% |
Aave | AAVE | 80,44 | 80,02 | 82,25 | 0.28% |
Humanity | H | 0,127970 | 0,114580 | 0,129040 | 11.69% |
Kite | KITE | 0,122720 | 0,122070 | 0,130290 | -1.27% |
Internet Computer | ICP | 2,07 | 2,06 | 2,12 | -0.96% |
DeXe | DEXE | 11,78 | 10,86 | 11,92 | 7.1% |
Ethereum Classic | ETC | 7,22 | 7,17 | 7,32 | -0.48% |
Arbitrum | ARB | 0,109834 | 0,108824 | 0,113377 | 0.31% |
KuCoin Token | KCS | 7,15 | 7,11 | 7,31 | -1.27% |
Jupiter | JUP | 0,146511 | 0,145001 | 0,149367 | -0.79% |
Aptos | APT | 0,83 | 0,82 | 0,85 | -1.29% |
Algorand | ALGO | 0,098302 | 0,092676 | 0,101045 | 5.3% |
XDC Network | XDC | 0,025623 | 0,025313 | 0,026000 | 0.16% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.21% |
Quant | QNT | 60,24 | 59,70 | 61,62 | -1.64% |
Cosmos | ATOM | 1,73 | 1,68 | 1,75 | 2.37% |
Plasma | XPL | 0,085202 | 0,083717 | 0,086195 | 0.1% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.07% |
RaveDAO | RAVE | 0,88 | 0,61 | 0,89 | 14.03% |
Polygon Ecosystem Token | POL | 0,078331 | 0,077410 | 0,079959 | -1.37% |
Coinbase Wrapped Staked ETH | CBETH | 2.229,27 | 2.213,56 | 2.235,28 | 0.26% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.194,22 | 0,000000% |
| Ethereum | ETH | 1.977,84 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 537,46 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,42 | 0,000000% |
| Hyperliquid | HYPE | 35,39 | 0,000000% |
| TRON | TRX | 0,276907 | 0,000000% |
| MemeCore | M | 3,72 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,88 | 14,03% |
| Humanity | H | 0,127970 | 11,69% |
| DeXe | DEXE | 11,78 | 7,10% |
| Algorand | ALGO | 0,098302 | 5,30% |
| Monad | MON | 0,026826 | 2,68% |
| MemeCore | M | 3,72 | 2,60% |
| Cosmos | ATOM | 1,73 | 2,37% |
| Monero | XMR | 318,86 | 1,70% |
| Pi Network | PI | 0,146611 | 1,31% |
| Mantle | MANTLE | 0,56 | 1,58% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 2,19 | -10,38% |
| Rain | RAIN | 0,006116 | -5,30% |
| LayerZero | ZRO | 1,31 | -2,83% |
| Aster | ASTER | 0,55 | -2,59% |
| Quant | QNT | 60,24 | -1,64% |
| Stellar | XLM | 0,145449 | -1,62% |
| Pump.fun | PUMP | 0,001493 | -1,53% |
| Toncoin | TON | 1,13 | -1,52% |
| Polygon Ecosystem Token | POL | 0,078331 | -1,37% |
| Aptos | APT | 0,83 | -1,29% |









