Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.485.461,01 | 3.478.653,23 | 3.506.023,07 | -0.24% |
Ethereum | ETH | 104.229,11 | 103.751,04 | 104.816,37 | -0.21% |
Tether | USDT | 45,06 | 44,97 | 45,07 | 0.11% |
XRP | XRP | 64,08 | 63,96 | 64,92 | -1.11% |
Binance Coin | BNB | 28.343,74 | 28.191,75 | 28.865,24 | -1.22% |
USD Coin | USDC | 45,05 | 44,94 | 45,06 | 0.15% |
Solana | SOL | 3.866,75 | 3.853,53 | 3.914,62 | -0.64% |
Hyperliquid | HYPE | 1.855,86 | 1.846,50 | 1.883,81 | 0% |
TRON | TRX | 14,62 | 14,50 | 14,64 | -0.03% |
Staked Ether | STETH | 104.006,78 | 103.377,58 | 104.648,59 | -0.13% |
WhiteBIT Token | WBT | 2.466,71 | 2.458,55 | 2.481,03 | -0.26% |
Dogecoin | DOGE | 4,41 | 4,39 | 4,47 | -0.34% |
Cardano | ADA | 11,22 | 11,19 | 11,43 | -0.97% |
LEO Token | LEO | 451,54 | 450,66 | 454,21 | -0.24% |
Sui | SUI | 42,13 | 41,98 | 42,99 | -1.47% |
Chainlink | LINK | 419,84 | 418,53 | 425,45 | -0.86% |
Wrapped Bitcoin | WBTC | 3.476.050,06 | 3.467.554,07 | 3.497.238,83 | -0.23% |
Bitcoin Cash | BCH | 20.415,98 | 20.302,77 | 20.661,51 | -0.8% |
Stellar | XLM | 7,70 | 7,68 | 7,85 | -1.4% |
Wrapped Beacon ETH | WBETH | 114.078,76 | 113.482,89 | 114.763,44 | -0.17% |
Sky Dollar | USDS | 44,97 | 45,08 | 44,93 | 0.11% |
World Liberty Financial | WLFI | 3,39 | 3,36 | 3,44 | 0.56% |
Monero | XMR | 16.868,56 | 16.446,89 | 17.149,32 | 1.43% |
Cronos | CRO | 3,15 | 3,10 | 3,19 | 0.72% |
Toncoin | TON | 59,20 | 59,00 | 61,00 | -1.17% |
ZCash | ZEC | 15.962,71 | 15.812,90 | 16.477,90 | -2.14% |
Wrapped eETH | WEETH | 112.744,63 | 112.227,50 | 113.379,87 | -0.21% |
Aster | ASTER | 28,97 | 28,46 | 30,18 | -3.53% |
Aave Ethereum WETH | AETHWETH | 104.229,11 | 103.636,91 | 104.816,37 | -0.11% |
Hedera Hashgraph | HBAR | 4,08 | 4,06 | 4,15 | -0.46% |
Dai | DAI | 45,02 | 44,17 | 45,01 | 0.79% |
World Liberty Financial USD | USD1 | 45,05 | 45,01 | 45,09 | 0.09% |
Litecoin | LTC | 2.528,36 | 2.521,89 | 2.554,86 | -0.68% |
Avalanche | AVAX | 420,31 | 418,88 | 427,27 | -0.89% |
XT.com Token | XT | 191,46 | 190,53 | 193,45 | -0.38% |
Mantle | MANTLE | 29,50 | 28,96 | 30,03 | 0.62% |
Ethena USDe | USDE | 45,00 | 45,01 | 44,95 | -0.05% |
Shiba Inu | SHIB | 0,000277 | 0,000276 | 0,000283 | -1.56% |
PayPal USD | PYUSD | 45,06 | 45,01 | 45,07 | 0.12% |
Tether Gold | XAUT | 211.552,77 | 209.743,57 | 213.075,01 | -0.28% |
Uniswap Protocol Token | UNI | 146,07 | 145,27 | 148,04 | -0.47% |
VINCI | VINCI | 433,49 | 431,35 | 438,25 | -0.74% |
Pi Network | PI | 7,68 | 7,63 | 7,75 | 0.37% |
Bittensor | TAO | 11.140,00 | 11.060,00 | 11.403,00 | -0.72% |
Ondo | ONDO | 11,68 | 11,63 | 11,96 | -2.26% |
OFFICIAL TRUMP | TRUMP | 116,20 | 111,31 | 136,00 | -14.37% |
Worldcoin | WLD | 11,61 | 11,53 | 11,88 | -1.53% |
Global Dollar | USDG | 45,05 | 45,01 | 44,98 | 0.11% |
PAX Gold | PAXG | 211.739,13 | 209.967,52 | 213.231,86 | -0.22% |
Gatechain Token | GT | 329,69 | 327,11 | 335,28 | -0.71% |
Polkadot | DOT | 56,00 | 55,91 | 57,40 | -0.93% |
Sky | SKY | 3,80 | 3,71 | 3,82 | 1.77% |
Morpho | MORPHO | 83,39 | 82,07 | 84,17 | -0.36% |
Near | NEAR | 62,90 | 62,60 | 63,99 | -0.95% |
Bitget token | BGB | 88,07 | 87,57 | 90,88 | -1.37% |
OKB | OKB | 3.797,86 | 3.751,38 | 3.836,85 | 0.77% |
Pump.fun | PUMP | 0,078300 | 0,077805 | 0,080999 | -2.37% |
Ethena | ENA | 4,83 | 4,78 | 4,99 | -1.18% |
Ripple USD | RLUSD | 45,06 | 45,01 | 45,07 | 0.12% |
Pepe | PEPE | 0,000172 | 0,000171 | 0,000177 | -1.56% |
LayerZero | ZRO | 69,80 | 69,20 | 71,70 | -2.1% |
Aave | AAVE | 4.270,33 | 4.219,00 | 4.342,42 | 0.4% |
Kite | KITE | 6,53 | 6,47 | 6,87 | -1.64% |
Internet Computer | ICP | 109,40 | 108,80 | 111,80 | -1.44% |
Ethereum Classic | ETC | 379,88 | 379,25 | 387,50 | -1.43% |
DeXe | DEXE | 614,21 | 572,24 | 622,88 | 1.87% |
Arbitrum | ARB | 5,79 | 5,76 | 5,98 | -1.62% |
KuCoin Token | KCS | 380,44 | 375,99 | 386,14 | -0.18% |
Jupiter | JUP | 7,72 | 7,66 | 7,93 | -1.46% |
Algorand | ALGO | 5,25 | 4,83 | 5,30 | 8.4% |
Aptos | APT | 43,40 | 43,09 | 44,88 | 0.15% |
XDC Network | XDC | 1,35 | 1,32 | 1,40 | -2.81% |
USDD | USDD | 44,96 | 45,01 | 45,08 | -0.14% |
Quant | QNT | 3.162,23 | 3.154,35 | 3.289,59 | -2% |
Cosmos | ATOM | 91,24 | 88,78 | 92,54 | 2.24% |
United Stables | U | 45,04 | 44,95 | 45,05 | 0.16% |
Plasma | XPL | 4,47 | 4,43 | 4,55 | -0.67% |
Polygon Ecosystem Token | POL | 4,14 | 4,07 | 4,23 | -2.13% |
Coinbase Wrapped Staked ETH | CBETH | 117.478,71 | 116.871,40 | 118.140,62 | -0.15% |
Kaspa | KAS | 1,50 | 1,49 | 1,53 | -1.4% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.485.461,01 | 0,000000% |
| Ethereum | ETH | 104.229,11 | 0,000000% |
| Tether | USDT | 45,06 | 0,000000% |
| XRP | XRP | 64,08 | 0,000000% |
| Binance Coin | BNB | 28.343,74 | 0,000000% |
| USD Coin | USDC | 45,05 | 0,000000% |
| Solana | SOL | 3.866,75 | 0,000000% |
| Hyperliquid | HYPE | 1.855,86 | 0,000000% |
| TRON | TRX | 14,62 | 0,000000% |
| Staked Ether | STETH | 104.006,78 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,25 | 8,40% |
| Cosmos | ATOM | 91,24 | 2,24% |
| DeXe | DEXE | 614,21 | 1,87% |
| Sky | SKY | 3,80 | 1,77% |
| Monero | XMR | 16.868,56 | 1,43% |
| Dai | DAI | 45,02 | 0,79% |
| OKB | OKB | 3.797,86 | 0,77% |
| Cronos | CRO | 3,15 | 0,72% |
| Mantle | MANTLE | 29,50 | 0,62% |
| Aave | AAVE | 4.270,33 | 0,401686% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 116,20 | -14,37% |
| Aster | ASTER | 28,97 | -3,53% |
| XDC Network | XDC | 1,35 | -2,81% |
| Pump.fun | PUMP | 0,078300 | -2,37% |
| Ondo | ONDO | 11,68 | -2,26% |
| ZCash | ZEC | 15.962,71 | -2,14% |
| Polygon Ecosystem Token | POL | 4,14 | -2,13% |
| LayerZero | ZRO | 69,80 | -2,10% |
| Quant | QNT | 3.162,23 | -2,00% |
| Kite | KITE | 6,53 | -1,64% |



