Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.367.391,35 | 3.364.872,61 | 3.426.973,50 | -1.51% |
Ethereum | ETH | 103.693,22 | 103.256,83 | 106.558,92 | -2.08% |
Tether | USDT | 44,92 | 44,85 | 44,92 | 0.08% |
XRP | XRP | 63,78 | 63,49 | 64,73 | -1.25% |
Binance Coin | BNB | 27.834,35 | 27.769,88 | 28.477,27 | -2.16% |
USD Coin | USDC | 44,89 | 44,81 | 44,89 | 0.11% |
Solana | SOL | 3.794,54 | 3.791,31 | 3.904,96 | -2.78% |
Hyperliquid | HYPE | 1.925,86 | 1.925,86 | 2.002,43 | -3.58% |
TRON | TRX | 14,98 | 14,70 | 15,06 | 1.7% |
Staked Ether | STETH | 103.388,43 | 102.865,39 | 106.537,61 | -2.33% |
WhiteBIT Token | WBT | 2.440,77 | 2.436,09 | 2.488,86 | -1.58% |
Dogecoin | DOGE | 4,20 | 4,20 | 4,33 | -2.93% |
Cardano | ADA | 11,00 | 10,99 | 11,34 | -2.9% |
Sui | SUI | 42,23 | 42,04 | 43,76 | -3.42% |
LEO Token | LEO | 437,36 | 437,03 | 445,10 | -1.51% |
Chainlink | LINK | 409,98 | 409,02 | 424,27 | -2.81% |
Wrapped Bitcoin | WBTC | 3.358.878,17 | 3.355.182,66 | 3.420.115,53 | -1.52% |
Bitcoin Cash | BCH | 19.730,41 | 19.688,82 | 20.111,11 | -1.63% |
Wrapped Beacon ETH | WBETH | 113.616,66 | 113.138,51 | 116.777,92 | -2.08% |
Stellar | XLM | 7,52 | 7,51 | 7,70 | -1.03% |
Sky Dollar | USDS | 44,50 | 44,47 | 44,48 | 0.31% |
World Liberty Financial | WLFI | 3,51 | 3,48 | 3,61 | -2.29% |
Cronos | CRO | 3,12 | 3,06 | 3,21 | -1.71% |
Toncoin | TON | 58,00 | 56,40 | 62,70 | -7.5% |
Monero | XMR | 15.718,70 | 15.133,80 | 16.128,17 | -0.06% |
Aave Ethereum WETH | AETHWETH | 103.589,53 | 103.153,57 | 106.452,36 | -2.08% |
Wrapped eETH | WEETH | 111.936,83 | 111.001,09 | 116.053,32 | -2.88% |
Ethena USDe | USDE | 44,86 | 44,66 | 44,84 | -0.04% |
ZCash | ZEC | 14.517,05 | 14.011,95 | 14.963,00 | -0.66% |
Aster | ASTER | 29,96 | 24,10 | 30,42 | 0.54% |
Hedera Hashgraph | HBAR | 3,94 | 3,93 | 4,02 | -0.78% |
Dai | DAI | 44,80 | 44,48 | 44,61 | -0.02% |
Avalanche | AVAX | 411,62 | 410,19 | 424,20 | -2.74% |
Litecoin | LTC | 2.473,53 | 2.454,86 | 2.521,94 | -1.92% |
XT.com Token | XT | 188,64 | 186,72 | 194,27 | -2.05% |
World Liberty Financial USD | USD1 | 44,93 | 44,85 | 44,93 | 0.12% |
PayPal USD | PYUSD | 44,91 | 44,86 | 44,91 | 0.11% |
Mantle | MANTLE | 29,21 | 28,75 | 30,24 | -2.15% |
Shiba Inu | SHIB | 0,000268 | 0,000268 | 0,000276 | -2.69% |
Tether Gold | XAUT | 214.220,42 | 211.135,89 | 218.215,63 | -0.45% |
Uniswap Protocol Token | UNI | 146,54 | 145,66 | 152,56 | -3.42% |
OFFICIAL TRUMP | TRUMP | 126,70 | 126,10 | 131,90 | -3.43% |
VINCI | VINCI | 420,92 | 417,24 | 428,37 | -0.71% |
Pi Network | PI | 7,63 | 7,61 | 8,20 | -6.88% |
Bittensor | TAO | 10.980,00 | 10.771,00 | 11.287,00 | -1.6% |
Worldcoin | WLD | 11,70 | 11,60 | 12,49 | -6.32% |
Ondo | ONDO | 11,37 | 11,34 | 11,77 | -3.4% |
PAX Gold | PAXG | 214.582,65 | 211.280,70 | 218.419,97 | -0.38% |
Global Dollar | USDG | 44,85 | 44,88 | 44,88 | -0.02% |
Gatechain Token | GT | 320,48 | 313,24 | 329,34 | -1.12% |
Polkadot | DOT | 56,31 | 56,03 | 58,56 | -3.08% |
Morpho | MORPHO | 87,85 | 85,15 | 97,76 | 2.22% |
Pump.fun | PUMP | 0,081901 | 0,081802 | 0,086601 | -5.32% |
Sky | SKY | 3,38 | 3,37 | 3,48 | -2.22% |
Ethena | ENA | 5,27 | 5,26 | 5,58 | -2.45% |
OKB | OKB | 3.741,69 | 3.710,11 | 3.833,60 | -1.79% |
Falcon USD | USDF | 44,82 | 44,83 | 44,77 | -0.2% |
Near | NEAR | 59,98 | 59,53 | 62,71 | -4.1% |
Bitget token | BGB | 83,89 | 80,54 | 86,42 | -0.48% |
LayerZero | ZRO | 71,70 | 63,21 | 85,40 | -16.04% |
Pepe | PEPE | 0,000167 | 0,000167 | 0,000173 | -3.59% |
Aave | AAVE | 4.153,70 | 4.065,58 | 5.081,26 | -17.12% |
DeXe | DEXE | 676,17 | 591,04 | 700,51 | 8.27% |
Ripple USD | RLUSD | 44,91 | 44,89 | 44,85 | 0.09% |
Kite | KITE | 6,30 | 6,19 | 6,69 | -1.39% |
Internet Computer | ICP | 109,60 | 109,20 | 114,60 | -4.28% |
Ethereum Classic | ETC | 373,94 | 373,50 | 386,80 | -2.72% |
Arbitrum | ARB | 5,62 | 5,58 | 5,82 | -2.54% |
KuCoin Token | KCS | 380,45 | 374,82 | 391,50 | -1.16% |
Jupiter | JUP | 7,82 | 7,82 | 8,24 | -5.04% |
XDC Network | XDC | 1,33 | 1,30 | 1,38 | -2.27% |
USDD | USDD | 44,81 | 44,87 | 44,86 | -0.12% |
Aptos | APT | 41,70 | 41,25 | 42,91 | -2.52% |
Quant | QNT | 3.276,22 | 3.248,46 | 3.421,06 | -3% |
Plasma | XPL | 4,71 | 4,68 | 5,48 | -14.05% |
Algorand | ALGO | 4,68 | 4,68 | 4,97 | -4.04% |
Coinbase Wrapped Staked ETH | CBETH | 116.893,37 | 116.400,39 | 120.123,87 | -2.07% |
United Stables | U | 44,89 | 44,85 | 44,89 | 0.04% |
Polygon Ecosystem Token | POL | 3,99 | 3,96 | 4,06 | -0.49% |
Kaspa | KAS | 1,53 | 1,51 | 1,57 | -0.38% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.367.391,35 | 0,000000% |
| Ethereum | ETH | 103.693,22 | 0,000000% |
| Tether | USDT | 44,92 | 0,000000% |
| XRP | XRP | 63,78 | 0,000000% |
| Binance Coin | BNB | 27.834,35 | 0,000000% |
| USD Coin | USDC | 44,89 | 0,000000% |
| Solana | SOL | 3.794,54 | 0,000000% |
| Hyperliquid | HYPE | 1.925,86 | 0,000000% |
| TRON | TRX | 14,98 | 0,000000% |
| Staked Ether | STETH | 103.388,43 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 676,17 | 8,27% |
| Morpho | MORPHO | 87,85 | 2,22% |
| TRON | TRX | 14,98 | 1,70% |
| Aster | ASTER | 29,96 | 0,54% |
| Sky Dollar | USDS | 44,50 | 0,309927% |
| World Liberty Financial USD | USD1 | 44,93 | 0,117665% |
| USD Coin | USDC | 44,89 | 0,111200% |
| PayPal USD | PYUSD | 44,91 | 0,108760% |
| Ripple USD | RLUSD | 44,91 | 0,091310% |
| Tether | USDT | 44,92 | 0,077389% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.153,70 | -17,12% |
| LayerZero | ZRO | 71,70 | -16,04% |
| Plasma | XPL | 4,71 | -14,05% |
| Toncoin | TON | 58,00 | -7,50% |
| Pi Network | PI | 7,63 | -6,88% |
| Worldcoin | WLD | 11,70 | -6,32% |
| Pump.fun | PUMP | 0,081901 | -5,32% |
| Jupiter | JUP | 7,82 | -5,04% |
| Internet Computer | ICP | 109,60 | -4,28% |
| Near | NEAR | 59,98 | -4,10% |









