Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.493.115,81 | 3.479.140,72 | 3.506.023,07 | 0.07% |
Ethereum | ETH | 104.382,52 | 103.751,04 | 104.662,95 | -0.02% |
Tether | USDT | 45,06 | 44,99 | 45,07 | 0.12% |
XRP | XRP | 64,00 | 63,90 | 64,72 | -0.94% |
Binance Coin | BNB | 28.343,08 | 28.167,08 | 28.844,09 | -1.14% |
USD Coin | USDC | 45,04 | 44,96 | 45,06 | 0.18% |
Solana | SOL | 3.878,16 | 3.852,63 | 3.909,99 | -0.24% |
Hyperliquid | HYPE | 1.865,02 | 1.846,50 | 1.883,81 | 0.57% |
TRON | TRX | 14,62 | 14,50 | 14,66 | 0.62% |
Staked Ether | STETH | 104.158,46 | 103.377,58 | 104.474,49 | 0.01% |
WhiteBIT Token | WBT | 2.471,43 | 2.458,55 | 2.481,03 | 0% |
Dogecoin | DOGE | 4,41 | 4,39 | 4,46 | -0.52% |
Cardano | ADA | 11,20 | 11,19 | 11,43 | -1.06% |
LEO Token | LEO | 452,53 | 450,72 | 454,21 | 0.07% |
Sui | SUI | 42,14 | 41,96 | 42,99 | -1.38% |
Chainlink | LINK | 419,47 | 418,53 | 425,45 | -1.14% |
Wrapped Bitcoin | WBTC | 3.483.698,15 | 3.468.040,00 | 3.497.257,93 | 0.08% |
Bitcoin Cash | BCH | 20.381,54 | 20.283,37 | 20.618,02 | -0.51% |
Wrapped Beacon ETH | WBETH | 114.267,54 | 113.524,39 | 114.595,47 | 0.03% |
Stellar | XLM | 7,62 | 7,60 | 7,85 | -2.46% |
Sky Dollar | USDS | 45,02 | 45,10 | 44,93 | 0.18% |
World Liberty Financial | WLFI | 3,37 | 3,36 | 3,44 | -1.2% |
Monero | XMR | 16.853,10 | 16.449,19 | 17.149,32 | 1.59% |
Cronos | CRO | 3,14 | 3,11 | 3,18 | 0.41% |
Toncoin | TON | 58,60 | 58,60 | 61,00 | -2.33% |
ZCash | ZEC | 16.060,86 | 15.815,11 | 16.348,72 | 0.02% |
Wrapped eETH | WEETH | 112.910,57 | 112.227,50 | 113.213,92 | -0.02% |
Aster | ASTER | 29,52 | 28,46 | 30,10 | -1.83% |
Aave Ethereum WETH | AETHWETH | 104.382,52 | 103.751,04 | 104.662,95 | -0.02% |
Hedera Hashgraph | HBAR | 4,09 | 4,06 | 4,15 | -0.05% |
Dai | DAI | 44,90 | 45,02 | 45,08 | -0.79% |
World Liberty Financial USD | USD1 | 45,06 | 45,03 | 45,09 | 0.08% |
Avalanche | AVAX | 420,24 | 418,40 | 427,27 | -1.06% |
Litecoin | LTC | 2.519,80 | 2.519,00 | 2.554,12 | -1.12% |
XT.com Token | XT | 191,84 | 190,49 | 193,17 | -0.12% |
Mantle | MANTLE | 29,58 | 29,06 | 29,98 | 1.15% |
Ethena USDe | USDE | 45,01 | 45,03 | 44,95 | 0.04% |
Shiba Inu | SHIB | 0,000277 | 0,000276 | 0,000281 | -0.74% |
PayPal USD | PYUSD | 45,04 | 45,01 | 45,08 | 0.08% |
Tether Gold | XAUT | 211.349,39 | 209.925,96 | 213.269,60 | -0.05% |
Uniswap Protocol Token | UNI | 145,62 | 145,27 | 147,74 | -1.21% |
VINCI | VINCI | 436,33 | 431,41 | 438,25 | 0.81% |
Pi Network | PI | 7,82 | 7,64 | 7,82 | 1.98% |
Bittensor | TAO | 11.083,00 | 11.048,00 | 11.403,00 | -0.78% |
Ondo | ONDO | 11,66 | 11,62 | 11,89 | -1.35% |
Worldcoin | WLD | 11,57 | 11,53 | 11,87 | -1.7% |
OFFICIAL TRUMP | TRUMP | 115,10 | 111,31 | 134,30 | -11.87% |
Global Dollar | USDG | 45,02 | 45,01 | 44,99 | 0.17% |
PAX Gold | PAXG | 211.457,18 | 209.996,94 | 213.231,86 | -0.04% |
Gatechain Token | GT | 330,10 | 327,11 | 334,79 | -0.55% |
Polkadot | DOT | 55,81 | 55,71 | 57,40 | -1.95% |
Sky | SKY | 3,84 | 3,71 | 3,84 | 2.07% |
Morpho | MORPHO | 83,87 | 82,07 | 83,91 | 1.51% |
Near | NEAR | 62,79 | 62,59 | 63,99 | -0.89% |
Bitget token | BGB | 88,62 | 87,46 | 90,74 | -0.72% |
OKB | OKB | 3.794,12 | 3.758,93 | 3.836,85 | 0.54% |
Pump.fun | PUMP | 0,078301 | 0,077805 | 0,080100 | -2.12% |
Ethena | ENA | 4,79 | 4,78 | 4,99 | -2.45% |
Ripple USD | RLUSD | 45,06 | 45,05 | 45,06 | 0.11% |
Pepe | PEPE | 0,000172 | 0,000171 | 0,000175 | -1.43% |
LayerZero | ZRO | 68,30 | 68,30 | 71,50 | -3.12% |
Aave | AAVE | 4.218,62 | 4.199,50 | 4.342,42 | -0.81% |
Kite | KITE | 6,50 | 6,43 | 6,87 | -1.35% |
Internet Computer | ICP | 109,80 | 108,80 | 111,80 | -1.26% |
Ethereum Classic | ETC | 379,50 | 378,00 | 386,10 | -1.04% |
DeXe | DEXE | 613,01 | 572,32 | 629,68 | 5.95% |
Arbitrum | ARB | 5,79 | 5,73 | 5,98 | -2.52% |
KuCoin Token | KCS | 379,64 | 374,65 | 385,58 | -0.07% |
Jupiter | JUP | 7,79 | 7,66 | 7,88 | -0.4% |
Aptos | APT | 43,20 | 43,09 | 44,88 | -3.15% |
XDC Network | XDC | 1,35 | 1,32 | 1,37 | 0.79% |
Algorand | ALGO | 5,19 | 4,94 | 5,34 | 4.83% |
USDD | USDD | 45,12 | 45,01 | 45,08 | 0.21% |
Quant | QNT | 3.172,27 | 3.154,79 | 3.260,97 | -1.83% |
Cosmos | ATOM | 90,81 | 90,13 | 92,54 | 0.1% |
Plasma | XPL | 4,47 | 4,42 | 4,55 | -0.22% |
United Stables | U | 45,06 | 45,03 | 45,08 | 0.12% |
Coinbase Wrapped Staked ETH | CBETH | 117.651,62 | 116.871,40 | 117.967,71 | 0.03% |
Polygon Ecosystem Token | POL | 4,11 | 4,11 | 4,22 | -1.2% |
Lighter | LIT | 41,91 | 41,91 | 42,17 | -0.62% |
Kaspa | KAS | 1,50 | 1,49 | 1,53 | -0.9% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.493.115,81 | 0,000000% |
| Ethereum | ETH | 104.382,52 | 0,000000% |
| Tether | USDT | 45,06 | 0,000000% |
| XRP | XRP | 64,00 | 0,000000% |
| Binance Coin | BNB | 28.343,08 | 0,000000% |
| USD Coin | USDC | 45,04 | 0,000000% |
| Solana | SOL | 3.878,16 | 0,000000% |
| Hyperliquid | HYPE | 1.865,02 | 0,000000% |
| TRON | TRX | 14,62 | 0,000000% |
| Staked Ether | STETH | 104.158,46 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 613,01 | 5,95% |
| Algorand | ALGO | 5,19 | 4,83% |
| Sky | SKY | 3,84 | 2,07% |
| Pi Network | PI | 7,82 | 1,98% |
| Monero | XMR | 16.853,10 | 1,59% |
| Morpho | MORPHO | 83,87 | 1,51% |
| Mantle | MANTLE | 29,58 | 1,15% |
| VINCI | VINCI | 436,33 | 0,81% |
| XDC Network | XDC | 1,35 | 0,79% |
| TRON | TRX | 14,62 | 0,62% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 115,10 | -11,87% |
| Aptos | APT | 43,20 | -3,15% |
| LayerZero | ZRO | 68,30 | -3,12% |
| Arbitrum | ARB | 5,79 | -2,52% |
| Stellar | XLM | 7,62 | -2,46% |
| Ethena | ENA | 4,79 | -2,45% |
| Toncoin | TON | 58,60 | -2,33% |
| Pump.fun | PUMP | 0,078301 | -2,12% |
| Polkadot | DOT | 55,81 | -1,95% |
| Quant | QNT | 3.172,27 | -1,83% |









