Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.488.312,96 | 3.478.653,23 | 3.506.023,07 | -0.32% |
Ethereum | ETH | 103.988,82 | 103.892,90 | 104.816,37 | -0.19% |
Tether | USDT | 45,07 | 44,97 | 45,07 | 0.17% |
XRP | XRP | 64,24 | 64,21 | 64,93 | -0.85% |
Binance Coin | BNB | 28.381,06 | 28.191,75 | 28.865,24 | -1.11% |
USD Coin | USDC | 45,04 | 44,94 | 45,05 | 0.18% |
Solana | SOL | 3.885,04 | 3.866,50 | 3.914,62 | 0% |
Hyperliquid | HYPE | 1.874,18 | 1.846,70 | 1.883,81 | 1.49% |
TRON | TRX | 14,59 | 14,50 | 14,66 | -0.03% |
Staked Ether | STETH | 103.770,41 | 103.518,93 | 104.648,59 | -0.18% |
WhiteBIT Token | WBT | 2.465,49 | 2.462,00 | 2.481,03 | -0.36% |
Dogecoin | DOGE | 4,42 | 4,40 | 4,47 | 0.39% |
Cardano | ADA | 11,27 | 11,23 | 11,43 | -0.43% |
LEO Token | LEO | 451,91 | 450,66 | 454,21 | -0.32% |
Sui | SUI | 42,42 | 42,33 | 42,99 | -0.79% |
Chainlink | LINK | 421,23 | 420,81 | 425,45 | -0.05% |
Wrapped Bitcoin | WBTC | 3.476.346,10 | 3.452.361,09 | 3.509.252,01 | -0.31% |
Bitcoin Cash | BCH | 20.442,02 | 20.302,77 | 20.789,40 | -1.36% |
Stellar | XLM | 7,71 | 7,70 | 7,88 | -2.11% |
Wrapped Beacon ETH | WBETH | 113.815,76 | 113.638,05 | 114.763,44 | -0.2% |
Sky Dollar | USDS | 44,91 | 45,08 | 44,93 | -0.18% |
World Liberty Financial | WLFI | 3,39 | 3,35 | 3,44 | 0% |
Monero | XMR | 16.801,25 | 16.446,89 | 17.016,80 | 0.7% |
Cronos | CRO | 3,16 | 3,10 | 3,19 | 1.15% |
Toncoin | TON | 59,70 | 59,10 | 61,00 | 1.02% |
ZCash | ZEC | 16.049,07 | 15.868,96 | 16.572,40 | -0.06% |
Aster | ASTER | 29,88 | 29,76 | 30,18 | -0.6% |
Wrapped eETH | WEETH | 112.484,70 | 112.380,95 | 113.379,87 | -0.19% |
Aave Ethereum WETH | AETHWETH | 103.988,82 | 103.778,62 | 104.816,37 | -0.09% |
Hedera Hashgraph | HBAR | 4,12 | 4,08 | 4,15 | 0.44% |
Dai | DAI | 44,73 | 44,67 | 45,14 | 0.73% |
World Liberty Financial USD | USD1 | 45,07 | 45,01 | 45,10 | 0.24% |
Litecoin | LTC | 2.545,14 | 2.532,99 | 2.554,86 | -0% |
Avalanche | AVAX | 421,28 | 420,45 | 427,27 | -0.55% |
XT.com Token | XT | 191,76 | 190,96 | 193,45 | -0.15% |
Mantle | MANTLE | 29,65 | 28,99 | 30,03 | 1.95% |
Ethena USDe | USDE | 45,00 | 45,01 | 45,00 | -0.02% |
Shiba Inu | SHIB | 0,000278 | 0,000278 | 0,000283 | -0.92% |
PayPal USD | PYUSD | 45,06 | 45,01 | 45,01 | 0.17% |
Tether Gold | XAUT | 211.625,03 | 209.743,57 | 213.329,07 | -0.2% |
Uniswap Protocol Token | UNI | 145,94 | 145,70 | 148,04 | -0.28% |
VINCI | VINCI | 436,04 | 431,35 | 438,25 | 0.48% |
Bittensor | TAO | 11.192,00 | 11.111,00 | 11.403,00 | 0.25% |
Pi Network | PI | 7,64 | 7,63 | 7,75 | -0.22% |
Ondo | ONDO | 11,72 | 11,70 | 11,98 | -2.09% |
Worldcoin | WLD | 11,61 | 11,57 | 11,88 | -1.86% |
OFFICIAL TRUMP | TRUMP | 114,20 | 111,31 | 141,19 | -14.32% |
Global Dollar | USDG | 44,95 | 45,01 | 44,94 | -0.08% |
PAX Gold | PAXG | 211.475,61 | 209.427,00 | 213.524,57 | -0.24% |
Gatechain Token | GT | 328,92 | 327,55 | 335,28 | -0.83% |
Polkadot | DOT | 56,72 | 56,25 | 57,40 | 0.77% |
Sky | SKY | 3,72 | 3,71 | 3,82 | -0.94% |
Morpho | MORPHO | 82,43 | 82,07 | 84,17 | -1.35% |
Near | NEAR | 63,10 | 62,97 | 63,99 | -1% |
Bitget token | BGB | 87,97 | 87,69 | 90,88 | -1.93% |
OKB | OKB | 3.814,38 | 3.739,56 | 3.836,85 | 1.36% |
Pump.fun | PUMP | 0,078501 | 0,078203 | 0,080999 | -2.12% |
Ethena | ENA | 4,86 | 4,82 | 4,99 | -0.38% |
Pepe | PEPE | 0,000172 | 0,000172 | 0,000177 | -0.81% |
Ripple USD | RLUSD | 45,03 | 45,01 | 44,99 | 0.08% |
LayerZero | ZRO | 69,70 | 69,30 | 71,70 | -1.69% |
Aave | AAVE | 4.261,24 | 4.208,59 | 4.342,42 | 0.95% |
Kite | KITE | 6,53 | 6,47 | 6,87 | -1.55% |
Internet Computer | ICP | 109,60 | 109,40 | 111,80 | -1.08% |
Ethereum Classic | ETC | 382,07 | 380,77 | 387,50 | -0.84% |
DeXe | DEXE | 607,66 | 572,24 | 622,46 | 3.6% |
Arbitrum | ARB | 5,83 | 5,76 | 5,98 | -0.55% |
KuCoin Token | KCS | 382,47 | 376,51 | 386,14 | 0.27% |
Jupiter | JUP | 7,77 | 7,74 | 7,93 | -0.62% |
Aptos | APT | 43,40 | 43,14 | 44,88 | 0.61% |
Algorand | ALGO | 5,19 | 4,82 | 5,30 | 6.05% |
XDC Network | XDC | 1,35 | 1,32 | 1,40 | -2.89% |
USDD | USDD | 45,01 | 45,01 | 44,99 | 0.05% |
Quant | QNT | 3.193,59 | 3.165,99 | 3.289,59 | -1.12% |
Cosmos | ATOM | 91,74 | 88,78 | 92,54 | 2.85% |
Plasma | XPL | 4,47 | 4,45 | 4,55 | -0.67% |
United Stables | U | 45,03 | 44,90 | 45,05 | 0.29% |
Polygon Ecosystem Token | POL | 4,17 | 4,07 | 4,23 | -0.93% |
Coinbase Wrapped Staked ETH | CBETH | 117.207,87 | 117.031,20 | 118.140,62 | -0.14% |
Kaspa | KAS | 1,51 | 1,50 | 1,53 | -0.72% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.488.312,96 | 0,000000% |
| Ethereum | ETH | 103.988,82 | 0,000000% |
| Tether | USDT | 45,07 | 0,000000% |
| XRP | XRP | 64,24 | 0,000000% |
| Binance Coin | BNB | 28.381,06 | 0,000000% |
| USD Coin | USDC | 45,04 | 0,000000% |
| Solana | SOL | 3.885,04 | 0,000000% |
| Hyperliquid | HYPE | 1.874,18 | 0,000000% |
| TRON | TRX | 14,59 | 0,000000% |
| Staked Ether | STETH | 103.770,41 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,19 | 6,05% |
| DeXe | DEXE | 607,66 | 3,60% |
| Cosmos | ATOM | 91,74 | 2,85% |
| Mantle | MANTLE | 29,65 | 1,95% |
| World Liberty Financial | WLFI | 3,39 | 0,000002% |
| Hyperliquid | HYPE | 1.874,18 | 1,49% |
| Cronos | CRO | 3,16 | 1,15% |
| OKB | OKB | 3.814,38 | 1,36% |
| Toncoin | TON | 59,70 | 1,02% |
| Aave | AAVE | 4.261,24 | 0,95% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 114,20 | -14,32% |
| XDC Network | XDC | 1,35 | -2,89% |
| Pump.fun | PUMP | 0,078501 | -2,12% |
| Stellar | XLM | 7,71 | -2,11% |
| Ondo | ONDO | 11,72 | -2,09% |
| Bitget token | BGB | 87,97 | -1,93% |
| Worldcoin | WLD | 11,61 | -1,86% |
| LayerZero | ZRO | 69,70 | -1,69% |
| Kite | KITE | 6,53 | -1,55% |
| Bitcoin Cash | BCH | 20.442,02 | -1,36% |


