Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.498.009,25 | 3.479.140,72 | 3.506.023,07 | 0.36% |
Ethereum | ETH | 104.519,66 | 103.751,04 | 104.662,95 | 0.28% |
Tether | USDT | 45,05 | 44,99 | 45,07 | 0.12% |
XRP | XRP | 64,17 | 63,90 | 64,72 | -0.55% |
Binance Coin | BNB | 28.340,91 | 28.188,03 | 28.844,09 | -1.03% |
USD Coin | USDC | 45,03 | 44,95 | 45,06 | 0.15% |
Solana | SOL | 3.884,18 | 3.852,63 | 3.909,99 | 0.01% |
Hyperliquid | HYPE | 1.865,02 | 1.846,50 | 1.883,81 | 0.57% |
TRON | TRX | 14,61 | 14,50 | 14,66 | 0.43% |
Staked Ether | STETH | 104.295,31 | 103.377,58 | 104.474,49 | 0.31% |
WhiteBIT Token | WBT | 2.474,82 | 2.458,55 | 2.481,03 | 0.33% |
Dogecoin | DOGE | 4,42 | 4,39 | 4,46 | -0.23% |
Cardano | ADA | 11,26 | 11,19 | 11,43 | -0.07% |
LEO Token | LEO | 453,17 | 450,72 | 454,21 | 0.36% |
Sui | SUI | 42,29 | 41,96 | 42,99 | -0.64% |
Chainlink | LINK | 421,26 | 418,53 | 425,45 | -0.13% |
Wrapped Bitcoin | WBTC | 3.489.242,61 | 3.468.040,00 | 3.497.257,93 | 0.37% |
Bitcoin Cash | BCH | 20.430,64 | 20.300,79 | 20.656,43 | -0.51% |
Wrapped Beacon ETH | WBETH | 114.396,77 | 113.524,39 | 114.595,47 | 0.31% |
Stellar | XLM | 7,65 | 7,64 | 7,85 | -1.67% |
Sky Dollar | USDS | 45,08 | 45,10 | 44,94 | 0.14% |
World Liberty Financial | WLFI | 3,38 | 3,36 | 3,44 | -0.18% |
Monero | XMR | 16.826,93 | 16.449,19 | 17.149,32 | 1.38% |
Cronos | CRO | 3,16 | 3,11 | 3,19 | 1.32% |
Toncoin | TON | 59,30 | 59,00 | 61,00 | -1.33% |
ZCash | ZEC | 16.176,72 | 15.815,11 | 16.348,72 | 0.04% |
Wrapped eETH | WEETH | 113.058,92 | 112.227,50 | 113.213,92 | 0.28% |
Aster | ASTER | 29,39 | 28,46 | 30,10 | -2.07% |
Aave Ethereum WETH | AETHWETH | 104.519,66 | 103.636,91 | 104.662,95 | 0.38% |
Hedera Hashgraph | HBAR | 4,11 | 4,06 | 4,15 | 0.34% |
Dai | DAI | 44,96 | 44,61 | 45,08 | 1.21% |
World Liberty Financial USD | USD1 | 45,05 | 45,03 | 45,09 | 0.08% |
Avalanche | AVAX | 421,86 | 418,40 | 427,27 | -0.28% |
Litecoin | LTC | 2.525,51 | 2.519,75 | 2.554,12 | -0.78% |
XT.com Token | XT | 192,03 | 190,49 | 193,17 | 0.15% |
Mantle | MANTLE | 29,73 | 28,77 | 29,92 | 2.46% |
Ethena USDe | USDE | 44,99 | 45,03 | 44,95 | -0.02% |
Shiba Inu | SHIB | 0,000277 | 0,000276 | 0,000281 | -0.7% |
PayPal USD | PYUSD | 45,04 | 45,01 | 45,08 | 0.11% |
Tether Gold | XAUT | 211.392,34 | 209.925,96 | 213.269,60 | 0.01% |
Uniswap Protocol Token | UNI | 146,62 | 145,27 | 147,74 | 0.09% |
VINCI | VINCI | 433,93 | 431,41 | 438,25 | -0.38% |
Pi Network | PI | 7,76 | 7,64 | 7,78 | 1.5% |
Bittensor | TAO | 11.138,00 | 11.048,00 | 11.403,00 | -0.34% |
Ondo | ONDO | 11,74 | 11,62 | 11,89 | -0.42% |
Worldcoin | WLD | 11,65 | 11,53 | 11,87 | -1.02% |
OFFICIAL TRUMP | TRUMP | 115,40 | 111,31 | 134,30 | -10.96% |
Global Dollar | USDG | 45,07 | 45,01 | 44,99 | 0.44% |
PAX Gold | PAXG | 211.293,36 | 209.996,94 | 213.231,86 | -0.11% |
Gatechain Token | GT | 331,09 | 327,11 | 334,79 | -0.34% |
Polkadot | DOT | 56,16 | 55,72 | 57,40 | -0.22% |
Sky | SKY | 3,81 | 3,71 | 3,83 | 0.12% |
Morpho | MORPHO | 83,58 | 82,07 | 83,70 | 0.57% |
Near | NEAR | 63,06 | 62,59 | 63,99 | -0.64% |
Bitget token | BGB | 88,21 | 87,46 | 90,74 | -1.01% |
OKB | OKB | 3.801,36 | 3.755,56 | 3.836,85 | 0.8% |
Pump.fun | PUMP | 0,078700 | 0,077805 | 0,080100 | -1.62% |
Ethena | ENA | 4,83 | 4,78 | 4,99 | -1.11% |
Ripple USD | RLUSD | 45,04 | 45,01 | 45,07 | 0.12% |
Pepe | PEPE | 0,000174 | 0,000171 | 0,000175 | -0.1% |
LayerZero | ZRO | 68,70 | 68,70 | 71,50 | -2.97% |
Aave | AAVE | 4.230,83 | 4.212,17 | 4.342,42 | -0.23% |
Kite | KITE | 6,52 | 6,43 | 6,87 | -0.29% |
Internet Computer | ICP | 109,60 | 108,80 | 111,80 | -0.9% |
DeXe | DEXE | 624,60 | 572,32 | 629,68 | 6.46% |
Ethereum Classic | ETC | 380,60 | 378,69 | 386,10 | -1.07% |
Arbitrum | ARB | 5,82 | 5,73 | 5,98 | 0.26% |
KuCoin Token | KCS | 377,42 | 374,65 | 385,58 | -0.49% |
Jupiter | JUP | 7,77 | 7,66 | 7,88 | -0.51% |
Aptos | APT | 43,54 | 43,09 | 44,88 | -2.16% |
Algorand | ALGO | 5,21 | 4,88 | 5,34 | 5.43% |
XDC Network | XDC | 1,36 | 1,32 | 1,37 | 0.48% |
USDD | USDD | 45,04 | 45,01 | 45,08 | 0.08% |
Quant | QNT | 3.172,53 | 3.154,79 | 3.261,45 | -1.42% |
Cosmos | ATOM | 91,41 | 89,62 | 92,54 | 2% |
Plasma | XPL | 4,51 | 4,42 | 4,55 | 0.45% |
United Stables | U | 45,05 | 45,03 | 45,08 | 0.12% |
Coinbase Wrapped Staked ETH | CBETH | 117.806,20 | 116.871,40 | 117.967,71 | 0.33% |
Polygon Ecosystem Token | POL | 4,13 | 4,07 | 4,22 | -0.01% |
Lighter | LIT | 41,91 | 41,91 | 42,44 | -1.25% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.498.009,25 | 0,000000% |
| Ethereum | ETH | 104.519,66 | 0,000000% |
| Tether | USDT | 45,05 | 0,000000% |
| XRP | XRP | 64,17 | 0,000000% |
| Binance Coin | BNB | 28.340,91 | 0,000000% |
| USD Coin | USDC | 45,03 | 0,000000% |
| Solana | SOL | 3.884,18 | 0,000000% |
| Hyperliquid | HYPE | 1.865,02 | 0,000000% |
| TRON | TRX | 14,61 | 0,000000% |
| Staked Ether | STETH | 104.295,31 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 624,60 | 6,46% |
| Algorand | ALGO | 5,21 | 5,43% |
| Mantle | MANTLE | 29,73 | 2,46% |
| Pi Network | PI | 7,76 | 1,50% |
| Monero | XMR | 16.826,93 | 1,38% |
| Cronos | CRO | 3,16 | 1,32% |
| Dai | DAI | 44,96 | 1,21% |
| Cosmos | ATOM | 91,41 | 2,00% |
| OKB | OKB | 3.801,36 | 0,80% |
| Hyperliquid | HYPE | 1.865,02 | 0,57% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 115,40 | -10,96% |
| LayerZero | ZRO | 68,70 | -2,97% |
| Aptos | APT | 43,54 | -2,16% |
| Aster | ASTER | 29,39 | -2,07% |
| Stellar | XLM | 7,65 | -1,67% |
| Pump.fun | PUMP | 0,078700 | -1,62% |
| Quant | QNT | 3.172,53 | -1,42% |
| Toncoin | TON | 59,30 | -1,33% |
| Lighter | LIT | 41,91 | -1,25% |
| Ethena | ENA | 4,83 | -1,11% |









